Northern Region
Top Ten
Through Oct. 21
(First place votes are in parentheses, ties are broken by highest average vote)
Football
Team Pts Pvs
1. Reed (8) 80 1
2. Douglas 67 4
3. Manogue 66 5
4. Dayton 53 6
5. Galena 50 2
6. McQueen 43 3
7. Reno 26 7
8. B Mountain 22 9
9. Hug 11 10
10. Sparks 9 8
Others receiving votes: North Valleys 7, Truckee 2, Spring Creek 2, Yerington 2.
Boys' Soccer
Team Pts Pvs
1. Carson (6) 60 2
2. South Tahoe 54 2
3. North Tahoe 45 6
4. McQueen 41 5
5. Truckee 37 3
6. Douglas 29 7
7. Reno 28 4
8. Reed 17 9
9. Galena 11 8
10. Fallon 8 10
Others receiving votes: None.
Girls' Soccer
Team Pts Pvs
1. Carson (6) 60 1
2. Truckee 53 3
3. Reed 48 4
4. South Tahoe 42 5
5. Galena 37 2
6. Douglas 29 7
7. Reno 25 6
8. Elko 14 8
9. Incline 13 10
10. North Tahoe 7 9
Others receiving votes: Spring Creek 2.
Volleyball
Team Pts Pvs
1. Whittell (7) 70 1
2. McQueen 52 4
3. Dam Ranch 51 5
4. Yerington 46 2
5. Reno 41 3
6. Lowry 38 9
7. Douglas 33 7
8. Galena 28 8
9. Fallon 17 6
10. Reed 7 10
Others receiving votes: Carson 2.