Northern Region
Top Ten
Through Jan. 13
(First place votes are in parentheses, ties are broken by highest average vote)
Boys' Basketball
Team Pts Pvs
1. Galena (10) 116 1
2. Hug (2) 108 3
3. Reno 98 2
4. Douglas 84 4
5. Manogue 71 5
6. North Valleys 54 6
7. Carson 45 8
8. Reed 32 7
9. Dayton 29 10
10. Yerington 10 NR
Others receiving votes: McQueen 7, Lowry 4, Silver Stage 1, South Tahoe 1.
Girls' Basketball
Team Pts Pvs
1. Reed (12) 120 1
2. Reno 1 08 2
3. Carson 92 3
4. Galena 86 4
5. Spring Creek 65 6
6. Elko 52 7
7. Manogue 41 8
8. Span Springs 39 5
9. Lowry 22 10
10. Douglas 9 NR
Others receiving votes: McQueen 8, North Valleys 7, Truckee 5, Yerington 5, Battle Mountain 1.
Wrestling
Team Pts Pvs
1. Fallon (8) 88 2
2. Da Ranch (1) 75 3
3. Douglas 72 1
4. Carson 67 4
5. Galena 53 5
6. Spring Creek 50 6
7. Lowry 34 7
8. Span Springs 24 8
9. Batt Mountain 18 9
10. Yerington 7 10
Others receiving votes: ROP 3.