Northern Region
Top Ten
Through Oct. 13
(First place votes are in parentheses, ties are broken by highest average
vote)
Football
Team Pts Pvs
1. Galena (7) 97 1
2. McQueen (3) 93 2
3. Reed 79 3
4. Reno 71 5
5. Douglas 59 4
6. Truckee 47 6
7. Sparks 39 7
8. Lovelock 19 10
9. Spring Creek 18 NR
10. Span Springs10 8
Others receiving votes: Manogue 9, Hug 5, Fernley 4, Battle Mountain 1.
Volleyball
Team Pts Pvs
1. McQueen (5) 66 1
2. Reno (2) 63 2
3. Douglas 59 3
4. Truckee 45 4
5. Dam Ranch 36 6
6. Carson 35 5
7. Manogue 30 7
8. Fallon 27 8
9. Galena 11 9
10. Whittell 7 10
Others receiving votes: Yerington 6.
Boys' Soccer
Team Pts Pvs
1. Carson (6) 69 1
2. South Tahoe 63 2
3. Truckee (1) 49 5
4. North Tahoe 48 4
5. Douglas 44 3
6. Reno 37 8
7. Reed 32 6
8. Wooster 27 7
9. Galena 12 9
10. Sp Springs 5 NR
Others receiving votes: Elko 4, Sparks 2.
Girls' Soccer
Team Pts Pvs
1. STahoe (7) 70 1
2. Reed 61 2
3. Truckee 51 4
4. Carson 50 3
5. Reno 37 8
6. Douglas 35 5
7. North Tahoe 34 7
8. Elko 18 9
9. Galena 13 6
10. McQueen 11 10
Others receiving votes: Spanish Springs 5.