Northern Region
Top Ten
Through Aug. 25
(First place votes are in parentheses, ties are broken by highest average
vote)
Football
Team Pts Pvs
1. Reed (8) 80 1
2. McQueen 70 2
3. Galena 62 4
4. Douglas 54 6
5. Reno 53 6
6. Manogue 36 2
7. Sparks 27 8
8. Dayton 16 NR
9. Fernley 14 10
10. Spring Creek 13 7
Others receiving votes: North Valleys 8, Spanish Springs 3, Truckee 3, hug 2.
Volleyball
Team Pts Pvs
1. Douglas (6) 60 1
2. Dam Ranch 51 2
3. Carson 47 4
4. Truckee 37 5
5. Reno 32 6
6. Whittell 21 3
7. Galena 20 9
8. Fallon 17 NR
9. Yerington 16 8
10. Manogue 14 7
Others receiving votes: McQueen 11, North Tahoe 1
Boys' Soccer
Team Pts Pvs
1. Truckee (6) 60 1
2. South Tahoe 53 2
3. Carson 48 3
4. Douglas 40 4
5. Reno 33 5
6. North Tahoe 28 6
7. Reed 25 7
8. Galena 23 8
9. Elko 7 10
10. McQueen 4 9
Others receiving votes: Hug 3, Fallon 2, Wooster 2, Sparks 1.
Girls' Soccer
Team Pts Pvs
1. Carson (6) 60 1
2. Galena 52 2
3. Reed 47 3
4. South Tahoe 45 4
5. Truckee 29 6
6. Douglas 23 7
7. Incline 21 8
8. North Tahoe 18 9
9. Reno 13 5
10. McQueen 11 10
Others receiving votes: Elko 10, Sparks 1.