Northern Region
Top Ten
Through Aug. 25
(First place votes are in parentheses, ties are broken by highest average
vote)
Football
Team Pts Pvs
1. Reed (8) 80 1
2. McQueen 71 2
3. Galena 64 3
4. Douglas 57 4
5. Manogue 46 6
6. Reno 29 5
7. Fernley 26 9
8. Sparks 22 7
9. Dayton 11 8
10. Spanish Springs 10 NR
Others receiving votes: North Valleys 9, Truckee 7, Spring Creek 6, Hug 3.
Volleyball
Team Pts Pvs
1. Douglas (4) 40 1
2. McQueen 30 NR
3. Truckee 29 4
4. Carson 28 3
5. Reno 25 5
6. Dam Ranch 23 2
7. Galena 19 7
8. Fallon 12 8
9. Manogue 7 10
10. Whittell 5 6
Others receiving votes: Yerington 3.
Boys' Soccer
Team Pts Pvs
1. Truckee (5) 50 1
2. South Tahoe 44 2
3. Carson 41 3
4. Douglas 34 4
5. Reno 28 5
6. North Tahoe 26 6
7. Reed 18 7
8. Galena 16 8
9. Elko 13 9
10. McQueen 4 10
Others receiving votes: Hug 1.
Girls' Soccer
Team Pts Pvs
1. Carson (5) 50 1
2. Galena 45 2
3. Reed 37 3
4. South Tahoe 34 4
5. Truckee 24 5
6. Douglas 22 6
7. Incline 19 7
8. McQueen 12 10
9. Reno 10 9
10. Elko 9 NR
Others receiving votes: Spanish Springs 8