NASCAR-Sprint Cup-Lifelock 400 Lineup
By The Associated Press
After Friday qualifying; race Sunday
At Michigan International Speedway
Brooklyn, Mich.
Lap length: 2 miles
(Car number in parentheses)
1. (83) Brian Vickers, Toyota, 189.110.
2. (18) Kyle Busch, Toyota, 188.536.
3. (48) Jimmie Johnson, Chevrolet, 188.299.
4. (00) David Reutimann, Toyota, 188.137.
5. (2) Kurt Busch, Dodge, 187.950.
6. (44) A J Allmendinger, Dodge, 187.891.
7. (42) Juan Pablo Montoya, Chevrolet, 187.681.
8. (9) Kasey Kahne, Dodge, 187.407.
9. (33) Clint Bowyer, Chevrolet, 187.320.
10. (34) John Andretti, Chevrolet, 187.251.
11. (14) Tony Stewart, Chevrolet, 187.100.
12. (29) Kevin Harvick, Chevrolet, 187.066.
13. (7) Robby Gordon, Toyota, 187.066.
14. (11) Denny Hamlin, Toyota, 187.062.
15. (21) Bill Elliott, Ford, 186.911.
16. (17) Matt Kenseth, Ford, 186.882.
17. (96) Bobby Labonte, Ford, 186.809.
18. (39) Ryan Newman, Chevrolet, 186.727.
19. (1) Martin Truex Jr., Chevrolet, 186.635.
20. (16) Greg Biffle, Ford, 186.582.
21. (82) Scott Speed, Toyota, 186.533.
22. (31) Jeff Burton, Chevrolet, 186.509.
23. (6) David Ragan, Ford, 186.446.
24. (20) Joey Logano, Toyota, 186.427.
25. (19) Elliott Sadler, Dodge, 186.287.
26. (12) David Stremme, Dodge, 186.282.
27. (24) Jeff Gordon, Chevrolet, 186.229.
28. (43) Reed Sorenson, Dodge, 186.205.
29. (99) Carl Edwards, Ford, 186.047.
30. (88) Dale Earnhardt Jr., Chevrolet, 186.003.
31. (26) Jamie McMurray, Ford, 185.864.
32. (5) Mark Martin, Chevrolet, 185.854.
33. (47) Marcos Ambrose, Toyota, 185.787.
34. (77) Sam Hornish Jr., Dodge, 185.787.
35. (71) David Gilliland, Chevrolet, 185.562.
36. (55) Michael Waltrip, Toyota, 185.495.
37. (07) Casey Mears, Chevrolet, 185.157.
38. (98) Paul Menard, Ford, 185.095.
39. (66) Dave Blaney, Toyota, 184.943.
40. (87) Joe Nemechek, Toyota, 184.876.
41. (37) Tony Raines, Dodge, 184.535.
42. (09) Sterling Marlin, Dodge, 184.440.
43. (13) Max Papis, Toyota, 183.360.
Failed to Qualified
44. (36) Mike Skinner, Toyota, 183.024.