PGA Tour-Transitions Championship
Final
(FedEx Cup points in parentheses)
Retief Goosen (500), $972,000 69-68-69-70 " 276
Brett Quigley (245), $475,200 73-68-68-68 " 277
Charles Howell III (245), $475,200 71-66-71-69 " 277
Mathew Goggin (115), $223,200 67-74-70-67 " 278
Steve Stricker (115), $223,200 69-67-73-69 " 278
Charlie Wi (115), $223,200 68-73-68-69 " 278
Steve Flesch (90), $180,900 71-67-72-69 " 279
Bo Van Pelt (78), $151,200 71-72-71-66 " 280
Kevin Na (78), $151,200 70-72-71-67 " 280
Stuart Appleby (78), $151,200 70-67-71-72 " 280
Tom Lehman (78), $151,200 68-69-68-75 " 280
Mark Wilson (59), $105,840 68-71-74-68 " 281
Nick Watney (59), $105,840 69-67-74-71 " 281
Rich Beem (59), $105,840 71-67-71-72 " 281
Matt Kuchar (59), $105,840 72-68-69-72 " 281
Jonathan Byrd (59), $105,840 67-70-71-73 " 281
Kenny Perry (54), $83,700 67-74-71-70 " 282
Jason Dufner (54), $83,700 71-71-70-70 " 282
Kevin Sutherland (49), $58,725 69-71-75-68 " 283
Ryan Moore (49), $58,725 70-72-71-70 " 283
Jeff Overton (49), $58,725 69-70-73-71 " 283
Stephen Ames (49), $58,725 66-74-72-71 " 283
Briny Baird (49), $58,725 70-71-71-71 " 283
Charley Hoffman (49), $58,725 74-68-69-72 " 283
Troy Matteson (49), $58,725 69-68-72-74 " 283
Trevor Immelman (49), $58,725 68-70-70-75 " 283
Rocco Mediate (42), $37,530 72-71-74-67 " 284
Aron Price (42), $37,530 74-69-72-69 " 284
Kirk Triplett (42), $37,530 73-70-72-69 " 284
Bill Lunde (42), $37,530 70-71-73-70 " 284
John Mallinger (42), $37,530 69-73-71-71 " 284
D.A. Points (42), $37,530 73-69-70-72 " 284
Richard S. Johnson (36), $29,160 69-72-72-72 " 285
Jeff Klauk (36), $29,160 71-70-71-73 " 285
Woody Austin (36), $29,160 69-73-69-74 " 285
Heath Slocum (36), $29,160 71-69-70-75 " 285
David Toms (36), $29,160 68-73-68-76 " 285
Ken Duke (32), $23,760 71-70-74-71 " 286
Billy Mayfair (32), $23,760 72-70-73-71 " 286
Nick O'Hern (32), $23,760 69-73-71-73 " 286
D.J. Trahan (32), $23,760 68-72-72-74 " 286
Steve Lowery (28), $19,440 70-70-73-74 " 287
Tom Pernice, Jr. (28), $19,440 70-72-71-74 " 287
Joe Ogilvie (28), $19,440 71-66-73-77 " 287
Joe Durant (28), $19,440 73-67-69-78 " 287
Brian Gay (23), $14,688 71-69-78-70 " 288
Michael Letzig (23), $14,688 69-73-74-72 " 288
Ryuji Imada (23), $14,688 72-71-73-72 " 288
Brendon de Jonge (23), $14,688 68-75-72-73 " 288
David Mathis (23), $14,688 71-72-71-74 " 288
J.J. Henry (23), $14,688 69-68-76-75 " 288
Spencer Levin (16), $12,466 70-73-77-69 " 289
Alvaro Quiros (0), $12,466 70-72-75-72 " 289
Cameron Beckman (16), $12,466 69-72-74-74 " 289
Matt Bettencourt (16), $12,466 70-73-72-74 " 289
Jim Furyk (16), $12,466 65-78-72-74 " 289
Boo Weekley (16), $12,466 71-72-70-76 " 289
John Huston (16), $12,466 70-73-69-77 " 289
Steve Elkington (11), $11,826 69-74-72-75 " 290
Chris Couch (11), $11,826 70-73-72-75 " 290
Eric Axley (11), $11,826 71-71-72-76 " 290
Tim Herron (11), $11,826 70-70-72-78 " 290
Rory Sabbatini (6), $11,340 71-72-76-72 " 291
Tommy Armour III (6), $11,340 73-69-76-73 " 291
Scott McCarron (6), $11,340 69-69-77-76 " 291
Ben Crane (6), $11,340 68-74-73-76 " 291
Jonathan Kaye (6), $11,340 73-68-72-78 " 291
Brad Adamonis (2), $10,908 71-71-77-73 " 292
Jason Bohn (2), $10,908 74-68-76-74 " 292
Bart Bryant (2), $10,908 72-70-74-76 " 292
Ryo Ishikawa (0), $10,692 69-73-75-76 " 293
Will MacKenzie (1), $10,584 70-71-75-78 " 294
Nathan Green (1), $10,476 68-74-83-79 " 304
Jimmy Walker 72-71-74-WD