Escape from prison hill results

Share this: Email | Facebook | X

Results from the Escape from Prison Hill Half Marathon in Carson City on April 25.

HALF MARATHON MALES

Place Name Age # Time

1 Fain, Peter 37 138 1:30:47

2 Long, Brett 31 162 1:36:20

3 Skrocke, Sam 33 163 1:42:09

4 Ferris, Kirk 28 170 1:42:21

5 Smith, Barry 49 150 1:43:02

6 Miller, Duane 36 110 1:50:31

7 Spiros, Jonathon 34 114 1:50:47

8 Young, Darren 38 130 1:51:27

9 Bartholomew, Kent 36 172 1:53:48

10 Daulton, Justin 30 53 1:55:24

11 Lehmann, Sean 36 29 1:55:52

12 Oreste, Phil 42 72 1:56:38

13 Pupich, Mark 52 157 1:57:10

14 Gray, Thomas 51 119 1:57:18

15 Fisher, Patrick 40 66 1:57:53

16 Smith, Doug 46 97 1:58:10

17 Norvell, David 48 135 1:59:44

18 Gluck, Dominick 29 59 2:00:22

19 Handschuh, Joseph 1 37 2:00:28

20 Becker, Turi 36 5 2:02:18

21 Johnston, Charlie 26 128 2:04:08

22 Martin, Lane 21 93 2:05:38

23 Vine, Lucas 27 129 2:06:05

24 Lienke, Hans 33 67 2:06:18

25 Thompson, Doyle 51 4 2:06:34

26 Pulver, Mike 39 26 2:08:30

27 Baker, Sgt. Maj. 57 134 2:08:36

28 Carlton, Doug 46 147 2:09:12

29 Robertson, Scott 49 45 2:10:00

30 Fuller, Dan 49 160 2:10:08

31 Schwan, Ryan 28 149 2:10:18

32 Felling, Rick 53 127 2:10:48

33 Cacioppo, Joe 42 35 2:12:05

34 Freeman, Jeff 35 152 2:12:40

35 Smith, Mark 55 109 2:12:47

36 Heinrichs, Stan 49 146 2:14:09

37 Weiss, Tommy 22 2:14:36

38 Snooks, Richard 28 118 2:15:37

39 Wheeler, Jack 66 143 2:16:03

40 Reising, Jeff 52 159 2:16:09

41 Kaplan, Jim 40 175 2:16:23

42 Redmond, Dennis 53 74 2:16:28

43 Lang, Steve 46 6 2:17:58

44 Gomez, Hector 40 96 2:18:24

45 Vana, Philip 26 63 2:18:30

46 Lopez, Dale 17 100 2:19:48

47 Gamble, Bennie 43 124 2:20:02

48 Lynn, Josh 36 17 2:21:00

49 Marlow, Scott 38 171 2:21:33

50 Pasternak, Andy 41 13 2:21:47

51 Maestas, Adolfo 50 46 2:21:48

52 Papson, Ron 55 44 2:21:58

53 Hedges, James 33 161 2:22:38

54 Purcell, Rick 62 136 2:25:01

55 Peterson, Kevin 31 148 2:25:38

56 Little, Ray 43 43 2:25:58

57 Rokis, Scott 28 111 2:27:10

58 Kelly, Brian 30 131 2:27:24

59 Zuliani, Tony 30 52 2:28:17

60 Alonso, Genario 46 173 2:28:22

61 Kahue, Benjamin 31 10 2:28:33

62 Osborn, Dennis 40 68 2:28:44

63 Fawson, Mark 44 41 2:29:08

64 Bleau, Chris 47 42 2:29:09

65 Gallagher, Tommy 52 18 2:29:43

66 Thorson, Mike 66 81 2:29:46

67 Kendall, Richard 62 88 2:29:54

68 Flaharty, Tuff 47 49 2:30:35

69 Giguere, George 60 156 2:35:05

70 Nageotte, Ron 59 85 2:35:06

71 Martin, Roland 60 65 2:37:33

72 Kleintjes, P. Chris 62 39 2:38:57

73 Sorrow, Stephen 33 165 2:42:56

74 Starren, Peter 49 27 2:44:15

75 Upp, Thomas 52 133 2:44:34

76 Peck, Ron 67 174 2:44:42

77 Edgar, John 58 3 2:45:10

78 Brune, Chris 41 36 2:45:15

79 Mckee, William 55 153 2:46:47

80 White, Vince 32 166 2:47:07

81 Singh, Doug 49 48 2:50:20

82 Cena, Art 30 62 2:56:33

83 Grimm, Richard 60 105 2:58:11

84 Wischmeier, Dennis 64 83 2:58:11

85 Johnson, Carl 42 115 3:03:28

86 Lynn, Jerry 69 91 3:06:53

87 Barden, Joshua 60 92 3:09:02

88 Prowse, Bill 61 84 3:14:34

89 Lindstrom, Seann 42 77 3:17:45

90 Litin, Avery 54 55 3:26:42

91 Wright, Woody 65 106 3:29:19

92 Arthurs, Jim 77 158 3:48:27

93 Burke, Ron 59 140 5:06:42

DNS/DNF Cadwell, Nathan 36

DNS/DNF Elliott, Ryan 31

DNS/DNF Ernst, David 27

DNS/DNF Fawson, Curtis 16

DNS/DNF Fox, Jeremy 33

DNS/DNF Holmes, Alan 39

DNS/DNF lavalle, Jamie 29

DNS/DNF Shi, Jemmy 29

DNS/DNF Troska, Eric 32

DNS/DNF Reynolds, Reed

HALF MARATHON FEMALES

Place Name Age Bib Number Time

1 Lyles, Elizabeth 31 28 1:46:27

2 Rahlves, Shannon 33 113 1:52:09

3 Ohren, Mary 29 126 2:01:17

4 Weisberg, Jenny 40 70 2:02:33

5 Borden, Jenelle 30 117 2:04:08

6 Niell, Lara 28 132 2:06:22

7 Brugman, Gretchen 35 167 2:10:14

8 Bristow, Becky 32 169 2:12:18

9 Demsar, Stephanie 44 30 2:15:08

10 Martinovich, Susan 48 16 2:15:55

11 Barth, Rachel 33 176 2:16:00

12 Roth, Cassia 23 21 2:19:14

13 Conlin, Ann 49 73 2:20:10

14 Cacioppo, Michele 43 34 2:21:02

15 Ellero, JoAnn 40 12 2:21:44

16 Olson, Deb 39 95 2:25:57

17 Solaegui, Mary Anne 19 112 2:26:06

18 Wunder, Leslie 47 154 2:28:10

19 Jones, Pam 45 108 2:28:12

20 Singh, Jennifer 49 47 2:28:45

21 Syed, Sarah 28 121 2:29:47

22 Boeser, Ann 54 102 2:30:01

23 Kobalter, Meg 44 80 2:30:44

24 Flury, Kimberly 29 116 2:31:30

25 Schmidt, Jamie 34 71 2:31:56

26 Allen, Marlene 53 60 2:31:59

27 Tang, Amy 39 79 2:32:29

28 Feliz, Sarah 34 54 2:32:31

29 Edlund, Leslie 48 31 2:32:53

30 Arseneau, Gretchen 34 164 2:34:03

31 Samuels, Britta 42 125 2:36:26

32 Price, Cheryl 40 123 2:42:31

33 Wilson, Trinity 22 168 2:45:57

34 Bills, Jennifer 38 50 2:46:05

35 Chen-Wu, Jennifer 20 58 2:47:28

36 Chen-Wu, Stephanie 23 57 2:48:09

37 Robertson, Tara 37 144 2:51:37

38 Cotter, Sharlee 52 90 2:51:40

39 Leon, Griselda 46 1512 2:52:49

40 Troska, Melanie 32 55 2:53:00

41 Martin, Shannon 32 69 2:53:34

42 Burger, Eileen 54 61 2:53:55

43 O' Driscoll, Kate 29 120 2:55:22

44 Grimm, Rachel 27 104 2:56:35

45 Evans, Rebecca 33 23 2:58:11

46 Titus, Robin 55 45 3:01:18

47 Trease, Cindy 41 98 3:01:36

48 Brown, Christina 29 9 3:02:36

49 Foster, Heather 31 76 3:03:04

50 Bailey, Kara 29 32 3:03:55

51 Hales, Christy 39 87 3:04:28

52 Goggiano, Heather 31 15 3:05:32

53 Perez, Leticia 35 141 3:05:55

54 Cooper ,Melissa 28 7 3:06:07

55 Kleintjes, Bianca 54 38 3:06:45

56 Bauer, Ashely 22 75 3:07:14

57 Shipman, Judy 68 142 3:08:58

58 Hatch, Theresa 32 122 3:13:49

59 Gallagher, Jackie 46 19 3:21:19

60 Hurst, Mishon 23 99 3:24:06

61 Milby, Kate 36 139 3:28:22

62 Nageotte, Carol 60 86 3:45:21

63 Riley, Elisa 60 33 4:00:07

DNS/DNF Cadwell Alison 37

DNS/DNF Ecclesine Sara 36

DNS/DNF Kluck Angela 37

DNS/DNF Lehmann Michelle 31

DNS/DNF loos kristen 38

DNS/DNF Nobach Michell 43

DNS/DNF Olson Jill 31

HALF MARATHON RELAY BY GROUP

Civil/Military

Place Team Name Time

1 Salomon/First Endurance 1:51:09

2 BIM 2:25:50

Men's Team

1 Dodge-Kaiser Team 1:52:40

2 Keith & Michael 1:58:04

3 Team Stinkeye 1:59:17

4 Streaking Sullaways 2:01:42

5 Rum Runners 2:16:51

6 Cacioppo 2:28:52

7 Liable & Slander 3:55:33

Mixed Team

1 K-Ed 2:07:48

2 Klatt-Wilhelm 2:08:32

3 I Want To Run To There 2:26:33

4 Summit Striders 2:30:33

5 Monkeytails 2:44:55

1 Bitchin Betty's Women's Team 2:15:31

2 Moxy Girls Women's Team 2:17:25

3 Over-Under Racers Women's Team 2:25:20

4 Harkleroad Women's Team 2:30:08

5 Thelma and Louise Women's Team 2:35:10

6 Martha & Norah Women's Team 2:35:58

7 The Namaste Girls Women's Team 2:39:55

8 Dog Pounders Women's Team 2:43:04

9 Jessica & Erynne Women's Team 3:03:04

10 E & J Women's Team 3:04:46

11 Kick'n n Scream'n Women's Team 3:19:07