2009 Nevada Day Classic Race Results

Share this: Email | Facebook | X

8K RESULTS

Place Name City Sex Age Bib# Time

1 Hayden, Perry Reno M 64 271 22:56.58

2 Huxhold, Jeff Reno M 30 270 26:32.23

3 Kent, Ryan Yorktown, VA F 23 264 26:46.76

4 Geraets-Rauh, Jackie Carson City F 44 199 26:49.14

5 Mann, Jeff Reno M 46 267 28:06.62

6 Zalokar, Fred Reno M 49 263 28:23.82

7 Reed, Bill Reno M 47 282 29:30.35

8 Graber, Ethan Carson City M 19 292 33:17.37

9 Lehmann, Sean Carson City M 37 136 33:28.98

10 Sullivan, Ryan Carson City M 21 160 33:42.82

11 Norvell, David Minden M 49 232 33:55.15

12 Brinson, Dennis Carson City M 52 203 33:55.52

13 Dodge, Jeff Carson City M 49 219 34:02.41

14 Lehman, Greg Carson City M 38 138 34:21.94

15 Lehman, Caden Carson City M 13 137 34:26.47

16 Clemens, Samuel Carson City M 43 116 34:34.10

17 Gomez, Hector Carson City M 41 245 34:55.62

18 Cacioppo, Joe Carson City M 43 222 35:08.13

19 Gookin, Mark Reno M 50 277 35:34.69

20 Conti, Rick Silver Springs M 54 113 35:41.93

21 Kenney, Greg Carson City M 43 195 36:34.22

22 Moore, Tony Gardnerville M 48 144 36:37.73

23 Sever, Sean Carson City M 41 179 36:39.33

24 Coonradt, Brian Reno M 49 266 36:41.31

25 Robertson, Daniel Zephyr Cove M 42 258 36:59.62

26 Hemig, Jim Reno M 43 196 37:18.65

27 Iverson Carson Carson City M 14 126 37:20.16

28 McElhany, Susan Carson City F 43 141 37:22.69

29 Nourse, Daniel Carson City M 51 293 37:25.95

30 Brinson, Annie Unknown F 22 204 37:27.71

31 Woodridge, Loren Carson City M 22 183 37:28.30

32 Kight, Frank Sparks M 61 278 37:29.15

33 Dorangricchia, Janelle Reno F 27 275 37:48.73

34 Bobzien, David Reno M 36 273 38:04.33

35 Carlton, Doug Carson City M 47 112 38:11.60

36 Conlin, Ann Reno F 49 248 38:12.89

37 Wendel, Sandra Garderville F 56 234 38:20.68

38 Flaherty, Frank Carson City M 48 280 38:21.57

39 Aufrance, Tom Carson City M 55 106 38:22.61

40 Lopez, Julio Carson City M 41 250 38:47.03

41 Kimmel, Bob Reno M 44 130 38:48.44

42 Schober, Luke Minden M 24 207 39:07.69

43 Fowler, Cory Dayton M 45 288 39:14.18

44 Rose, Jason Reno M 33 181 39:21.07

45 Deen, Kane Unknown M 33 261 39:42.18

46 Bruketta, Sam Carson City M 13 197 39:43.48

47 Kochsmeier, Bruce Carson City M 55 220 39:46.56

48 Montiel, Caroline Unknown F 18 244 39:47.34

49 Banuelos, Jose Carson City M 25 228 39:55.93

50 Aufrance, Mary Kay Carson City F 56 105 40:05.85

51 Kenney, Amy Carson City F 36 217 40:15.49

52 Klatt, Kim Carson City F 37 131 40:28.85

53 King, Valerie Carson City F 43 287 40:33.63

54 Neagos, Mihaela Reno F 29 145 40:52.95

55 Taggart, Sonia Unknown F 40 253 40:53.91

56 McNalley, Tara Carson City F 45 143 40:56.41

57 Gore, Ronda Minden F 40 225 41:30.11

58 Zamzow, Clare Carson City F 24 170 41:48.81

59 Greenwood, James Carson City M 31 120 41:50.03

60 Stekoll, Sara Auke Bay, AK F 30 216 41:51.21

61 Domagala, Anne Reno F 31 274 41:52.47

62 Heinrichs, Stan Carson City M 50 123 41:54.95

63 Lovec, Nicole Carson City F 33 215 42:10.71

64 Hellman, David Reno M 57 284 42:13.62

65 Smith, Marlaina Reno F 45 265 42:14.57

66 Osborne, Amanda Carson City F 19 236 42:15.57

67 Hataway, Shannon Carson City F 39 289 42:17.00

68 Osborne, Jeffrey Carson City M 46 237 42:18.12

69 Jacobs, Susan Gardnerville F 33 221 42:20.00

70 Cabral, Anthony Garderville M 37 205 42:44.86

71 Murray, Abigal Carson City F 38 227 42:47.82

72 Kerr, Terry Carson City M 56 129 43:01.50

73 Taggart, Paul Unknown, NA M 43 252 43:02.36

74 Schwartz, Nita Genoa F 43 238 43:03.14

75 Reyes, Stacie Carson City F 34 153 43:03.90

76 Taylor, Ashley Gardnerville F 27 164 43:04.60

77 Lehmann, Michelle Carson City F 32 135 43:17.43

78 Von Rumpf, Lydia Carson City F 41 165 43:23.15

79 Session, Gina Unknown F 51 233 43:31.47

80 Perry, Tawnya Sparks F 46 249 43:36.54

81 Fagan, Loretta Unknown F 50 256 43:51.32

82 Vazeen, Ashley Carson City F 35 188 43:57.78

83 Plaut, Shelly Carson City F 36 214 44:03.44

84 Lani, Nicholas Carson City M 14 186 44:12.21

85 Keith, Caleb Carson City M 14 254 44:38.84

86 Andrews, Jennifer Carson City F 41 226 44:51.43

87 Marriage, Dan Roseda, CA M 55 213 44:52.76

88 Graham, Debbie Garderville F 47 191 44:54.64

89 Henry, Erin Carson City F 13 124 44:55.81

90 Fox, Aaron Carson City M 36 185 45:05.48

91 Olson, Deb Minden F 40 147 45:30.35

92 Oxley, Melissa Minden F 28 148 45:33.62

93 Haffey, Ken Carson City M 51 231 45:34.34

94 Olsen, Tara Carson City F 36 146 45:35.80

95 Brune, Christopher Carson City M 41 210 45:39.87

96 Harkleroad, Julie Dayton F 34 122 45:41.05

97 Henry, Joel Carson City M 12 125 45:42.49

98 Sikora, Karen Dayton F 45 158 45:50.72

99 Bardin, Joshua Incline Village M 60 223 46:08.89

100 Hellman, Peg Reno F 58 283 46:09.96

101 Walsh, Wendy Carson City, F 26 290 46:15.45

102 Crosby, Janice Dayton, F 44 118 46:16.85

103 Robertson, Chrissy Zephyr Cove F 37 257 46:35.75

104 Scarbrough, Ken Carson City M 49 206 46:44.24

105 Starren, Peter Carson City, M 49 159 46:45.16

106 Flowers, Pam Minden F 49 247 46:58.01

107 Cravens, Christina Reno F 27 276 47:06.09

108 Roll, Bob Carson City M 39 190 47:23.21

109 Perry, Robert Carson City M 43 151 47:24.35

110 Labadie, Marilyn Reno F 43 182 47:35.99

111 Luis, Kristin Dayton F 41 134 47:39.53

112 Flygare, Marcie Carson City F 30 239 47:40.64

113 Petersen, Cindy Carson City F 45 149 47:50.17

114 Jolly, Ann Reno F 29 127 48:01.39

115 Wischmeier, Dennis Dayton M 64 169 48:11.79

116 Boeche, Kathleen Carson City F 46 208 48:17.55

117 Flaherty, Linda Carson City F 46 279 48:52.61

118 Ruybalia, Sandie Carson City F 38 176 48:53.80

119 Minobe, Kimberlee Cerritos, CA F 36 291 48:57.85

120 Boeche, Steve Carson City M 10 209 49:11.44

121 Sullivan, Robert Carson City M 64 235 49:28.44

122 McElroy, Kiley Reno F 25 286 49:50.98

123 Birchfield, Theresa Reno, F 27 285 49:52.16

124 Shaw, Melissa Genoa F 50 242 50:06.00

125 Harrison, Elizbeth Carson City F 34 192 50:06.99

126 Beck, Mark Carson City M 38 107 50:07.98

127 Sachs, Wendy Carson City F 41 163 50:08.79

128 Mariscal, Irma Unknown F 36 246 50:09.46

129 Zabaglo, Tiffany S. Lake Tahoe F 38 194 50:11.11

130 Waite, Dave Reno M 47 166 50:18.78

131 Parodi, Katy Garderville F 36 178 50:41.46

132 Collings, Brenda Carson City F 43 115 51:02.02

133 Cowan, Julie Carson City F 39 240 51:19.43

134 Collings, Brian Carson City M 43 114 51:20.26

135 Lani, Susan Carson City F 39 187 51:21.06

136 Schneider, Casey Reno M 25 156 51:29.67

137 Rose, Emily Reno F 33 180 51:30.91

138 Schneider, Tara Reno F 25 162 51:31.79

139 Berris, Deborah Carson City F 55 108 51:32.89

140 Griffith, Sue Carson City F 64 268 51:35.68

141 Romeo, Sara Carson City F 30 154 53:07.46

142 Robinson, Elizabeth Carson City F 25 175 53:12.27

143 Sanguinetti, Stephanie Genoa F 53 218 53:13.20

144 Ringsven, Renata Cumberland,WI F 64 272 55:15.66

145 Kerr, Anita Carson City F 52 128 55:35.06

146 Kytle, Debbie Dayton F 55 133 55:51.29

147 Bell, Sharon Unknown F 46 262 55:57.22

148 McLaren, Corrie Carson City F 32 189 56:07.29

149 Danna, Mary Carson City F 48 193 56:15.29

150 Molyneux, Michelle Minden F 33 241 56:16.66

151 Perry, Denise Carson City F 43 150 56:26.05

152 Knorzer, Rene Carson City F 44 173 56:27.42

153 McArtor, Noel Carson City F 54 139 56:30.89

154 Thompson, Megan Unknown F 30 251 57:45.29

155 Klein, Veronica Carson City F 25 132 57:55.52

156 Richard, Danielle Unknown F 36 243 58:20.22

157 Romeo, Zachary Carson City M 30 155 58:21.71

158 Griffith, Kristen Las Vegas F 22 121 58:23.04

159 Cheney, Carol Incline Village F 61 224 58:41.65

160 Delaney, Patrick Unknown M 35 259 58:43.70

161 Delaney, Amy Unknown F 36 260 59:07.56

16 Weisenthal, Scott Dayton M 44 167 59:24.36

163 Nageotte, Carol Stateline F 61 174 1:00:56.04

164 Woodbridge, Bessie Carson City F 49 184 1:04:01.92

165 Chambers, Patti Carson City F 47 117 1:09:31.17

166 Burnaugh, Jeana Carson City F 47 111 1:09:36.50

167 Molina, Margie Dayton F 54 142 1:09:38.07

168 Bisbee, Connie Carson City F 51 109 1:10:08.08

169 Zuker, Corrie Carson City F 28 171 1:10:09.49

170 Walmer, Kimberly Dayton F 40 168 1:13:53.19

171 McIntyre, April Carson City F 34 229 1:13:54.42

172 Partida, Sara Carson City F 29 152 1:16:06.17

173 Keith, Joy Carson City F 36 255 1:16:07.89

174 Burke, Ronald Dayton M 60 198 1:26:57.64

2-MILE RESULTS

1 Lopez, Noel Carson City M 16 584 11:53.30

2 Labadie, Mason Reno M 12 587 12:16.58

3 Labadie, Mike Reno M 47 588 12:22.48

4 Drozdoff, Alexandra Carson City F 13 625 13:09.53

5 Rusk, Brandon Reno M 12 653 13:33.76

6 Salcedo, Ashley Unknown F 16 635 13:37.87

7 Labadie, Jourdyn Reno F 12 589 13:39.30

8 Lehman, Lindy Carson City F 11 591 13:44.63

9 Sosa, Blanca Carson City F 10 628 13:47.05

10 Chappell, Neal Stateline M 69 651 13:48.48

11 Koch, Jake Unknown M 16 629 14:01.23

12 Crosby, Jason Dayton M 42 648 14:16.30

13 Crawford, Joe Reno M 34 639 14:30.48

14 Johnston, Robert Carson City M 59 643 14:44.59

15 Meyer, Harry Carson City M 10 620 14:46.20

16 Lehman, Brynn Carson City F 9 590 14:48.36

17 Perkins, Chad Carson City M 15 602 14:53.09

18 Gerrard, Marvin Carson City M 57 642 14:59.37

19 Heusser, Paula Dayton F 37 576 15:09.86

20 Russell, Cassidy Carson City M 28 652 15:20.83

21 Crosby, Caitlin Dayton, F 16 566 15:32.90

22 Wright, Lucas Carson City M 13 608 15:46.12

23 Feltner, David Carson City M 16 569 16:11.03

24 Labadie, Thonet Reno F 43 586 16:26.02

25 Bingham, Hanna Carson City F 11 621 16:33.69

26 Moore, Audrey Gardnerville F 15 596 16:37.98

27 Hudak, Lauren Carson City F 10 578 16:47.30

28 Lewis, Janell Unknown F 33 594 16:55.75

29 Crosby, Carson Dayton M 10 565 17:00.47

30 Fischer, Nick Carson City M 9 571 17:02.86

31 Baratti, Peter Garderville M 39 641 17:08.67

32 Koch, Josh Unknown M 14 630 17:12.33

33 Kimmel, Jennifer Reno F 43 580 17:17.00

34 Gorevin, Renee S.LakeTahoeF 52 640 17:54.92

35 Lang, Spencer Carson City M 10 582 18:09.64

36 Lang, Steve Carson City M 47 583 18:11.76

37 Schnaser, Greta Unknown F 22 633 18:21.73

38 Jordan, Adrienne Unknown F 22 618 18:22.69

39 Fowler, Matthew Dayton M 9 647 18:25.15

40 Hartman, Bill Carson City M 69 573 18:31.82

41 Allen, Bret Carson City M 30 558 18:35.26

42 Heusser, Brady Dayton M 11 574 18:43.33

43 Fowler, Avery Dayton M 7 644 18:46.90

44 Heusser, Emma Dayton F 8 575 18:49.84

45 Heusser, Shawn Dayton M 39 577 18:53.18

46 Moore, Monica Gardnerville F 46 595 19:02.90

47 Fagan, Patrick Unknown M 64 636 19:03.90

48 Willis, Robey Carson City M 67 609 19:08.91

49 Fischer, Carin Unknown F 39 570 19:19.43

50 Olsen, Meghan Carson City F 9 599 19:20.58

51 Krupp, Jill Carson City F 38 627 19:21.92

52 Knorzer, Jesse Carson City M 11 611 19:37.22

53 Knorzer, Lauren Carson City F 16 612 19:39.75

54 Brady, Jessica Garderville F 24 617 19:42.28

55 Wright, Briana Carson City F 34 610 19:43.28

56 Cano, Kathy Carson City F 49 563 19:52.10

57 Scott, Ann Carson City F 38 626 19:54.88

58 Rodgers, Laura Reno F 57 604 20:07.22

59 Campbell, Kalyn Carson City F 13 623 20:14.92

60 Field, Sharon Carson City F 56 622 20:17.67

61 Fowler, Kaeleigh Dayton F 15 645 20:22.76

62 Beltrami, Kirk Carson City M 24 615 20:29.58

63 Bigley, Logan Carson City F 8 650 20:39.44

64 Allen, Jen Carson City F 28 559 20:40.84

65 Bigley, Kevin A Carson City M 44 649 20:42.20

66 Fischer, Katie Carson City F 9 572 20:44.21

67 Fowler, Hannah Dayton F 13 646 20:47.46

68 Schnaser, Diane Unknown F 60 634 21:09.23

69 Nenzal, Dawn Gardnerville F 41 598 21:14.77

70 Ohl, Debbie Carson City F 49 600 21:24.98

71 Finnerty, Jenica Carson City F 37 624 21:33.86

72 Young, Melanie Carson City F 40 597 21:46.58

73 Fox, Linda Carson City, F 60 616 21:54.30

74 Bruketta, Melanie Carson City F 40 619 21:58.32

75 Barredo, Ashley Carson City F 23 561 22:43.70

76 Comeaux, Diane Carson City F 47 564 22:44.48

77 Berry, Brenda Minden F 45 562 22:54.87

78 Utterback, Gary Fallon M 55 607 22:58.54

79 Osheroff, Jennifer Carson City F 48 655 23:15.56

80 Bridges, Beth Reno F 41 654 23:16.36

81 Lehmann, Parker Carson City M 6 593 24:20.51

82 Vance, Teri Dayton F 34 637 25:18.46

83 Baratti, Jim Dayton M 76 560 25:40.62

84 Klueuer, Danette Carson City F 43 581 26:32.80

85 Hadlock, Lori Garderville F 47 613 27:27.06

86 Lehmann, Bryce Carson City M 4 592 28:00.61

87 Dale, Ashley Carson City F 28 567 29:15.44

88 Eberly, Kimberly Carson City F 41 568 29:20.03

89 Grant, Patricia Unknown F 45 632 29:54.82

90 Encarnacion, Brenda Unknown F 49 631 29:55.93

91 Townsend, Kelly Garderville F 45 614 30:05.85

92 Rosier, Monica Carson City F 31 605 30:46.72

93 Joffee, Allison Carson City F 55 579 30:48.24

2-MILE WALK RESULTS

1 Ryan, Cy C arson City M 77 462 23:31.75

2 Polish, Michael Dayton M 67 490 24:16.71

3 Lehman, Erin Carson City F 39 457 26:31.42

4 Stokke, Bryan Fredericksburg, VA M 14 479 26:53.31

5 Tatro, Kathy Unknown F 63 485 27:01.39

6 Tatro, John Unknown M 55 483 27:02.89

7 Tauchen, Ron Reno M 62 467 27:04.06

8 Jewett, Cherie Carson City F 0 455 28:13.93

9 Jewett, Jim Carson City M 62 456 28:14.79

10 Stokke, Karen Fredericksburg, VA F 11 480 28:32.70

11 Stokke, Darrell Fredericksburg, VA M 44 481 28:38.11

12 Koch, Chris Unknown M 42 494 28:59.66

13 Koch, Jim Unknown M 43 495 29:01.35

14 Prudic, Barb Carson City F 58 484 29:23.37

15 Johnston, Terry Carson City F 56 497 29:24.61

16 Smith, Ashley Carson City F 18 463 29:39.96

17 Sanchez, Donavan Carson City M 19 465 29:41.29

18 Landis, Erin Unknown F 22 492 31:08.69

19 Kerver, Sandi Unknown F 48 491 31:09.71

20 Bunker-Niles, Susan Carson City F 68 493 31:24.33

21 Adams, William Unknown M 65 496 31:26.58

22 Denning, Bette Carson City F 68 498 32:04.75

23 Feltner, Bill Carson City M 51 451 32:05.87

24 Feltner, Rose Carson City F 51 452 32:06.93

25 Feltner, William Carson City M 19 453 32:07.87

26 Smith, Marie Carson City F 44 464 32:09.01

27 Souza, Kathy Carson City F 48 466 32:32.72

28 Bailey, Delores Carson City F 56 470 32:33.84

29 Nordyke, Rachel Dayton F 36 458 32:34.87

30 Gardner, Abbey Carson City F 27 454 32:35.67

31 Bailey, Allison Carson City F 27 469 32:36.70

32 Olsen, Nolan Carson City M 5 459 33:13.36

33 Sawyers, Mary Carson City F 40 474 33:14.87

34 Olsen, Sean Carson City M 37 460 33:16.09

35 Stokke, Wendy Fredericksburg, VA F 40 482 34:36.20

36 Stokke, Jean Carson City F 74 478 34:37.58

37 Wood, Claudia Carson City F 57 468 35:06.55

38 Proctor, Jake Carson City M 11 461 35:26.92

39 Bowles, Joann Reno F 66 476 35:27.77

40 Kalleres, Carol Carson City F 65 475 35:28.55

41 Butler, Janet Reno F 65 471 35:29.26

42 Williams, Debra Carson City F 57 489 38:02.52

43 Hill, Loretta Dayton F 57 486 38:30.53

44 Waite, Barbara Reno F 73 472 40:54.67

45 Swanson, Sharon Carson City F 47 487 40:58.32

46 Waite, Don Reno M 74 473 49:23.43