KIDS 1 MILE FUN RUN
NAME TIME BIB#
ADAM MAW 7:21 858
KADEN MALLARD 8:01 852
JEFF SESSIONS 8:07 840
RYAN MAW 8:10 857
MAGGIE EASSON 9:08 833
THOMAS GREGORY 9:40 851
EMMA HATAWAY 9:50 850
TASKAR EASON 10:11 832
CADEN WALT 10:23 844
CHLOE HATAWAY 10:25 854
CODE ROMBARDO 10:43 835
RACHEL ROMBARDO 10:49 834
ABBY GIRDNER 12:07 848
CYNHIA CRITTENDEN 12:10 850
ADULT 3.5 MILE RACE
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl.
1 21:05 0:00.0 863 Jack Dasilva 0 M 18 to 29 1 M 1
2 24:22 0:00.0 846 David Norvell 0 M 30 to 50 1 M 2
3 25:00 0:00.0 826 Jeff Dodge 0 M 30 to 50 2 M 3
4 25:54 0:00.0 805 Ryan Miller 0 M 18 to 29 2 M 4
5 26:33 0:00.0 819 Joe Cacioppo 0 M 30 to 50 3 M 5
6 27:38 0:00.0 814 Dan Fuller 0 M 50 and Up 1 M 6
7 27:47 0:00.0 856 Joe Hillbrick 0 M 30 to 50 4 M 7
8 28:37 0:00.0 818 Michele Cacioppo 0 F 30 to 50 1 F 1
9 28:59 0:00.0 860 Brandin Whitmer 0 M 30 to 50 5 M 8
10 29:06 0:00.0 821 Neil Rombardo 0 M 30 to 50 6 M 9
11 30:20 0:00.0 853 Shannon Hattaway 0 F 30 to 50 2 F 2
12 30:55 0:00.0 827 Mihaela Neapos 0 F 18 to 29 1 F 3
13 31:21 0:00.0 830 Evan Chambers 0 M 30 to 50 7 M 10
14 31:40 0:00.0 875 Lynn Conrad 0 F 30 to 50 3 F 4
15 31:55 0:00.0 879
16 31:59 0:00.0 822 Joanna Kalsen 0 F 30 to 50 4 F 5
17 32:40 0:00.0 815 Rich Egger 0 M 18 to 29 3 M 11
18 33:19 0:00.0 808 Christie Eason 0 F 30 to 50 5 F 6
19 33:50 0:00.0 867
20 33:50 0:00.0 868
21 34:00 0:00.0 829 Krista Luis 0 M 30 to 50 8 M 12
22 34:05 0:00.0 839 Marcie Flygare 0 F 30 to 50 6 F 7
23 34:08 0:00.0 809 Jamie Eason 0 M 30 to 50 9 M 13
24 34:08 0:00.0 810 John Sullivan 0 M 30 to 50 10 M 14
25 34:36 0:00.0 849 Amu Crittenden 0 F 30 to 50 7 F 8
26 34:51 0:00.0 828 Michelle Lewis 0 F 30 to 50 8 F 9
27 35:25 0:00.0 876 Karen Sikora 0 F 30 to 50 9 F 10
28 36:43 0:00.0 870 Lexie Mcunion 0 F 18 to 29 2 F 11
29 36:47 0:00.0 869 Rene Mcunion 0 F 30 to 50 10 F 12
30 37:41 0:00.0 871 Michelle Tibma 0 F 30 to 50 11 F 13
31 38:00 0:00.0 877
32 38:24 0:00.0 880
33 39:07 0:00.0 845 Molly Walt 0 F 30 to 50 12 F 14
34 40:26 0:00.0 847 Ringsven Renata 0 F 50 and Up 1 F 15
35 40:29 0:00.0 881 Sarah White 0 F 18 to 29 3 F 16
36 40:29 0:00.0 882 Carrie L 0 F 18 to 29 4 F 17
37 40:35 0:00.0 859 Tisha Vaculin 0 M 18 to 29 4 M 15
38 40:53 0:00.0 878
39 42:37 0:00.0 861 Travis Huston 0 M 18 to 29 5 M 16
40 42:47 0:00.0 872 Dawn Scarlett 0 F 30 to 50 13 F 18
41 44:07 0:00.0 816 Jessica Egger 0 F 18 to 29 5 F 19
42 44:26 0:00.0 820 Melanie Young 0 F 30 to 50 14 F 20
43 44:30 0:00.0 804 Stacie Stiger 0 F 30 to 50 15 F 21
44 44:30 0:00.0 802 Barbara Stearns 0 F 30 to 50 16 F 22
45 44:55 0:00.0 823 Christy Mcomber 0 F 30 to 50 17 F 23
46 44:59 0:00.0 864 Nicole Daniels 0 F 30 to 50 18 F 24
47 45:58 0:00.0 807 Diane Comeaux 0 F 30 to 50 19 F 25
48 45:58 0:00.0 803 Debbie Lynd 0 F 50 and Up 2 F 26
49 46:01 0:00.0 806 Dan Jungwirth 0 M 30 to 50 11 M 17
50 46:59 0:00.0 842 Karissa Pullizzotto 0 F 18 to 29 6 F 27
51 47:01 0:00.0 841 Kristi Pulizzotto 0 F 30 to 50 20 F 28
52 49:57 0:00.0 831 Patricia Chambers 0 F 30 to 50 21 F 29
53 50:53 0:00.0 838 Jennifer Lushina 0 F 18 to 29 7 F 30
54 50:55 0:00.0 837 Mary Lushina 0 F 30 to 50 22 F 31
55 51:50 0:00.0 874 Amber Morton 0 F 12 to 18 1 F 32
56 51:52 0:00.0 873 Lori Morton 0 F 30 to 50 23 F 33
57 1:00:21 0:00.0 868
58 1:00:21 0:00.0 866
59 1:00:21 0:00.0 865
60 1:03:34 0:00.0 862 Terry Whitmer 0 F 50 and Up 3 F 34
61 1:05:43 0:00.0 813 Evelyn Murphy 0 F 50 and Up 4 F 35
Division Results
Male
Place Time Pace Bib# Name/City Age
1 21:05 0:00.0 863 Jack Dasilva 0
2 24:22 0:00.0 846 David Norvell 0
3 25:00 0:00.0 826 Jeff Dodge 0
4 25:54 0:00.0 805 Ryan Miller 0
5 26:33 0:00.0 819 Joe Cacioppo 0
6 27:38 0:00.0 814 Dan Fuller 0
7 27:47 0:00.0 856 Joe Hillbrick 0
8 28:59 0:00.0 860 Brandin Whitmer 0
9 29:06 0:00.0 821 Neil Rombardo 0
10 31:21 0:00.0 830 Evan Chambers 0
11 32:40 0:00.0 815 Rich Egger 0
12 34:00 0:00.0 829 Krista Luis 0
13 34:08 0:00.0 809 Jamie Eason 0
14 34:08 0:00.0 810 John Sullivan 0
15 40:35 0:00.0 859 Tisha Vaculin 0
16 42:37 0:00.0 861 Travis Huston 0
17 46:01 0:00.0 806 Dan Jungwirth 0
Female
Place Time Pace Bib# Name/City Age
1 28:37 0:00.0 818 Michele Cacioppo 0
2 30:20 0:00.0 853 Shannon Hattaway 0
3 30:55 0:00.0 827 Mihaela Neapos 0
4 31:40 0:00.0 875 Lynn Conrad 0
5 31:59 0:00.0 822 Joanna Kalsen 0
6 33:19 0:00.0 808 Christie Eason 0
7 34:05 0:00.0 839 Marcie Flygare 0
8 34:36 0:00.0 849 Amu Crittenden 0
9 34:51 0:00.0 828 Michelle Lewis 0
10 35:25 0:00.0 876 Karen Sikora 0
11 36:43 0:00.0 870 Lexie Mcunion 0
12 36:47 0:00.0 869 Rene Mcunion 0
13 37:41 0:00.0 871 Michelle Tibma 0
14 39:07 0:00.0 845 Molly Walt 0
15 40:26 0:00.0 847 Ringsven Renata 0
16 40:29 0:00.0 881 Sarah White 0
17 40:29 0:00.0 882 Carrie L 0
18 42:47 0:00.0 872 Dawn Scarlett 0
19 44:07 0:00.0 816 Jessica Egger 0
20 44:26 0:00.0 820 Melanie Young 0
21 44:30 0:00.0 804 Stacie Stiger 0
22 44:30 0:00.0 802 Barbara Stearns 0
23 44:55 0:00.0 823 Christy Mcomber 0
24 44:59 0:00.0 864 Nicole Daniels 0
25 45:58 0:00.0 807 Diane Comeaux 0
26 45:58 0:00.0 803 Debbie Lynd 0
27 46:59 0:00.0 842 Karissa Pullizzotto 0
28 47:01 0:00.0 841 Kristi Pulizzotto 0
29 49:57 0:00.0 831 Patricia Chambers 0
30 50:53 0:00.0 838 Jennifer Lushina 0
31 50:55 0:00.0 837 Mary Lushina 0
32 51:50 0:00.0 874 Amber Morton 0
33 51:52 0:00.0 873 Lori Morton 0
34 1:03:34 0:00.0 862 Terry Whitmer 0
35 1:05:43 0:00.0 813 Evelyn Murphy 0
Division: F 12 to 18
Place Time Pace Bib# Name/City Age
1 51:50 0:00.0 874 Amber Morton 0
Division: M 18 to 29
Place Time Pace Bib# Name/City Age
1 21:05 0:00.0 863 Jack Dasilva 0
2 25:54 0:00.0 805 Ryan Miller 0
3 32:40 0:00.0 815 Rich Egger 0
4 40:35 0:00.0 859 Tisha Vaculin 0
5 42:37 0:00.0 861 Travis Huston 0
Division: F 18 to 29
Place Time Pace Bib# Name/City Age
1 30:55 0:00.0 827 Mihaela Neapos 0
2 36:43 0:00.0 870 Lexie Mcunion 0
3 40:29 0:00.0 881 Sarah White 0
4 40:29 0:00.0 882 Carrie L 0
5 44:07 0:00.0 816 Jessica Egger 0
6 46:59 0:00.0 842 Karissa Pullizzotto 0
7 50:53 0:00.0 838 Jennifer Lushina 0
Division: M 30 to 50
Place Time Pace Bib# Name/City Age
1 24:22 0:00.0 846 David Norvell 0
2 25:00 0:00.0 826 Jeff Dodge 0
3 26:33 0:00.0 819 Joe Cacioppo 0
4 27:47 0:00.0 856 Joe Hillbrick 0
5 28:59 0:00.0 860 Brandin Whitmer 0
6 29:06 0:00.0 821 Neil Rombardo 0
7 31:21 0:00.0 830 Evan Chambers 0
8 34:00 0:00.0 829 Krista Luis 0
9 34:08 0:00.0 809 Jamie Eason 0
10 34:08 0:00.0 810 John Sullivan 0
11 46:01 0:00.0 806 Dan Jungwirth 0
Division: F 30 to 50
Place Time Pace Bib# Name/City Age
1 28:37 0:00.0 818 Michele Cacioppo 0
2 30:20 0:00.0 853 Shannon Hattaway 0
3 31:40 0:00.0 875 Lynn Conrad 0
4 31:59 0:00.0 822 Joanna Kalsen 0
5 33:19 0:00.0 808 Christie Eason 0
6 34:05 0:00.0 839 Marcie Flygare 0
7 34:36 0:00.0 849 Amu Crittenden 0
8 34:51 0:00.0 828 Michelle Lewis 0
9 35:25 0:00.0 876 Karen Sikora 0
10 36:47 0:00.0 869 Rene Mcunion 0
11 37:41 0:00.0 871 Michelle Tibma 0
12 39:07 0:00.0 845 Molly Walt 0
13 42:47 0:00.0 872 Dawn Scarlett 0
14 44:26 0:00.0 820 Melanie Young 0
15 44:30 0:00.0 804 Stacie Stiger 0
16 44:30 0:00.0 802 Barbara Stearns 0
17 44:55 0:00.0 823 Christy Mcomber 0
18 44:59 0:00.0 864 Nicole Daniels 0
19 45:58 0:00.0 807 Diane Comeaux 0
20 47:01 0:00.0 841 Kristi Pulizzotto 0
21 49:57 0:00.0 831 Patricia Chambers 0
22 50:55 0:00.0 837 Mary Lushina 0
23 51:52 0:00.0 873 Lori Morton 0
Division: M 50 and Up
Place Time Pace Bib# Name/City Age
1 27:38 0:00.0 814 Dan Fuller 0
Division: F 50 and Up
Place Time Pace Bib# Name/City Age
1 40:26 0:00.0 847 Ringsven Renata 0
2 45:58 0:00.0 803 Debbie Lynd 0
3 1:03:34 0:00.0 862 Terry Whitmer 0
4 1:05:43 0:00.0 813 Evelyn Murphy 0
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment