Runners escape from Prison Hill

Courtesy

Courtesy

Share this: Email | Facebook | X

The annual Escape from Prison Hill Half Marathon and Relay took place Saturday.

Although numbers were down from previous years, organizers said it was a successful race.

"Everyone that showed up had a great time, enjoyed the challenging course, and left happy with a belly full of breakfast burritos," said Tom Wion, president of the Sagebrush Stompers.

Sponsors included CV Sports, Healthy Trees, Ascent Physical Therapy and Crank E-gel. Wion also attributed the success to the work of volunteers from the American Legion, Tahoe Mountain Milers, Sagebrush Stompers, Silver State Striders and the Boy Scouts.

Place Bib# Name Time Age G City

1 113 Long, Brett 1:35:21 32 M

2 127 Mendez, Henares 1:39:0 43 M

3 100 Adams, Jamie 1:42:53 35 M Kings Beach

4 63 Bottenberg, B 1:50:30 46 M Reno 5 62 Bottenberg, Amy 1:51:15 37 F Reno

6 82 Spiros, Jonathon 1:54:0 35 M SLTahoe

7 107 Handschuh, Joseph 1:55:33 35 M Carson City

8 85 Maehara, Rusty 1:58:12 34 M Sparks 9 48 Weisberg, Jenny 1:59:43 41 F Reno 10 111 Norvell, David 2:2:8 49 M

11 65 Bingham, Shirlee 2:2:16 39 F Carson City

12 103 Rhodes, Bryce 2:2:21 33 M Reno 13 76 Ohren, Mary 2:2:49 30 F Reno

14 122 Gomez, Hector 2:4:19 41 M

15 117 Hall, Iain 2:4:31 30 M

16 88 Troska, Eric 2:5:11 33 M Reno

17 27 Lang, Steve 2:6:14 47 M Carson City

18 14 Fruechtenicht, Brian 2:6:35 45 M Sparks

19 3 Barker, Keith 2:6:48 43 M Carson City

20 21 Hill, Brandon 2:8:6 31 M Minden

21 31 Murray, Abigail 2:9:0 38 F Carson City

22 75 Carlton, Doug 2:9:17 47 M Carson City

23 108 Thompson, Doyle 2:10:16 52 M Fallon 24 36 Pulver, Mike 2:11:55 40 M Carson City

25 112 Long, Kari 2:12:47 32 F

26 50 Wheeler, Jack 2:13:59 67 M Reno

27 81 Peterson, Kevin 2:17:24 32 M Reno

28 13 Frink, Rita 2:17:45 45 F SLTahoe

29 109 Papson, Ron 2:18:2 56 M Reno

30 80 Neagos, Mihaela 2:18:27 30 F Carson City 31 125 Fuller, Dan 2:19:2 50 M

32 68 Singh, Jennifer 2:19:7 50 F Reno

33 51 Whiting, Floyd 2:19:49 69 M Reno

34 121 Sandeman, Missy 2:20:55 58 F

35 124 Whitmer, Brandon 2:22:14 49 M 36 90 Wall, Allison 2:23:57 33 F Carson City

37 33 Peterson, Hugh 2:24:14 44 M Mound House

38 71 Nageotte, Ron 2:24:37 60 M Stateline 39 19 Henningsen, Ben 2:24:43 21 M Carson City

40 104 Zuliani, Tony 2:24:59 31 M Minden

41 20 Hewitt, Brian 2:26:16 47 M Reno

42 16 Grafius, Amy 2:27:39 36 F Independence

43 42 Shallenberger, Mathew 2:28:11 30 M Carson City

44 87 Saltz, Tida 2:29:33 43 F Henderson

45 40 Rokis, Scott 2:30:46 29 M Gardnerville 46 120 Carmondy-Travis, Sheila 2:31:5 43 F 47 35 Pinjuv, Kara 2:31:29 23 F Reno

48 96 Purcell, Rick 2:32:13 63 M Reno

49 119 Travis, Bill 2:32:29 44 M

50 118 Maestas, Adolfo 2:34:56 51 M 51 79 Burnett, Alan 2:34:57 47 M Mountain View

52 72 Janney, Jack 2:35:18 57 M Reno 53 114 Bartelheim, Sharon 2:35:39 50 F 54 89 Troska, Melanie 2:36:40 33 F Reno

55 49 Weiss, Tom 2:37:59 44 M Carson City

56 84 Grimm, Rachel 2:40:11 34 F Reno

57 67 Price, Cheryl 2:40:33 41 F Carson City

58 7 Cohen, Ivy 2:40:34 35 F Sparks

59 18 Grimm, Richard 2:40:34 61 M Applegate

60 11 Evans, Rebecca 2:40:35 34 F Reno 61 44 Starren, Peter 2:41:7 50 M Carson City

62 23 Kendall, Richard 2:42:37 63 M Reno

63 22 Hughes, Sue 2:42:49 44 F Incline Village

64 10 Edgar, John 2:42:52 59 M SLTahoe

65 101 Louks, Tracie 2:44:0 30 F Reno

66 110 Conrad, Lynette 2:46:1 44 F Carson City

67 66 Leiss, Tina 2:46:22 43 F Minden

68 12 Fagan, Loretta 2:46:43 50 F Carson City

69 102 Ostrom, Stan 2:47:41 67 M Reno 70 47 Vine, Kim 2:48:4 27 F Carson City 71 34 Petrick, Janine 2:48:7 42 F Minden

72 86 Mohn, Pat 2:48:16 50 M Reno

73 8 Cotter, Sharlee 2:48:47 53 F South Lake Tahoe

74 46 Trease, Cindy 2:51:21 42 F Carson City

75 32 Peck, Ron 2:53:18 68 M Sacramento

76 26 Kleintjes,P Chris 2:58:29 63 M Carson City

77 1 Bahnsen, Toni 3:0:58 37 F Fernley

78 95 Hicks, Erica 3:1:59 15 F Sun Valley

79 43 Shipman, Judy 3:3:7 69 F Rancho Cordova

80 94 Gorevin, Renee 3:4:8 52 F South Lake Tahoe

81 24 Kilpatrick,J 3:7:54 57 F Carson City

82 5 Bullentini, Angela 3:8:20 33 F Carson City

83 25 Kleintjes, Bianca 3:14:34 55 F Carson City

84 29 McIntyre, Ken 3:17:48 35 M Carson City

85 15 Gallagher, Jackie 3:18:12 47 F Reno

86 39 Rhodes, Terry 3:18:13 53 F Reno

87 37 Ramsey, Tammy 3:22:9 28 F Reno

88 45 Stewart, John 3:22:10 49 M Carson City

89 70 Nageotte,Carol 3:35:9 61 F Stateline

90 30 Meenan, Patrick 4:1:35 39 M Carson City

91 123 Arthurs, Jim 4:3:31 78 M

Relay Results

Place Names Time Relay Division 1 Lehmann, Sean/Schlager, Phil 1:54:26 Mens

2 Ferris, Kirk/Miller, Shane 1:54:35 Mens

3 Hataway, Jason/Sullivan, Adam 2:3:32 Mens

4 Conrad, Keith/Kuchnicki, Jason 2:7:55 Mens

5 McElhany, Susan/Von Rumpf, Lydia 2:14:7 Womens

6 Cassinelli, Spenser/Jeannes, Scott 2:16:53 Mens

7 Hataway, Shannon/Sullivan, Angela 2:17:16 Womens

8 Andrews, Jennifer/Hunt, David 2:22:45 Mixed

9 Bittner, Alan/McAlear, Christopher 2:27:51 Mens

10 Boeser, Ann/Conlin, Ann 2:28:39 Womens

11 Myers, Carol/Quilici, Kathi 2:36:57 Womens

12 Lundy, Trevor/Katie 2:39:38 13 Mixed

13 Brooks, Kira/Bardin, Joshua 2:40:13 26 Mixed