TPC Scoreboard

Share this: Email | Facebook | X

PGA Tour-Players Championship Par Scores

By The Associated Press

Friday

At TPC Sawgrass, Players Stadium Course

Ponte Vedra Beach, Fla.

Purse: TBA ($9.5 million in 2009)

Yardage: 7,215; Par: 72

Second Round

Lee Westwood 67-65 - 132 -12

Ryuji Imada 67-66 - 133 -11

Francesco Molinari 68-65 - 133 -11

Heath Slocum 67-66 - 133 -11

Lucas Glover 70-65 - 135 -9

Robert Allenby 66-70 - 136 -8

Charley Hoffman 68-68 - 136 -8

Ben Crane 67-69 - 136 -8

Luke Donald 67-69 - 136 -8

Bo Van Pelt 68-69 - 137 -7

John Rollins 68-69 - 137 -7

Davis Love III 69-68 - 137 -7

Bill Haas 68-69 - 137 -7

K.J. Choi 69-68 - 137 -7

Ryan Moore 67-70 - 137 -7

Graeme McDowell 72-65 - 137 -7

Paul Goydos 69-68 - 137 -7

Y.E. Yang 70-68 - 138 -6

Kenny Perry 67-71 - 138 -6

Spencer Levin 71-67 - 138 -6

Adam Scott 70-68 - 138 -6

J.B. Holmes 66-72 - 138 -6

Kevin Stadler 69-70 - 139 -5

Jerry Kelly 73-66 - 139 -5

Sean O'Hair 70-69 - 139 -5

Hunter Mahan 70-69 - 139 -5

Sergio Garcia 69-70 - 139 -5

Greg Chalmers 70-69 - 139 -5

Roland Thatcher 71-68 - 139 -5

Fredrik Jacobson 69-70 - 139 -5

Tim Clark 68-71 - 139 -5

Troy Matteson 68-71 - 139 -5

Matt Kuchar 68-71 - 139 -5

Andres Romero 69-70 - 139 -5

Ben Curtis 71-68 - 139 -5

J.J. Henry 68-71 - 139 -5

Chris Stroud 70-69 - 139 -5

Bob Estes 70-69 - 139 -5

Oliver Wilson 70-70 - 140 -4

Nick Watney 69-71 - 140 -4

Jimmy Walker 71-69 - 140 -4

Steve Marino 73-67 - 140 -4

Justin Leonard 72-68 - 140 -4

Zach Johnson 70-70 - 140 -4

Robert Karlsson 71-69 - 140 -4

Alex Cejka 69-72 - 141 -3

Scott Verplank 71-70 - 141 -3

Tiger Woods 70-71 - 141 -3

Boo Weekley 69-72 - 141 -3

Brett Quigley 72-69 - 141 -3

Martin Kaymer 70-71 - 141 -3

Woody Austin 69-72 - 141 -3

Stephen Ames 70-71 - 141 -3

Jason Bohn 67-74 - 141 -3

Phil Mickelson 70-71 - 141 -3

Troy Merritt 71-70 - 141 -3

Rory Sabbatini 72-69 - 141 -3

James Driscoll 71-71 - 142 -2

Steve Flesch 71-71 - 142 -2

James Nitties 70-72 - 142 -2

Jeff Overton 70-72 - 142 -2

Kris Blanks 71-71 - 142 -2

Alex Prugh 69-73 - 142 -2

Alvaro Quiros 72-70 - 142 -2

George McNeill 75-67 - 142 -2

Chris Couch 74-68 - 142 -2

Jim Furyk 69-73 - 142 -2

Dustin Johnson 71-71 - 142 -2

Fred Funk 72-70 - 142 -2

John Merrick 70-72 - 142 -2

Failed to Qualify

Kevin Na 71-72 - 143 -1

Angel Cabrera 70-73 - 143 -1

Ian Poulter 72-71 - 143 -1

Thongchai Jaidee 71-72 - 143 -1

Brian Davis 72-71 - 143 -1

D.A. Points 73-70 - 143 -1

Vijay Singh 69-74 - 143 -1

Stewart Cink 73-70 - 143 -1

David Toms 71-72 - 143 -1

Henrik Stenson 69-74 - 143 -1

Camilo Villegas 70-73 - 143 -1

Paul Casey 73-70 - 143 -1

Pat Perez 71-72 - 143 -1

Bryce Molder 71-72 - 143 -1

J.P. Hayes 74-69 - 143 -1

Jay Haas 71-73 - 144 E

Justin Rose 72-72 - 144 E

Bill Lunde 70-74 - 144 E

Brandt Snedeker 73-71 - 144 E

Bubba Watson 71-73 - 144 E

Geoff Ogilvy 72-72 - 144 E

Derek Lamely 71-73 - 144 E

Scott McCarron 68-76 - 144 E

Michael Allen 74-70 - 144 E

Chad Campbell 75-69 - 144 E

Nick O'Hern 71-73 - 144 E

Greg Owen 73-71 - 144 E

Brian Gay 70-74 - 144 E

Ross Fisher 69-75 - 144 E

Harrison Frazar 71-74 - 145 + 1

Padraig Harrington 73-72 - 145 + 1

Rory McIlroy 73-72 - 145 + 1

Jeff Quinney 72-73 - 145 + 1

Jason Dufner 73-72 - 145 + 1

Tim Petrovic 75-70 - 145 + 1

Rod Pampling 74-71 - 145 + 1

Ryan Palmer 73-72 - 145 + 1

Ernie Els 74-71 - 145 + 1

Mark Wilson 71-74 - 145 + 1

Kevin Sutherland 74-71 - 145 + 1

Webb Simpson 74-71 - 145 + 1

Vaughn Taylor 72-73 - 145 + 1

Nicholas Thompson 73-73 - 146 + 2

Briny Baird 74-72 - 146 + 2

John Senden 70-76 - 146 + 2

Mike Weir 72-74 - 146 + 2

D.J. Trahan 72-74 - 146 + 2

Jason Day 74-72 - 146 + 2

Trevor Immelman 71-75 - 146 + 2

Nathan Green 72-74 - 146 + 2

Charl Schwartzel 71-75 - 146 + 2

Lee Janzen 70-76 - 146 + 2

Ricky Barnes 73-74 - 147 + 3

Daniel Chopra 78-69 - 147 + 3

Rickie Fowler 73-74 - 147 + 3

Brendon de Jonge 70-77 - 147 + 3

Marc Leishman 74-73 - 147 + 3

Cameron Beckman 71-76 - 147 + 3

Mark Calcavecchia 73-74 - 147 + 3

Charlie Wi 70-77 - 147 + 3

Jonathan Byrd 73-75 - 148 + 4

Michael Letzig 75-73 - 148 + 4

Kevin Streelman 75-73 - 148 + 4

Martin Laird 74-74 - 148 + 4

John Mallinger 76-73 - 149 + 5

Michael Bradley 73-76 - 149 + 5

Matt Bettencourt 74-75 - 149 + 5

Charles Howell III 76-73 - 149 + 5

Richard S. Johnson 76-73 - 149 + 5

Scott Piercy 76-75 - 151 + 7

Aaron Baddeley 72-79 - 151 + 7

Ted Purdy 73-79 - 152 + 8

Mathew Goggin 72-80 - 152 + 8

Jeff Klauk 75-78 - 153 + 9

Chad Collins 75-79 - 154 + 10

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment