Results posted for 21st Nevada Day Classic

Share this: Email | Facebook | X

About 320 runners showed up for the 21st annual Nevada Day Classic on Oct. 30. Money raised benefits the Special Olympics.

Here are the results.

Place Name Age Gender Time

2 Mile Run

1 Nathanael Williams 16 M 0:10:29

2 Lindsey Adams 13 F 0:12:39

3 Brandon Rusk 13 M 0:12:39

4 Blanca Sosa 11 F 0:12:41

5 John Artz 13 M 0:14:2

6 Christopher DuFresne 13 M 0:14:11

7 Jason Crosby 43 M 0:14:26

8 Hanna Bingham 12 F 0:15:4

9 Robert Johnston 60 M 0:15:20

10 Paula Heusser 38 F 0:15:25

11 Carson Crosby 11 M 0:15:38

12 Rick Beck 37 M 0:15:43

13 Spencer Lang 11 M 0:16:10

14 Gary Utterback 56 M 0:16: 48

15 Lucas Wright 14 M 0:16:49

16 Brady Heusser 12 M 0:16:53

17 Renee Gorvin 53 F 0:17:16

18 Kathy Souza 49 F 0:17:34

19 Bret Allen 31 M 0:17:51

20 Jacob Roll 15 M 0:17:58

21 Amy Roll 39 F 0:18:12

22 Katherine Tatro 64 F 0:18:29

23 Emma Heusser 9 F 0:19:21

24 Alora Stickley 12 F 0:19:22

25 Carolina Stickley 33 F 0:19:23

26 Karla Reed 43 F 0:19:28

27 Marilyn Lewis 60 F 0:19:40

28 Aaron Stickley 34 M 0:19:51

29 Corbin Stickley 9 M 0:19:55

30 Brooklyn Andreasen 20 F 0:19:55

31 Dylan Sakelarios 12 M 0:20:7

32 Heidi Sakelarios 41 F 0:20:8

33 Jacob Sullivan 10 M 0:20:30

34 Robey Willis 68 M 0:20:37

35 Carin Fischer 40 F 0:20:39

36 Katie Fischer 10 F 0:20:40

37 Kathy Rubin 53 F 0:20:59

38 Denise Peck 55 F 0:21:0

39 Sarah Key 32 F 0:21:3

40 Kelly Woodward 35 F 0:21:7

41 Mary Elizabeth Martinez 22 F 0:21:8

42 Parker Lehmann 7 M 0:21:9

43 Alexis Kluever 14 F 0:21:17

44 Christy McOmber 42 F 0:21:30

45 Sara Carlson 36 F 0:21:43

46 Jaynie Heusser 5 F 0:21:46

47 Stephanie Day 41 F 0:22:9

48 Jeanie Beck 30 F 0:22:56

49 Michelle Cochran 30 F 0:23:7

50 Bill Hartman 70 M 0:23:13

51 Robin Shipley 51 F 0:23:17

52 Cindy Trease 42 F 0:23:29

53 Connor Trease 7 F 0:23:30

54 Terry Trease 42 M 0:23:31

55 Bonnie Hartley 26 F 0:23:33

56 Bobbi Yasmer 42 F 0:24:39

57 Danette Kluever 44 F 0:24:48

58 Kirk Beltrami 25 M 0:24:53

59 Sarah Stalling 24 F 0:25:6

60 Tennille Lagier 34 F 0:25:7

61 Julie Wisbar 41 F 0:25:22

62 Kelli DuFresne 44 F 0:25:23

63 Krista Wisbar 22 F 0:25:25

64 Teri Vance 35 F 0:25:35

65 Bryce Lehmann 5 M 0:25:56

66 Haylee Johnson 8 F 0: 27:3

67 Josephine Adams 31 F 0:27:4

68 Connie Bisbee 52 F 0:27:36

69 Lori Hadlock 48 F 0:28:14

70 Jaci McCune 31 F 0:29:6

71 Moriah Martinez 19 F 0:29:19

72 Charlene Summers 60 F 0:30:20

73 Allison Joffee 56 F 0:30:51

74 Monica Rosier 30 F 0:31:4

75 Deboriah Martinez 48 F 0:32:31

76 Laura Rodgers 58 F 0:34:9

77 Joanne Shope 77 F 0:42:9

2 Mile Walk

1 Michael Polish 68 M 0:23:27

2 Heather Lewis 54 F 0:26:49

3 Debra Norvell 49 F 0:26:50

4 Barb Prudic 59 F 0:28:2

5 Bill Feltner 52 M 0:29:26

6 Ivy Sanchez 26 F 0:29:29

7 Rose Feltner 52 F 0:29:30

8 William Feltner 20 M 0:29:31

9 Kay Newcomb 52 F 0:30:12

10 Danelle Davidson 62 F 0:30:20

11 Chris Wood 58 M 0:30:31

12 Claudia Wood 58 F 0:30:33

13 Susan Squires 42 F 0:30:48

14 Linda King 43 F 0:30:49

15 Jennifer Ward-DeJoseph 37 F 0:30:49

16 Karen Hensel 46 F 0:33:16

17 Scott Hensel 53 M 0:33:18

18 Margie Evans 53 F 0:33:26

19 Bette Denning 69 F 0:33:27

20 Nicole Waite 14 F 0:34:9

21 Robin Ross 62 F 0:34:39

22 Susan Hart 61 F 0:35:43

23 Mark Mathewson 60 M 0:35:45

24 Marc Granat 60 M 0:35:48

25 Rachel Nordyke 36 F 0:37:6

26 Mary Handelin 60 F 0:37:23

27 Lindsey Handelin 33 F 0:37:24

28 Barbara Waite 74 F 0:45:0

8k Run

1 Henares Mendez 44 M 0:28: 45

2 Ryan (and Tim) Elliott 33 M 0:32:0

3 David Norvell 50 M 0:32:20

4 Chris Merriner 15 M 0:32:46

5 Jeff Dodge 50 M 0:34:3

6 Sean Lehmann 38 M 0:34:8

7 Samuel Clemens 44 M 0:43:32

8 Adam Young 17 M 0:34:40

9 Ryan Sullivan 22 M 0:35:9

10 Gregory Kenney 44 M 0:35:12

11 Nicole Johnston 33 F 0:35:15

12 Dan Robertson 43 M 0:35:43

13 Eric Lerude 46 M 0:35:56

14 Brandon Whitmer 49 M 0:36:8

15 Sean Sever 42 M 0:36:18

16 Adam Sullivan 38 M 0:36:52

17 Elizebeth Pederson 31 F 0:37:6

18 Dennis Pederson 61 M 0:37:6

19 Sanchez Orlando 58 F 0:37:9

20 Rick Conti 55 M 0:37:11

21 Lisa Schuette 47 F 0:37:26

22 Gary Brooks 63 M 0:37:38

23 Tom Aufrance 56 M 0:37:40

24 Michelle Avitia 40 F 0:37:42

25 Joe Cacioppo 44 M 0:37:51

26 Damian Sinnott 34 M 0:37:53

27 Ted Martinez 42 M 0:38:2

28 Josh Billings 37 M 0:38:19

29 Ron Nageotte 61 M 0:38:23

30 Rob Henderson 48 M 0:38:30

31 Nicole Lovec 34 F 0:38:38

32 Scott Meikrantz 41 M 0:38:51

33 Konnor Van Worth 11 M 0:38:52

34 Erin Henry 14 F 0:38:52

35 Chrissy Robertson 38 F 0:38:53

36 Skip Canfield 46 M 0:38:56

37 Melissa Mitchell 43 F 0:38:57

38 Cassidy Russell 29 F 0:39:2

39 Richard Merriner 50 M 0:39:7

40 Anthony Cabral 38 M 0:39:10

41 Mihaela Neagos 30 F 0:39:15

42 Rob Hartman 34 M 0:39:20

43 Mark Beck 39 M 0:39:32

44 Ann Ott 33 F 0:39:39

45 Evan Chambers 44 M 0:39:53

46 Stacie Reyes 35 F 0:40:1

47 Doug Carlton 48 M 0:40:4

48 Blair Harkleroad 36 M 0:40:12

49 Tony Cacioppo 15 M 0:40:37

50 Kurt Solander 9 M 0:40:40

51 Mary Kay Aufrance 57 F 0:40:43

52 Melissa Oxley 29 F 0:40:50

53 Deb Olson 41 F 0:40:51

54 Angela Moniot 34 F 0:40:51

55 Juliana Cordova 25 F 0:41:4

56 Valerie King 44 F 0:41:15

57 Kathy Ceragioli 56 F 0:41:51

58 Howard Riedl 53 M 0:41:53

59 Susan Jacobs 34 F 0:42:12

60 Nikki Warren 37 F 0:42:21

61 Cassandra Noll 26 F 0:42:28

62 Daniela Eisenmesser 34 F 0:42:31

63 Shannon Hataway 40 F 0:42:31

64 Lynnette Conrad 45 F 0:42:41

65 Cindy Petersen 46 F 0:42:51

66 Amy Crittenden 38 F 0:42:52

67 Terry Kerr 57 M 0:43:5

68 Mick Kaffenberger 48 M 0:43:7

69 Cindy Tatro 45 F 0:43:12

70 Steve Handelin 32 M 0:43:40

71 John Warpeka 45 M 0:43:43

72 Suzanne Webb 32 F 0:43:50

73 Ida Redican 34 F 0:44:0

74 Ashley Vazeen 36 F 0:44:3

75 Michelle Almaraz 42 F 0:44:5

76 Jeffrey Earnestl 55 M 0:44:6

77 Robin James 27 F 0:44:24

78 Andrew James 26 M 0:44:25

79 Gayle Robertson 57 F 0:44:38

80 Mig Graber 56 M 0:44:53

81 Joel Henry 13 M 0:44:54

82 Brynn Lehman 10 F 0:44:54

83 John Chiara 62 M 0:44:55

84 Makaela Bigley 12 F 0:44:55

85 Kevin Bigley 45 M 0:44:57

86 Michelle Lehmann 33 F 0:45:0

87 Roger Williams 55 M 0:45:3

88 Nadine Chrzanowski 29 F 0:45:4

89 Dominic Tanzi 32 F 0:45:5

90 Debbie Graham 48 F 0:45:38

91 Misty Kale 38 F 0:45:45

92 Julie Harkleroad 35 F 0:45:54

93 Brian Collings 44 M 0:45:56

94 Brenda Collings 44 F 0:45:56

95 Katy Parodi 37 F 0:45:57

96 Evelyn Wakling 35 F 0:46:11

97 Aubrey Rowlatt 36 F 0:46:14

98 Mariah Whitmer 16 F 0:46:36

99 Angie Dykema 28 F 0:46:37

100 Janice Crosby 45 F 0:46:40

101 Rob Perry 44 M 0:46:42

102 Staci Baker 46 F 0:46:51

103 Kayla Garcia 24 F 0:47:8

104 Kathi Quilici 48 F 0:47:9

105 Gregory Fisicaro 31 M 0:47:15

106 Mary Sanada 62 F 0:47:20

107 Bonnie Fahrenbruck 44 F 0:47:26

108 Marilyn Labadie 44 F 0:47:26

109 Lindsey Kreller 33 F 0:47:30

110 Ann Scott 39 F 0:47:51

111 Elaine White 54 F 0:47:55

112 Anna Carroll 43 F 0:47:56

113 James Eason 38 M 0:48:4

114 John Sullivan 36 M 0:48:4

115 Kristin Luis 42 F 0:48:21

116 Marcie Flygare 31 F 0:48:22

117 Christie Eason 39 F 0:48:35

118 Michelle Lewis 37 F 0:48:35

119 Heather Turner 36 F 0:48:46

120 Wendy Sachs 42 F 0:48:56

121 Michaelangelo Aquio 42 M 0:49:7

122 Jen Allen 29 F 0:49:14

123 Rick Hutchison 35 M 0:49:35

124 Krys Clayton 19 M 0:49:37

125 Janet Emmett 46 F 0:49:48

126 Liz Harrison 35 F 0:49:50

127 Ski Steph Szymanski 45 F 0:49:52

128 Peter Starren 50 M 0:49:53

129 Jan Bleiweiss 61 F 0:49:56

130 Laura Wiggins 38 F 0:50:6

131 Laurie Edwards 45 F 0:50:7

132 Melissa Shaw 51 F 0:50:10

133 Trish Campbell 33 F 0:50:15

134 Tiffany Zabaglo 39 F 0:50:19

135 Jody Vasquez 18 M 0:50:28

136 Soraya Aguirre 33 F 0:50:38

137 Ann Swallow 63 F 0:51:1

138 Ray Fierro 42 M 0:51:3

139 Lauren Clark 23 F 0:51:4

140 Dave Waite 48 M 0:51:5

141 Janine Clark 55 F 0:51:5

142 Mike Almaraz 45 M 0:51:5

143 P.J. Sapp 57 F 0:51:12

144 Marilyn Young 30 F 0:51:18

145 Wendy Walsh 27 F 0:51:19

146 Megan Janes 32 F 0:51:45

147 Sue Johnson 53 F 0:52:3

148 Heather Hockenberry 38 F 0:52:4

149 Lauren Knorzer 17 F 0:52:22

150 Carey Kytle 23 F 0:52:35

151 Tish Hart 51 F 0:52:44

152 Emily Salaices 41 F 0:52:45

153 Deborah Harris 48 F 0:53:48

154 Katie Lawson 25 F 0:53:52

155 Kathy Cano 49 F 0:53:53

156 Julie Hamilton 34 F 0:53:59

157 Dawn Nenzel 42 F 0:54:1

158 Katy North 32 F 0:54:4

159 Alicia Thompson 28 F 0:54:11

160 Marcia Chatin 63 F 0:54:16

161 Nancy Saitta 59 F 0:54:20

162 Christopher Gambale 30 F 0:54:40

163 Colt Wilson 28 F 0:54:41

164 Deb Kytle 56 F 0:55:1

165 Nicole Cano 27 F 0:55:1

166 Mary Cunningham 26 F 0:55:2

167 Christine Wittorff 40 F 0:55:36

168 Jerry Lynn 71 M 0:55:41

169 Veronica Klein 26 F 0:56:7

170 Danielle Richard 37 F 0:56:15

171 Dee Steele 60 F 0:56:43

172 Stephanie Sullivan 37 F 0:56:53

173 Renata Ringsven 65 F 0:57:21

174 Debbie Ohl 50 F 0:57:23

175 Jennifer Bauer 34 F 0:57:46

176 Rene Knorzer 45 F 0:57:47

177 Leanne Lowe 43 F 0:57:49

178 Toni Compston-Wells 41 F 0:58:21

179 Jadee Martin 26 F 0:58:23

180 Denise Perry 44 F 0:58:49

181 Stephanie Sanguinetti 54 F 0:58:56

182 Anita Kerr 53 F 0:59:6

183 Noel McArtor 55 F 0:59:8

184 Mary Danna 49 F 0:59:8

185 Logan Bigley 9 F 0:59:31

186 Ashleigh Morrison 29 F 0:59:33

187 Nicole Mitchell 29 F 0:59:33

188 Dawn McGovern 57 F 1:0:2

189 Tammie Bigley 41 F 1:0:4

190 Kelli Quintero 40 F 1:0:25

191 Lydia Von Rumpf 42 F 1:0:28

192 Kim Ranalla 45 F 1:0:29

193 Dorota Kuroczka 24 F 1:0:29

194 Kimberly Seifert 40 F 1:1:20

195 Cy Ryan 78 M 1:1:34

196 Carol Nageotte 62 F 1:2:29

197 Patricia Chambers 48 F 1:4:22

198 Beth Bridges 42 F 1:5:16

199 Jennifer Osheroff 49 F 1:5:16

200 Brandie Blakely 29 F 1:5:24

201 Rhema Cruson 49 F 1:6:38

202 Julie Overland 45 F 1:10:6

203 Brenna Bell 25 F 1:12:54

204 April Flynt 37 F 1:12:55

205 Danielle Hull 30 F 1:16:10

206 Ron Burke 61 M 1:18:36

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment