Male 0-29 years
Place Time Pace Bib# Name Age
1 21:21 6:52.3 363 Tommy Avery 28
2 22:59 7:23.9 323 Konnor Van Worth 11
3 23:04 7:25.5 73 Matthew Erwin 25
4 23:48 7:39.7 164 Reed Leqqerica 11
5 24:21 7:50.3 302 Jesse Stafford 24
6 26:03 8:23.3 31 Nate Brown 13
7 26:27 8:31.0 19 Tyler Blasquez 11
8 31:49 10:14.7 135 Shawn Hupp 26
9 32:01 10:18.3 361 Jennings Noah 11
10 32:08 10:20.6 408 Josh Pargas 27
11 32:42 10:31.5 358 Colton Wright 21
12 33:33 10:47.9 411 Kris Baumgartner 27
13 33:34 10:48.2 414 Gerald Campbell 24
14 34:06 10:58.5 407 Scott Newman 0
15 34:26 11:05.0 240 Jake Passas 15
16 34:32 11:06.9 342 Nick White 25
17 35:09 11:18.8 143 Jackson Jensen 11
18 47:28 15:16.9 10 Robert Bartshe 21
19 50:39 16:18.2 142 Brandon James 15
20 50:56 16:23.7 274 Donavan Sanchez 21
21 51:04 16:26.3 20 Christopher Blasquez 4
22 56:55 18:19.3 404 James Seals 0
23 57:39 18:33.3 406 Matt Hennen 0
24 57:40 18:33.7 413 Tyler De La Torre 26
Female 0-29 yrs
Place Time Pace Bib# Name/City Age
1 23:51 7:40.6 21 Cortney Bloomer 27
2 24:11 7:47.1 25 Allison Bolognani 29
3 25:16 8:08.0 150 Annalucia Kinder 11
4 26:18 8:28.1 248 Larae Polson 25
5 27:15 8:46.5 41 Sarah Christl 13
6 27:44 8:55.6 63 Abbie Drown 12
7 28:09 9:03.6 98 Kaylee Gordon 11
8 28:16 9:06.1 339 Jamie West 25
9 28:19 9:06.9 106 Amanda Hall 29
10 29:09 9:22.9 251 Natasha Powell 13
11 29:09 9:23.0 348 Natalie Williams 13
12 29:16 9:25.2 163 Alexis Leqqerica 14
13 30:34 9:50.3 176 Veronica Marsh 25
14 30:42 9:53.2 48 Maddie Cressey 13
15 30:56 9:57.5 351 Laura Wise 29
16 30:57 9:57.8 378 Brooklyn Andreasen 20
17 31:10 10:01.9 287 Jacquie Seyler 28
18 32:07 10:20.2 409 Kristen Potato 0
19 32:14 10:22.6 399 Danielle Mesloh 28
20 33:55 10:55.2 47 Shannon Cord 29
21 33:58 10:56.0 54 Jessica Denson 26
22 34:12 11:00.5 81 Katie Fischer 10
23 34:17 11:02.1 17 Brandie Blakely 29
24 34:26 11:05.0 8 Ashley Barredo 24
25 35:02 11:16.6 209 Ashleigh Morrispn 29
26 35:08 11:18.5 30 Brenda Braeuninger 29
27 35:22 11:23.3 364 Kaela Forvilly 10
28 35:23 11:23.3 367 Talyn Jackson 10
29 35:49 11:31.7 379 Alyssa Woodward 11
30 35:52 11:33.0 118 Lindsay Hettrick 13
31 35:57 11:34.3 267 Katelynn Roll 14
32 36:45 11:49.9 301 TeriAnn Stafford 25
33 36:46 11:50.0 386 Tiffanya Paras 0
34 37:11 11:58.3 326 Kayla Vieyra 11
35 37:23 12:02.0 268 Diana Rosales 13
36 37:28 12:03.6 40 Alexa Chavez 19
37 38:18 12:19.8 230 Kirsten Olson 18
38 38:28 12:22.9 174 Stephanie Mannon 29
39 38:29 12:23.2 179 Jadee Martin 25
40 39:44 12:47.4 275 Jennifer Satterfield 26
41 40:22 12:59.6 218 Cherie Nevin 29
42 41:41 13:25.1 14 Brenna Bell 25
43 41:59 13:31.0 195 Elise McLaren 11
44 42:01 13:31.6 231 Carrie Olson 14
45 42:59 13:50.1 132 Rachel Humer 29
46 44:25 14:17.8 219 Danielle Newell 29
47 46:21 14:55.2 189 Emma McGovern 11
48 46:25 14:56.4 157 Erin Larrison 29
49 46:43 15:02.4 117 Mary Herzing 16
50 47:30 15:17.4 223 Natalie Noll 22
62 48:02 15:27.8 228 Krista Olsen 20
52 48:39 15:39.8 152 Lacey Kluck 28
53 48:54 15:44.4 131 Kadie Huffman 21
54 50:57 16:24.1 296 Ashley Smith 11
55 52:05 16:46.1 100 Suzanne Grist 26
56 52:14 16:48.7 88 Tiffany Fritsche 21
57 52:15 16:49.1 321 Priscilla Uhrlaub 24
58 52:43 16:58.1 42 Tonya Clampitt 0
59 54:03 17:23.9 222 Madison Nichols 11
60 54:33 17:33.6 185 Tiara McCullen 26
61 55:10 17:45.4 2 Haley Abeyta 15
62 55:52 17:58.9 228 Krista Olsen 20
65 57:34 18:32.0 56 Sherri Deweese 29
64 57:38 18:33.0 405 Kristen Hoffman 0
65 59:53 19:16.5 56 Sherri Deweese 29
66 59:55 19:17.1 74 Alexis Erwin 26
67 1:00:28 19:27.7 119 Whitney Hill 19
68 1:02:52 20:14.3 125 Rachel Hoff 18
Male 30-45
Place Time Pace Bib# Name/City Age
1 17:01 5:28.7 403 Henares Mendez 44
2 17:53 5:45.6 58 Kelly Dodge 40
3 19:58 6:25.7 202 Rob Maw 40
4 21:22 6:52.6 286 Sean Sever 42
5 22:23 7:12.3 354 Chris Woodward 36
6 23:44 7:38.6 114 Rob Hartman 35
7 24:16 7:48.8 11 Sam Baugh 35
8 24:19 7:49.8 270 Brent Ruybalid 43
9 24:25 7:51.6 324 James Vasquez 39
10 25:09 8:06.0 196 Greg McMenamy 36
11 26:08 8:24.9 137 Caesar Ibarra 33
12 26:20 8:28.7 110 John Hancock 39
13 26:53 8:39.4 356 Jeff Brooks 40
14 28:37 9:12.7 43 Brian Collings 44
15 28:46 9:15.7 77 John Paras 42
16 29:17 9:25.5 4 Matthew Allen 40
17 29:24 9:28.0 18 Mike Blasquez 43
18 30:38 9:51.6 204 Andy Miller 45
19 30:39 9:51.9 264 Scott Robinson 38
20 34:06 10:58.5 312 Matt Taylor 38
21 34:57 11:15.2 83 Gregory Fisicaro 31
22 35:07 11:18.5 27 David Bourne 40
23 35:16 11:21.3 161 Travis Legatzke 31
24 36:58 11:54.2 336 Scott Weisenthal 45
25 39:20 12:39.6 105 James Hall 38
26 41:47 13:27.2 96 Robert Glass 35
27 42:14 13:35.8 334 John Watermolen 44
28 45:58 14:47.7 190 Michael McGovern 41
29 47:22 15:14.9 91 Bella Garcia 38
30 47:57 15:26.2 394 Tom Armstrong 37
31 51:52 16:41.8 29 Amy Bradshaw 32
32 53:15 17:08.6 380 Robert Parkerson 42
33 53:17 17:09.3 381 Jennifer Parkerson 34
34 56:08 18:04.2 60 John Dooley 35
35 56:48 18:17.1 393 Daniel Miles 0
36 56:59 18:20.5 410 Isaac Powning 0
Female 30 to 45 yr
1 19:14 6:11.6 241 Jenny Passas 37
2 21:59 7:04.8 279 Emily Schwartz 31
3 22:38 7:17.2 290 AnneMarie Sharkey 33
4 22:50 7:21.0 5 Michelle Avitia 40
5 23:04 7:25.5 201 Sara Mikulich 31
6 23:08 7:26.8 257 Stacie Reyes 35
7 23:50 7:40.3 166 Nicole Lovec 34
8 23:52 7:40.9 12 Olivia Baugh 36
9 23:54 7:41.8 333 Jamie Waterman 32
10 23:55 7:41.9 362 Eileen Powers 41
11 24:14 7:48.1 206 Melissa Mitchell 43
12 24:21 7:50.3 140 Jennifer James 38
13 25:17 8:08.3 311 Cindy Tatro 45
14 25:25 8:10.8 260 Carrie Richardson 39
15 25:25 8:10.8 266 Kathleen Roide 43
16 25:53 8:20.2 159 Katherine Leao 31
17 26:22 8:29.3 371 Daniela Eisenmesser 35
18 26:41 8:35.4 36 Caroline Carey 45
19 26:42 8:35.6 314 Katie Tharp 32
20 26:46 8:36.9 318 Cindy Trease 42
21 26:53 8:39.2 256 Ida Redican 34
22 27:02 8:42.1 97 Caren Gleave 45
23 27:06 8:43.4 66 Vicki Elefante 44
24 27:09 8:44.3 246 Gabriela Phalan 37
25 27:25 8:49.5 376 Hilary Smith 36
26 27:27 8:50.1 374 Alisa Ashbaugh 39
27 27:28 8:50.4 109 Jennifer Hammack 38
28 27:43 8:55.3 76 Bonnie Fahrebbruch 44
29 27:45 8:55.9 15 Rhonda Bernign 44
30 27:46 8:56.2 59 Jessica Dooley 34
31 28:26 9:09.3 357 Colleen Bannister 37
32 28:37 9:12.6 167 Katie Luce 30
33 28:38 9:13.0 44 Brenda Collings 44
34 28:41 9:14.1 332 Nikki Warren 37
35 28:43 9:14.8 226 Robin Ochsenschlager 39
36 28:47 9:15.9 50 Brenda Dalquist 44
37 29:19 9:26.2 217 Dawn Nenzel 42
38 29:33 9:30.7 172 Melina Mufua 30
39 29:45 9:34.5 271 Sandie Ruybalid 39
40 29:48 9:35.5 57 Martina Doan 38
41 29:53 9:37.1 238 Jill Packman 42
42 29:55 9:38.0 154 Jill Krupp 36
43 29:59 9:39.1 280 Ann Scott 39
44 30:39 9:51.9 263 Amy Robinson 39
45 31:46 10:13.6 355 Marilyn Young 30
46 32:06 10:19.9 162 Lisa Lemburg 36
47 32:06 10:19.9 115 Nicki Hendee 33
48 32:07 10:20.2 35 Ananda Campbell 39
49 32:48 10:33.6 265 Lezlee Robinson 30
50 32:52 10:34.7 146 Meg Kalley 40
51 32:54 10:35.6 46 Jill Connors 41
52 33:22 10:44.4 69 Mariah Erickson 33
53 33:22 10:44.7 120 Kari Hill 33
54 34:05 10:58.4 289 Joann Share 45
55 34:11 11:00.2 213 Kim Munoz 38
56 34:12 11:00.5 303 Marta Stagliano 42
57 34:15 11:01.4 80 Carin Fischer 40
58 34:22 11:03.7 112 Keli Hardcastle 33
59 34:22 11:03.7 203 Ronda Miller 44
60 34:23 11:04.0 45 Toni Compston-Wells 41
61 35:08 11:18.5 400 Melanie Miller 36
62 35:34 11:27.0 368 Kathy Jackson 40
63 35:36 11:27.6 242 Bobbie Paul 42
64 35:37 11:27.8 61 Mary Doyle 39
65 35:38 11:28.2 353 Kelly Woodward 35
66 35:49 11:31.7 384 Rachel Deputy 30
69 37:27 12:03.4 200 Nicole Meyer 30
68 37:29 12:03.9 37 Sara Carlson 36
69 37:29 12:03.9 200 Nicole Meyer 30
70 37:39 12:07.2 199 Cassandra Mellow 37
71 38:02 12:14.5 155 Alisa Kuniya 37
72 38:17 12:19.4 229 Susie Olson 41
73 38:25 12:21.9 160 Pam Lee 45
74 38:41 12:27.1 26 Christina Bourne 31
75 38:55 12:31.7 239 Julie Parker 45
76 39:21 12:40.1 103 Sarah Hall 39
77 40:21 12:59.5 282 Paula Scott 39
78 40:22 12:59.6 107 Julie Hamilton 34
79 40:22 12:59.6 65 Jennifer Duve 38
80 40:23 12:59.9 34 Misty Calestini 43
81 40:59 13:11.5 255 Vicki Ramos 38
82 41:12 13:15.9 329 Kimberly Walmer 41
83 41:57 13:30.4 395 Jenifer Anderson 40
84 42:02 13:31.8 194 Corie McLaren 33
85 43:20 13:56.9 285 Kim Seifert 40
86 43:54 14:07.8 122 Nicole Hodgson 41
87 44:00 14:10.0 382 Gina Coons 30
88 44:24 14:17.5 283 Sandra Scott 43
89 45:46 14:44.1 13 Shawnee Baxter 31
90 47:21 15:14.5 138 Tiffany Jackson 32
91 48:16 15:32.2 49 Suzanne Crowley 42
92 48:24 15:34.8 294 Holly Skulstad 37
93 48:26 15:35.4 85 April Flynt 37
94 48:37 15:39.1 86 Tifani Frank 34
95 48:50 15:43.1 300 Erica Souza 34
96 49:31 15:56.5 78 Christine Fernquest 42
97 49:39 15:58.8 319 Kimberly Turner 45
98 49:56 16:04.5 366 Wendi Yankoskie 42
99 49:58 16:05.1 365 Christine Forvilly 39
100 50:39 16:18.2 325 Sonia Vasquez 36
101 50:40 16:18.5 335 Shannon Watermolen 39
102 50:40 16:18.5 198 Rose Medina 38
103 51:05 16:26.7 22 Michelle Blasquez 42
104 51:41 16:38.1 396 Linda Brose 38
105 51:41 16:38.1 23 Stephanie Bohl 44
106 52:07 16:46.8 288 Nicola Shahan-Espinoza 39
107 52:13 16:48.4 215 Joycw Nauyoks 43
108 52:44 16:58.4 177 Stephanie Martensen 39
109 54:04 17:24.2 221 Tami Nichols 37
110 54:51 17:39.3 1 Sherri Abeyta 38
111 54:51 17:39.3 207 Heather Moon 34
112 55:22 17:49.2 153 Ronnalee Knight 42
113 55:22 17:49.2 79 Jamie Fessler 43
122 55:23 17:49.6 245 Christiane Peerens 42
115 55:50 17:58.3 272 Sharissa Rydberg 41
116 55:51 17:58.6 151 Carolyn King 36
117 55:53 17:59.2 276 Mary Sawyers 41
118 55:56 18:00.2 16 Kristin Bigler 36
119 56:46 18:16.3 391 Katie Armstrong 0
120 57:12 18:24.7 269 Cynthia Ross 44
121 57:15 18:25.7 116 Tish Herbert 39
122 57:17 18:26.5 245 Christiane Peerens 42
123 57:26 18:29.2 205 Lori Mueller 39
124 57:36 18:32.4 102 Shelly Hall 32
125 1:00:26 19:27.4 352 De Ann Wolff 45
Male 46 and up
Place Time Pace Bib# Name/City Age
1 16:35 5:20.5 398 Jeff Mann 47
2 22:43 7:18.7 375 Gary Brooks 0
3 24:59 8:02.6 197 Dennis Mead 59
4 25:31 8:12.9 236 Tim O'Neill 48
5 27:05 8:43.1 345 Roger Williams 56
6 29:06 9:22.2 187 Brian McCurdy 53
7 29:28 9:29.3 52 Dirk Davis 54
8 29:32 9:30.6 148 Terry Kerr 57
9 31:13 10:02.9 360 Tod Jennings 0
10 32:41 10:31.4 373 Sean Pistole 46
11 39:03 12:34.2 369 Cy Ryan 78
12 40:25 13:00.5 6 Peter Baker 49
13 42:01 13:31.4 232 Brian Olson 46
14 44:33 14:20.6 299 Michael Solinger 57
15 47:02 15:08.5 308 Gary Stone 56
16 47:42 15:21.4 124 Neal Hoff 48
17 48:19 15:33.4 101 Keith Halford 48
18 50:12 16:09.7 181 Jim Martin 59
19 51:42 16:38.4 24 Allan Bohl 47
20 52:08 16:46.8 171 Rick Madieros 56
21 56:35 18:12.8 350 Phil Williamson 60
22 59:53 19:16.5 71 Jeff Erwin 49
Female 46 and up
Place Time Pace Bib# Name/City Age
1 25:49 8:18.6 90 Marjie Fulcher 48
2 26:30 8:32.0 70 Ann Erwin 51
3 27:52 8:58.2 192 Patricia McGuire 54
4 27:59 9:00.6 214 Kitty Murphy 46
5 29:16 9:25.3 292 Carla Sims 60
6 30:29 9:49.0 281 Petersen Cindy 46
7 30:43 9:53.2 252 Joellen Powers 54
8 31:02 9:59.6 234 Kay O'Neil 57
9 31:06 10:00.7 113 Deborah Harris 48
10 31:33 10:09.4 237 Lauren O'Neill 46
11 31:55 10:16.4 93 Kathleen Gardiner 50
12 32:00 10:18.3 387 Maria Wilson 0
13 32:02 10:18.6 258 Kelle Rhoads 48
14 32:22 10:25.2 149 Anita Kerr 53
15 33:02 10:38.2 156 Deb Kytle 56
16 33:53 10:54.6 359 Elana Ahrens 54
17 33:59 10:56.5 136 Anna Mettler 0
18 34:09 10:59.5 208 Sarah Moore 52
19 34:19 11:02.7 304 Dee Steele 60
20 34:26 11:05.0 254 Nancy Ramey 51
21 34:48 11:12.1 388 Tish Hart 0
22 35:03 11:17.0 51 Mary Danna 49
23 35:56 11:33.9 130 Denise Howell 46
24 36:19 11:41.5 191 Dawn McGovern 57
25 36:43 11:49.4 139 Tonie Jacobs 48
26 37:26 12:02.9 278 Lisa Schutte 47
27 37:50 12:10.9 322 Laura Valley 51
28 38:22 12:21.2 227 Debbie Ohl 50
29 39:33 12:43.8 121 Dawn Hinds 47
30 39:37 12:45.2 291 Robin Shipley 51
31 40:33 13:03.4 123 Rosanna Hoff 49
32 41:18 13:17.7 390 Tammy Steele 0
33 41:25 13:20.1 313 Kathy Taylor 47
34 44:30 14:19.6 385 Dianne Solinger 56
35 44:50 14:26.0 134 Maria Humer 70
36 45:06 14:31.2 186 Suzie McCurdy 49
37 46:32 14:58.9 298 Julie Smith 48
38 46:54 15:05.8 89 Connie Fronapfel 52
39 47:00 15:07.9 307 Kathy Stone 55
40 48:36 15:38.7 383 Gale Thomssen 0
41 48:50 15:43.1 3 Karen Abowd 59
42 48:50 15:43.1 175 Linda Marrone 61
43 48:51 15:43.4 341 Tammy Westergard 46
44 48:52 15:43.7 188 Chris McElroy 60
45 48:53 15:44.0 9 Tedi Bartkoski 59
46 48:54 15:44.4 295 Angie Smith 52
47 49:35 15:57.6 53 Nancy Davis 54
48 49:35 15:57.6 33 Gay Burns 57
49 49:39 15:58.9 377 Connie Bisbee 0
50 50:11 16:09.4 180 Rebecca Martin 60
51 50:35 16:16.9 316 Debra Toombs 54
52 50:35 16:17.0 168 Leigh Lunt 51
53 50:39 16:18.2 141 Loretta James 59
54 51:53 16:42.0 92 Maru Guardarian 54
55 51:55 16:42.7 183 Leona Matha 55
56 52:42 16:57.9 220 Marcey Newell 50
57 52:43 16:58.1 310 Brenda Swart 47
58 52:43 16:58.1 193 Paula McIvere 56
59 52:44 16:58.4 178 Terri Martin 55
60 52:54 17:01.8 7 Linda Barr 48
61 54:51 17:39.3 75 Brucell Ethridge 63
62 55:09 17:45.3 94 Louann Geissler 60
63 55:42 17:55.7 127 Melody Hoover 48
64 55:43 17:56.0 165 Eileen Letizia 54
65 56:16 18:06.7 62 Maja Dozler 57
66 56:37 18:13.4 261 Linda Ritter 51
67 56:37 18:13.4 349 Robin Williamson 59
68 57:25 18:28.8 182 Linda Martin 62
69 57:35 18:32.1 128 Monica Horgan 54
70 58:31 18:50.3 372 Rose Borgia 0
71 59:52 19:16.3 247 Ruth Pintar 78
72 1:00:24 19:26.7 346 Tina Williams 50
73 1:00:27 19:27.4 173 Angi Maloney 57
74 1:01:15 19:43.1 38 Joyce Cavanaugh 55