Total Cases | Active Cases | Recoveries | Deaths | *Population | |
Carson City | 6,567 | 71 | 6,372 | 124 | 56,546 |
Douglas County | 2,966 | 77 | 2,853 | 36 | 49,695 |
Lyon County | 3,263 | 64 | 3,134 | 65 | 57,987 |
Storey County | 112 | 7 | 102 | 3 | 4,465 |
Quad-County | 12,908 | 219 | 12,461 | 228 | 168,693 |
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.
Date | Time | Location | Vaccine |
6/9/2021 | 3 p.m. to 4 p.m. | Fernley High School 1300 US-95 Alt, Fernley | Pfizer Ages 12 and older |
6/15/2021 | 2:30 to 3 p.m. | Fuji Park 701 Old Clear Creek Rd, Carson City | Janssen Ages 18 and older |
6/15/2021 | 3 p.m. to 4 p.m. | Fuji Park 701 Old Clear Creek Rd, Carson City | Pfizer Ages 12 and older |
6/17/2021 | 3 p.m. to 3:30 p.m. | Douglas County Fairgrounds Pinenut Rd, Gardnerville | Janssen Ages 18 and older |
6/17/2021 | 3 p.m. to 4 p.m. | Douglas County Fairgrounds Pinenut Rd, Gardnerville | Pfizer Ages 12 and older |
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment