Total Cases | Active Cases | Recoveries | Deaths | *Population | |
Carson City | 6,570 | 67 | 6,379 | 124 | 56,546 |
Douglas County | 2,973 | 78 | 2,859 | 36 | 49,695 |
Lyon County | 3,265 | 62 | 3,138 | 65 | 57,987 |
Storey County | 112 | 7 | 102 | 3 | 4,465 |
Quad-County | 12,920 | 214 | 12,478 | 228 | 168,693 |
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.
COVID-19 Vaccine Clinics
Upcoming COVID-19 vaccination clinics. Appointments are still available; a limited number of walk-ins will be accepted. Visit https://booking.appointy.com/en-US/quadcovidvaccine/bookings/service to schedule an appointment.
Date | Time | Location | Vaccine |
6/9/2021 | 3 p.m. to 4 p.m. | Fernley High School 1300 US-95 Alt, Fernley | Pfizer Ages 12 and older |
6/15/2021 | 2:30 to 3 p.m. | Fuji Park 701 Old Clear Creek Rd, Carson City | Janssen Ages 18 and older |
6/15/2021 | 3 p.m. to 4 p.m. | Fuji Park 701 Old Clear Creek Rd, Carson City | Pfizer Ages 12 and older |
6/17/2021 | 3 p.m. to 3:30 p.m. | Douglas County Fairgrounds Pinenut Rd, Gardnerville | Janssen Ages 18 and older |
6/17/2021 | 3 p.m. to 4 p.m. | Douglas County Fairgrounds Pinenut Rd, Gardnerville | Pfizer Ages 12 and older |
For COVID-19 questions, vaccine appointment confirmations, or to arrange for testing, call the Quad-County COVID-19 Hotline Monday through Friday, 8:30 am to 4:30 pm. The phone number is (775) 434-1988.