Total Cases | Active Cases | Recoveries | Deaths | *Population | |
Carson City | 6,168 | 325 | 5,721 | 122 | 56,546 |
Douglas County | 2,675 | 202 | 2,438 | 35 | 49,695 |
Lyon County | 2,925 | 254 | 2,609 | 62 | 57,987 |
Storey County | 89 | 8 | 78 | 3 | 4,465 |
Quad-County | 11,857 | 789 | 10,846 | 222 | 168,693 |
*Population information taken from the Nevada Health Response Dashboard found at https://nvhealthresponse.nv.
For questions on vaccine eligibility, appointment confirmations, or to arrange for testing, call the Quad-County COVID-19 Hotline Monday through Friday, 8:30 am to 4:30 pm. Spanish speakers are available. The phone number is (775) 434-1988.
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment