BEFORE THE PUBLIC UTILITIES COMMISSION OF NEVADA
Application of Sierra Pacific Power Company d/b/a NV Energy for authority to adjust its annual revenue requirement for general rates charged to all classes of electric customers and for relief properly related thereto.
Docket No. 24-02026
NOTICE OF APPLICATION FOR AUTHORITY TO ADJUST ANNUAL REVENUE REQUIREMENT FOR GENERAL RATES CHARGED TO ALL CLASSES OF ELECTRIC CUSTOMERS AND NOTICE OF REHEARING CONFERENCE
On February 23, 2024, Sierra Pacific Power Company d/b/a NV Energy (“SPPC”) filed with the Public Utilities Commission of Nevada (“Commission”) an application, designated as Docket No. 24-02026 (the “Application”), for authority to adjust its annual revenue requirement for general rates charged to all classes of electric customers and for relief properly related thereto.
This Notice serves only to notify the public that the Commission has received the above-referenced filing. It is the responsibility of interested persons to review the filing and monitor the proceedings to determine their desired levels of involvement based on how this matter may affect their unique situations. The details provided within this Notice are for informational purposes only and are not meant to be an all-inclusive overview of the filing. The Commission may consider and adopt alternative proposals not contained within the filing but which are related to the subject matter of the filing and supported by substantial evidence.
SPPC filed the Application pursuant to the Nevada Revised Statues (“NRS”) and the Nevada Administrative Code (“NAC”) Chapters 703 and 704, including, but not limited to, NRS 704.100, NRS 704.110, NAC 703.2201 through 703.2481, NAC 703.535, NAC 703.2715, NAC 704.6502 through NAC 704.6546, NAC 704.655 through NAC 704.665, NAC 704.673 through 704.680, and Assembly Bill 524 (2023). Pursuant to NRS 703.196 and NAC 703.527 et seq., SPPC requests that certain material in the Application receive confidential treatment.
In its Application, SPPC requests authority to implement rates for its core operations that will result in a $94.8 million increase in annual revenues. The effect of the proposed request to increase SPPC’s annual revenue requirement by $94.8 million on rates and charges paid by each class of customers is as follows:
Class | Schedule | Percent Change | Monthly Dollar Change |
Domestic Service | D-1 | 8.50% | $9.84 |
Domestic Service - Flexpay | D-1 Flexpay | 5.33% | $7.11 |
Domestic Service – Net Metering | D-1 NEM | 31.48% | $19.59 |
Domestic Multi-Family Service | DM-1 | 8.77% | $5.70 |
Domestic Multi-Family Service – Flexpay | DM-1-Flexpay | 5.56% | $4.48 |
Domestic – Multi-Family Service – Net Metering | DM-1 NEM | 26.09% | $9.09 |
Total Residential – Non-TOU | 8.90% | $9.01 | |
Domestic Service - TOU | OD-1 TOU | 13.69% | $14.73 |
Domestic Service – TOU – Net Metering | OD1 TOU - NEM | 27.23% | $19.67 |
Domestic Service – TOU EVRR | OD-1 TOU EVRR | 6.49% | $9.55 |
Domestic Service – TOU EVRR – Net Metering | OD-1 TOU EVRR NEM | 19.79% | $18.70 |
Domestic Service – TOU Critical Peak | OD-1 TOU CPP | - | - |
Domestic Service – TOU Critical Peak Daily Demand | OD-1 TOU CPP DDP | - | - |
Domestic Multi-Family Service - TOU | ODM-1 TOU | 12.90% | $9.01 |
Domestic Multi-Family Service – TOU – Net Metering | ODM-1 TOU NEM | - | - |
Domestic Multi-Family Service – TOU EVRR | ODM-1 TOU EVRR | 8.11% | $7.08 |
Domestic Multi-Family Service – TOU EVRR – Net Metering | ODM-1 TOU EVRR NEM | - | - |
Total Residential - TOU | 11.33% | $13.34 | |
Total Residential | 8.91% | $9.04 | |
Small General Service | GS-1 | 11.95% | $20.09 |
Small General Service – Net Metering | GS-1 NEM | 7.66% | $22.21 |
Optional General Service - TOU | OGS-1 TOU | 7.96% | $13.03 |
Optional General Service – TOU – Net Metering | OGS-1 TOU NEM | - | $83.33 |
Optional General Service – TOU - EVRR | OGS-1 TOU EVRR | 18.18% | $18.52 |
Optional General Service – TOU – EVRR – Net Metering | OGS-1 TOU EVRR NEM | - | - |
Small General Service - SSR | GS-1 SSR | 25.00% | $20.83 |
Wireless Communication Service | WCS | - | - |
Irrigation Service | IS-1 | 10.26% | $65.81 |
Interruptible Irrigation Service | IS-2 | - | - |
City of Elko Water Pumping | WP | 13.65% | $10,416.67 |
Total Small General Service | 10.76% | $20.99 | |
Medium General Service - Secondary | GS-2S | 10.34% | $403.70 |
Medium General Service - Primary | GS-2P | 4.38% | $464.88 |
Medium General Service - Transmission | GS-2T | 10.94% | $1,214.77 |
Medium General Service - TOU Secondary | GS-2S TOU | 6.18% | $1,882.93 |
Medium General Service – TOU - Primary | GS-2P TOU | 1.19% | $465.52 |
Medium General Service – TOU - Transmission | GS-2T TOU | 7.07% | $3,722.22 |
Medium General Service – TOU – Secondary - EVCCR | GS-2S TOU EVCCR | 7.42% | $1,019.23 |
Medium General Service – TOU – Primary - EVCCR | GS-2P TOU EVCCR | - | - |
Medium General Service – TOU – Transmission - EVCCR | GS-2T TOU EVCCR | - | - |
Optional Medium General Service – TOU - Secondary | OGS-2S TOU | 8.46% | $355.51 |
Optional Medium General Service – TOU - Primary | OGS-2P TOU | 13.65% | $1,791.67 |
Optional Medium General Service – TOU - Transmission | OGS-2T TOU | - | - |
Optiional Medium General Service – TOU – Secondary EVRR | OGS-2S TOU EVRR | - | - |
Optional Medium General Service – TOU – Primary - EVRR | OGS-2P TOU EVRR | - | - |
Optional Medium General Service – TOU – Transmission - EVRR | OGS-2T TOU EVRR | - | - |
Optional Medium General Service – TOU – Secondary - EVCCR | OGS-2S TOU EVCCR | 13.74% | $652.54 |
Optional Medium General Service – TOU – Primary - EVCCR | OGS-2P TOU EVCCR | - | - |
Optional Medium General Service – TOU – Transmission - EVCCR | OGS-2T TOU EVCCR | - | - |
Medium General Service – Secondary - SSR | GS-2S SSR | - | - |
Medium General Service – Primary - SSR | GS-2P SSR | 45.45% | $416.67 |
Medium General Service -Transmission - SSR | GS-2T SSR | 63.64% | $1,283.33 |
Medium General Service – Secondary TOU - LSR | GS-2S TOU LSR | - | - |
Medium General Service – Primary TOU - LSR | GS-2P TOU LSR | - | - |
Medium General Service – Transmission TOU - LSR | GS-2T TOU LSR | 76.97% | $3,805.56 |
Total Medium General Service | 9.07% | $455.74 | |
Large General Service - Secondary | GS-3S | 8.59% | $7,161.43 |
Large General Service - Primary | GS-3P | 3.51% | $5,245.61 |
Large General Service - Transmission | GS-3T | 0.55% | $2,903.85 |
Large General Service – Secondary - EVCCR | GS-3S EVCCR | 10.48% | $2,750.00 |
Large General Service – Primary - EVCCR | GS-3P EVCCR | - | - |
Large General Service – Transmission - EVCCR | GS-3T EVCCR | - | - |
Large General Service – Secondary - LSR | GS-3S LSR | - | - |
Large General Service – Primary - LSR | GS-3P LSR | 25.00% | $3,416.67 |
Large General Service – Transmission - LSR | GS-3T LSR | 0.61% | $2,019.61 |
Total Large General Service | 2.35% | $5,019.92 | |
Large Transmission Service | GS-4 | 0.04% | $83.33 |
Street Lighting Service | SL | 15.47% | $2.37 |
Outdoor Lighting Service | OLS | 0.73% | $0.14 |
Total Lighting Service | 11.66% | $1.90 | |
Total Non-Residential | 6.56% | $43.11 | |
Total – all classes | 7.45% | $15.91 | |
DOS – Small General Service | DOS GS-1 | - | $66.67 |
DOS – Medium General Service - Secondary | DOS GS-2S | 80.27% | $1,594.59 |
DOS – Medium General Service – TOU - Secondary | DOS GS-2S TOU | 64.77% | $3,574.07 |
DOS – Large General Service - Secondary | DOS GS-3S | 86.33% | $13,459.02 |
DOS – Large General Service - Primary | DOS GS-3P | 57.55% | $10,166.67 |
DOS – Large General Service - Transmission | DOS GS-3T | 523.06% | $173,916.67 |
DOS – Large Transmission Service | DOS GS-4 | 32.80% | $24,111.11 |
DOS – Large Transmission Service – General Subsidy | DOS GS-4 General Subsidy | 496.15% | $325,527.78 |
Total DOS | 227.07% | $53.096.67 | |
Total – all classes with Distribution Only Service | 8.91% | $19.15 |
In arriving at the estimated figures above, SPPC proposed an increase to its monthly Basic Service Charge (“BSC”) from $16.50 to $44.40 for its single-family residential customer class (D-1); an increase from $8.00 to $19.10 for its multi-family residential customer class (DM-1) monthly BSC; and an increase from $32.30 to $49.90 to its small commercial customer class’s monthly BSC.
SPPC also requests an increase in its authorized overall rate of return from the current rate of 7.14 percent to 7.95 percent. SPPC’s rate of return (with incentives for previous critical facility) is calculated based on three factors: cost of debt, cost of equity, and capital structure. SPPC additionally requests an increase in its return on equity from the current rate of 9.5 percent to 10.4 percent.
The revenue and rate designs contained in the Application are proposals by SPPC and may be contested by parties who will be granted intervener status. At the hearing, revenue requirements and rate designs may be adopted that are different from those proposed. The Commission may adopt rates that will result in charges to individual customers either higher or lower than the charges currently proposed.
Interested and affected persons may file petitions for leave to intervene pursuant to NAC 703.578 through 703.600 electronically through the Electronic Filing System on the Commission’s website or at either of the Commission’s offices on or before WEDNESDAY, MARCH 27, 2024, at 2:00 p.m.
A person who wishes to participate as a commenter may file written comments pursuant to NAC 703.491. A commenter is not a party of record and shall not take any action that only a party of record may take. Pursuant to NAC 703.500, only parties of record are entitled to enter an appearance, introduce relevant evidence, examine and cross-examine witnesses, make arguments, make and argue motions and generally participate in the proceeding.
(continued)
NOTICE IS HEREBY GIVEN that, pursuant to NAC 703.655, the Commission has scheduled a PREHEARING CONFERENCE to be held as follows:
FRIDAY, MARCH 29, 2024
10:00 A.M.
Hearing Room A
Public Utilities Commission of Nevada
1150 East William Street
Carson City, Nevada 89701
VIA VIDEOCONFERENCE TO:
Hearing Room A
Public Utilities Commission of Nevada
9075 West Diablo Drive, Suite 250
Las Vegas, Nevada 89148
and VIA MICROSOFT TEAMS
Participants will appear and otherwise participate in the prehearing conference in-person and/or remotely via Microsoft Teams for good cause stated. Participants should provide the email addresses for each member of their organization who intends to participate via Microsoft Teams to Administrative Attorney James Newcomb at jnewcomb@puc.nv.gov no later than WEDNESDAY, MARCH 27, 2024, at 5:00 p.m.
Members of the public can access the prehearing conference at the time noticed herein via the Commission’s live stream link on its website at https://puc.nv.gov. During the date and time noticed herein, the public may also view the prehearing conference in-person at either of the Commission offices listed above.
The purpose of the prehearing conference is to formulate and simplify the issues involved in this proceeding in advance of a hearing. At the prehearing conference, the Commission may take any action authorized by NAC 703.655.
The Commission is not responsible for providing clerical or administrative assistance or materials to parties during Commission proceedings. If such assistance is necessary, parties must make other arrangements for this type of assistance.
The Application is available for public viewing on the Commission’s website: https://puc. nv.gov and at the offices of the Commission: 1150 East William Street, Carson City, Nevada 89701 and 9075 West Diablo Drive, Suite 250, Las Vegas, Nevada 89148.
A person must request in writing to be placed on the service list for this proceeding in order to receive any further notices in this matter.
By the Commission,
____________________________________
TRISHA OSBORNE,
Assistant Commission Secretary
Dated: Carson City, Nevada
03/07/24
(SEAL)
Pub Dates: March 21, 2024 Ad # 41651 & 41660
Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment