NASCAR Sprint Cup-Kobalt Tools 500
Sunday
At Atlanta Motor Speedway
Hampton, Ga.
Lap length: 1.54 miles
(Start position in parentheses)
1. (2) Kurt Busch, Dodge, 330 laps, 150 rating, 195 points, $164,175.
2. (16) Jeff Gordon, Chevrolet, 330, 125, 175, $186,276.
3. (29) Carl Edwards, Ford, 330, 119.4, 170, $156,556.
4. (10) Kevin Harvick, Chevrolet, 330, 94.2, 160, $143,728.
5. (17) Brian Vickers, Toyota, 330, 108.9, 155, $117,048.
6. (21) Clint Bowyer, Chevrolet, 330, 101, 150, $96,350.
7. (13) Kasey Kahne, Dodge, 330, 99.6, 146, $122,173.
8. (11) Tony Stewart, Chevrolet, 330, 88, 142, $96,048.
9. (7) Jimmie Johnson, Chevrolet, 330, 107.1, 143, $132,126.
10. (23) Martin Truex Jr., Chevrolet, 330, 90.3, 139, $117,465.
11. (20) Dale Earnhardt Jr., Chevrolet, 330, 83, 130, $93,650.
12. (30) Matt Kenseth, Ford, 330, 83.7, 127, $122,065.
13. (6) Denny Hamlin, Toyota, 329, 98.3, 124, $93,525.
14. (15) Jeff Burton, Chevrolet, 329, 76.4, 121, $121,181.
15. (3) Jamie McMurray, Ford, 328, 84.1, 118, $88,675.
16. (25) Casey Mears, Chevrolet, 328, 69.9, 115, $91,925.
17. (38) AJ Allmendinger, Dodge, 328, 68.1, 112, $77,825.
18. (9) Kyle Busch, Toyota, 327, 83.7, 109, $121,348.
19. (39) David Ragan, Ford, 327, 58, 106, $85,650.
20. (14) Elliott Sadler, Dodge, 327, 60.7, 103, $86,575.
21. (37) Aric Almirola, Chevrolet, 327, 57.4, 100, $84,550.
22. (12) Ryan Newman, Chevrolet, 327, 78.5, 102, $109,679.
23. (28) David Stremme, Dodge, 326, 63.8, 94, $108,790.
24. (31) David Gilliland, Chevrolet, 326, 62.6, 91, $73,200.
25. (24) Michael Waltrip, Toyota, 326, 55.5, 88, $83,925.
26. (19) Robby Gordon, Toyota, 326, 51, 85, $93,935.
27. (4) Juan Pablo Montoya, Chevrolet, 325, 67.8, 82, $109,673.
28. (33) Paul Menard, Ford, 325, 43.3, 79, $105,006.
29. (41) John Andretti, Chevrolet, 325, 35.5, 76, $82,325.
30. (42) Joey Logano, Toyota, 324, 42.3, 73, $121,551.
31. (1) Mark Martin, Chevrolet, 316, 92.2, 75, $89,725.
32. (18) David Reutimann, Toyota, 305, 55.2, 67, $98,098.
33. (32) Reed Sorenson, Dodge, 264, 35.9, 64, $109,251.
34. (5) Greg Biffle, Ford, accident, 262, 78, 61, $90,475.
35. (26) Scott Speed, Toyota, accident, 262, 39.9, 58, $85,413.
36. (35) Bill Elliott, Ford, accident, 201, 36, 55, $70,805.
37. (36) Sam Hornish Jr., Dodge, accident, 199, 49.5, 52, $89,530.
38. (34) Marcos Ambrose, Toyota, engine, 179, 45.1, 49, $82,808.
39. (8) Joe Nemechek, Toyota, wheel bearing, 110, 36.4, 51, $70,800.
40. (40) Bobby Labonte, Ford, engine, 103, 33.7, 43, $98,289.
41. (27) Dave Blaney, Toyota, electrical, 82, 28, 40, $70,615.
42. (22) Travis Kvapil, Ford, engine, 32, 37.7, 37, $70,570.
43. (43) Mike Bliss, Chevrolet, overheating, 21, 24.3, 34, $70,141.
"""
Race Statistics
Average Speed of Race Winner: 127.573 mph.
Time of Race: 3 hours, 59 minutes, 1 second.
Margin of Victory: 0.332 seconds.
Caution Flags: 11 for 54 laps.
Lead Changes: 13 among 8 drivers.
Lap Leaders: M.Martin 1-5; Ku.Busch 6-12; J.Nemechek 13; R.Newman 14-16; Ku.Busch 17-68; J.Johnson 69-79; C.Edwards 80-102; Ku.Busch 103-188; M.Truex Jr. 189; Ku.Busch 190-203; J.Gordon 204-250; Ku.Busch 251-323; C.Edwards 324-328; Ku.Busch 329-330.
Leaders Summary (Driver, Times Led, Laps Led): Ku.Busch, 6 times for 234 laps; J.Gordon, 1 time for 47 laps; C.Edwards, 2 times for 28 laps; J.Johnson, 1 time for 11 laps; M.Martin, 1 time for 5 laps; R.Newman, 1 time for 3 laps; M.Truex Jr., 1 time for 1 lap; J.Nemechek, 1 time for 1 lap.
Top 12 in Points: 1. J.Gordon, 634. 2. C.Bowyer, 591. 3. Ku.Busch, 588. 4. C.Edwards, 547. 5. M.Kenseth, 546. 6. T.Stewart, 521. 7. Ky.Busch, 514. 8. K.Harvick, 511. 9. K.Kahne, 484. 10. G.Biffle, 480. 11. B.Vickers, 477. 12. D.Reutimann, 475.
"""
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.