Kyle Busch wins at Chicagoland

  • Discuss Comment, Blog about
  • Print Friendly and PDF

JOLIET, Ill. (AP) - Even Kyle Busch acknowledged that his landmark victory in Friday's NASCAR Nationwide series race at Chicagoland Speedway probably wouldn't have happened if not for Brad Keselowski's costly mistake.

With Joey Logano out front and an overtime restart looming, Keselowski ran out of gas just before the green flag fell. Busch was able to move closer to Logano, then pounced on the restart and held on for the win.

"I don't think I would have had a shot to win the race, because it was going to take too much to get alongside Joey had the restart gone with Keselowski in place," Busch said.

It was Busch's 37th victory in NASCAR's second-tier series, moving him into sole possession of second place in the series' career wins list. Only Mark Martin has more, with 48.

Toyotas swept the top five spots as Logano finished second, followed by Brian Scott, David Reutimann and Jason Leffler.

Danica Patrick finished 24th, her first finish inside the top 30 in five Nationwide races this season. Patrick was two laps behind the leaders at the finish.

"I definitely learned a lot," Patrick said during a postrace TV interview. "It was really nice to run a clean race with no accidents, really, especially in the first part. It's so tough when you spin at the beginning of the race. But we didn't do that, so we just trucked along."

It was seventh Nationwide win of the season for Busch, who also won the Nationwide race at Chicagoland in 2008.

NASCAR Nationwide-Dollar General 300 Powered By Coca-Cola Results

Friday At Chicagoland Speedway

Joliet, Ill. Lap length: 1.5 miles

(Start position in parentheses)

1. (8) Kyle Busch, Toyota, 203 laps, 149.8 rating, 195 points, $81,570.

2. (5) Joey Logano, Toyota, 203, 128, 175, $57,875.

3. (18) Brian Scott, Toyota, 203, 95.9, 165, $60,793.

4. (29) David Reutimann, Toyota, 203, 108.2, 160, $36,050.

5. (19) Jason Leffler, Toyota, 203, 110.9, 155, $37,768.

6. (4) Carl Edwards, Ford, 203, 111.3, 155, $30,275.

7. (1) Kevin Harvick, Chevrolet, 203, 109.3, 151, $31,250.

8. (20) Reed Sorenson, Toyota, 203, 94.4, 142, $32,168.

9. (9) Jamie McMurray, Chevrolet, 203, 89.7, 138, $24,610.

10. (11) Justin Allgaier, Dodge, 203, 92.7, 139, $30,768.

11. (16) Paul Menard, Ford, 203, 81.9, 130, $24,150.

12. (23) Steve Wallace, Toyota, 203, 81.7, 127, $29,518.

13. (25) Parker Kligerman, Dodge, 203, 72.1, 124, $24,050.

14. (36) Michael Annett, Toyota, 203, 75, 121, $28,858.

15. (33) Joe Nemechek, Chevrolet, 203, 68.1, 118, $28,423.

16. (35) Brendan Gaughan, Toyota, 203, 76.2, 120, $27,438.

17. (21) Colin Braun, Ford, 203, 84.3, 112, $27,353.

18. (31) Mike Bliss, Chevrolet, 203, 72.7, 109, $26,893.

19. (6) Ricky Stenhouse Jr., Ford, 203, 89.7, 106, $26,683.

20. (10) Shelby Howard, Chevrolet, 202, 65.6, 103, $20,305.

21. (2) Brad Keselowski, Dodge, 202, 106.1, 105, $21,395.

22. (34) Mike Wallace, Chevrolet, 202, 59.5, 97, $27,103.

23. (37) Tony Raines, Chevrolet, accident, 201, 56.6, 94, $26,518.

24. (28) Danica Patrick, Chevrolet, 201, 59.6, 91, $26,008.

25. (40) Morgan Shepherd, Chevrolet, 200, 45.2, 88, $26,323.

26. (32) Justin Lofton, Ford, 200, 54.5, 85, $25,763.

27. (14) Willie Allen, Chevrolet, 200, 69.6, 82, $26,053.

28. (39) Kenny Wallace, Chevrolet, 200, 44.7, 79, $25,533.

29. (22) Eric McClure, Ford, 200, 46.5, 76, $25,383.

30. (30) Jason Keller, Chevrolet, 199, 52.2, 73, $25,573.

31. (41) Robert Richardson Jr., Chevrolet, 198, 36.9, 70, $25,138.

32. (3) Trevor Bayne, Toyota, accident, 197, 79.2, 67, $26,028.

33. (38) Landon Cassill, Ford, vibration, 110, 40.8, 64, $24,918.

34. (42) Brad Baker, Ford, vibration, 102, 35.9, 61, $24,808.

35. (15) Michael McDowell, Dodge, engine, 100, 32.3, 58, $24,698.

36. (7) Ryan Newman, Chevrolet, tie rod, 71, 78.9, 55, $18,120.

37. (12) Kevin Lepage, Toyota, drive shaft, 34, 42.7, 52, $18,000.

38. (26) Mark Green, Chevrolet, suspension, 32, 34, 49, $17,940.

39. (17) David Gilliland, Chevrolet, electrical, 25, 38.9, 46, $17,790.

40. (24) Josh Wise, Ford, overheating, 22, 36.1, 43, $17,680.

41. (13) Danny O'Quinn Jr., Chevrolet, electrical, 20, 35.1, 40, $17,570.

42. (27) Johnny Chapman, Chevrolet, rear end, 4, 29.9, 37, $17,365.

43. (43) Dennis Setzer, Dodge, ignition, 3, 30.3, 34, $17,257.

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment