Bristol 300 results

Share this: Email | Facebook | X

NASCAR Nationwide-Scotts Turf Builder 300 Results

Saturday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Start position in parentheses)

1. (13) Kevin Harvick, Chevrolet, 300 laps, 128 rating, 190 points, $51,820.

2. (2) Carl Edwards, Ford, 300, 130.3, 175, $41,875.

3. (7) Clint Bowyer, Chevrolet, 300, 115.6, 170, $34,575.

4. (6) Matt Kenseth, Ford, 300, 108.1, 160, $28,275.

5. (14) Justin Allgaier, Dodge, 300, 102.8, 155, $35,318.

6. (4) Kyle Busch, Toyota, 300, 135.6, 160, $25,725.

7. (30) Steve Wallace, Chevrolet, 300, 92.6, 146, $30,703.

8. (19) Scott Speed, Toyota, 300, 92.1, 142, $32,663.

9. (23) Joey Logano, Toyota, 300, 92.4, 138, $30,368.

10. (9) Jason Leffler, Toyota, 300, 99.8, 134, $30,868.

11. (11) Paul Menard, Ford, 300, 91.6, 130, $23,375.

12. (15) Brad Keselowski, Chevrolet, 300, 102.7, 127, $29,743.

13. (20) Scott Lagasse Jr., Toyota, 300, 84, 124, $30,043.

14. (34) Kenny Wallace, Chevrolet, 300, 75.8, 126, $29,593.

15. (16) Burney Lamar, Toyota, 300, 79.7, 118, $30,568.

16. (12) John Wes Townley, Ford, 299, 73.2, 115, $29,468.

17. (40) David Green, Toyota, 298, 64.5, 112, $29,418.

18. (33) Joe Nemechek, Chevrolet, 298, 69.8, 114, $25,400.

19. (8) David Ragan, Ford, 298, 93.6, 106, $22,825.

20. (21) Michael Annett, Toyota, 297, 73, 108, $30,093.

21. (1) Brendan Gaughan, Chevrolet, 297, 85.4, 105, $32,268.

22. (29) Scott Wimmer, Chevrolet, 296, 54.9, 97, $22,650.

23. (26) Trevor Bayne, Chevrolet, 296, 49.9, 94, $29,468.

24. (41) Brandon Whitt, Ford, 295, 49.7, 91, $29,018.

25. (37) Casey Atwood, Chevrolet, 295, 42.1, 88, $29,118.

26. (28) Eric McClure, Ford, 294, 39.5, 85, $28,893.

27. (27) Marc Davis, Toyota, 293, 54.7, 82, $22,375.

28. (3) Jason Keller, Ford, 292, 60.9, 79, $28,793.

29. (36) Robert Richardson Jr., Chevrolet, 289, 42.7, 76, $28,743.

30. (10) Kenny Hendrick, Dodge, 288, 62.4, 73, $28,493.

31. (42) Michael McDowell, Toyota, 283, 58.9, 70, $27,988.

32. (32) Tony Raines, Chevrolet, 283, 52.3, 67, $27,853.

33. (39) Kevin Hamlin, Dodge, 280, 35.6, 64, $27,743.

34. (38) Morgan Shepherd, Chevrolet, accident, 254, 47.5, 61, $27,708.

35. (22) Mike Bliss, Chevrolet, 254, 58.1, 58, $27,678.

36. (18) Kevin Lepage, Dodge, engine, 96, 51.9, 55, $21,175.

37. (17) Danny O'Quinn Jr., Chevrolet, accident, 81, 41.6, 52, $21,140.

38. (35) Dennis Setzer, Dodge, overheating, 55, 35.5, 49, $21,080.

39. (24) Andy Ponstein, Chevrolet, rear end, 22, 37.5, 46, $21,055.

40. (31) Terry Cook, Chevrolet, rear end, 20, 35.4, 43, $21,030.

41. (25) Johnny Chapman, Chevrolet, brakes, 10, 33.4, 40, $21,005.

42. (5) Kelly Bires, Toyota, brakes, 5, 33.6, 37, $20,980.

43. (43) Steve Grissom, Chevrolet, vibration, 2, 29.3, 34, $20,927.

"""

Race Statistics

Winner's Average Speed: 79.717 mph.

Time of Race: 2 hours, 0 minutes, 21 seconds.

Margin of Victory: 0.798 seconds.

Caution Flags: 10 for 62 laps.

Lead Changes: 16 among 8 drivers.

Lap Leaders: B.Gaughan 1-6. C.Edwards 7-30. K.Busch 31-87. C.Bowyer 88. J.Nemechek 89-99. K.Harvick 100. J.Nemechek 101. C.Edwards 102-139. C.Bowyer 140. K.Wallace 141. C.Edwards 142-143. K.Busch 144-236. C.Edwards 237-247. K.Busch 248-253. C.Bowyer 254. M.Annett 255. K.Harvick 256-300.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 3 times for 156 laps. C.Edwards, 4 times for 75 laps. K.Harvick, 2 times for 46 laps. J.Nemechek, 2 times for 12 laps. B.Gaughan, 1 time for 6 laps. C.Bowyer, 3 times for 3 laps. K.Wallace, 1 time for 1 lap. M.Annett, 1 time for 1 lap.

Top 10 in Points: 1. C.Edwards, 690. 2. K.Harvick, 576. 3. K.Busch, 566. 4. B.Gaughan, 512. 5. D.Ragan, 493. 6. J.Leffler, 488. 7. B.Vickers, 467. 8. J.Allgaier, 466. 9. K.Wallace, 437. 10. S.Lagasse Jr., 423.

"""

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

MORE