The Nevada Wolf Pack football team keeps climbing in the national polls.
The Pack, which beat the Nevada-Las Vegas Rebels, 44-26, on Saturday night in Las Vegas to improve to 5-0 on the season, jumped four spots to 21st in the Associated Press media poll released Sunday. The Pack also moved up two spots to No. 23 in the USA Today coaches poll, also released Sunday.
The Pack entered both Top 25 polls last week at No. 25. The Pack had never been ranked in the USA Today Top 25 before last week and was last ranked in the AP Top 25 in 1948.
The Pack is ranked just above No. 22 Oklahoma State and just behind No. 20 Wisconsin in the AP poll. They are just ahead of Florida State (24th) and Northwestern (25) in the coaches poll.
Boise State, which trounced New Mexico State 59-0 on Saturday, fell a notch in both polls to No. 4. Oregon jumped ahead of Boise State to No. 3 in both polls after beating Stanford, 52-31.
Boise State and Nevada will meet in Reno at Mackay Stadium on Nov. 26. The game could very well have a Western Athletic Conference championship and a Bowl Championship Series berth on the line.
AP TOP 25
RK TEAM RECORD CONF POINTS PV RK
1 Alabama 5-0 2-0 1497 1
2 Ohio State 5-0 1-0 1401 2
3 Oregon 5-0 2-0 1379 4
4 Boise State 4-0 1-0 1341 3
5 TCU 5-0 1-0 1250 5
6 Oklahoma 5-0 1-0 1183 8
7 Nebraska 4-0 0-0 1172 6
8 Auburn 5-0 2-0 1045 10
9 Arizona 4-0 1-0 898 14
10 Utah 4-0 2-0 860 13
11 Arkansas 3-1 1-1 825 15
12 LSU 5-0 3-0 819 12
13 Miami (FL) 3-1 1-0 769 16
14 Florida 4-1 2-1 681 7
15 Iowa 4-1 1-0 670 17
16 Stanford 4-1 1-1 663 9
17 Michigan State 5-0 1-0 607 24
18 Michigan 5-0 1-0 555 19
19 South Carolina 3-1 1-1 450 20
20 Wisconsin 4-1 0-1 316 11
21 Nevada 5-0 0-0 286 25
22 Oklahoma State 4-0 1-0 173 -
23 Florida State 4-1 2-0 162 -
24 Missouri 4-0 0-0 99 -
25 Air Force 4-1 2-0 94 -
USA TODAY TOP 25
RankTeam (first-place votes) Record Points Last week's ranking
1. Alabama (57) 5-0 1,449 1
2. Ohio State (1) 5-0 1,377 2
3. Oregon 5-0 1,300 4
4. Boise State 4-0 1,276 3
5. TCU 5-0 1,187 5
6. Nebraska 4-0 1,176 6
7. Oklahoma 5-0 1,132 8
8. Auburn 5-0 988 11
9. LSU 5-0 930 10
10. Utah 4-0 868 12
11. Arizona 4-0 835 14
12. Florida 4-1 705 7
13. Arkansas 3-1 683 15
14. Miami (Fla.) 3-1 679 17
15. Iowa 4-1 643 18
16. Michigan State 5-0 625 21
17. Michigan 5-0 541 19
18. Stanford 4-1 448 13
19. Wisconsin 4-1 414 9
20. South Carolina 3-1 345 22
21. Oklahoma State 4-0 299 24
22. Missouri 4-0 271 23
23. Nevada 5-0 201 25
24. Florida State 4-1 164 NR
25. Northwestern 5-0 67 NR
Dropped out
No. 16 Texas (3-2, lost to then-No. 8 Oklahoma 28-20), No. 20 Penn State (3-2, lost to then-No. 18 Iowa 24-3).
Others receiving votes
Texas (3-2) 61; Air Force (4-1) 44; West Virginia (3-1) 40; Kansas State (4-0) 31; Penn State (3-2) 30; North Carolina State (4-1) 13; Virginia Tech (3-2) 10; Houston (3-1) 8; Mississippi State (3-2) 5; Oregon State (2-2) 2; Baylor (4-1) 1; Temple (4-1) 1; UCLA (3-2) 1.