Wolf Pack climbs two spots in both national polls

  • Discuss Comment, Blog about
  • Print Friendly and PDF

Beating the San Jose State Spartans 35-13 Saturday night earned the Nevada Wolf Pack football team a promotion.

The voters in the Associated Press media poll and USA Today coaches poll each lifted the Wolf Pack two spots this week in their national rankings. The Pack climbed from No. 21 to No. 19 in the Associated Press media poll and jumped from No. 23 to No. 21 in the USA Today coaches poll.

The Wolf Pack is now 6-0 and will play at Hawaii on Saturday night.

The Wolf Pack is ranked just ahead of Oklahoma State and just behind Wisconsin in the AP poll and one spot behind Arizona and one spot ahead of Florida in the coaches poll.

Ohio State climbed into the top spot in both polls after last week's No. 1, Alabama, was upset by South Carolina. Boise State moved back into the third spot in both polls, just behind Oregon.

USA TODAY TOP 25 POLL

The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 9, total points based on 25 points for first place through one point for 25th, and previous ranking:

Record Pts Pvs

1. Ohio State (49) 6-0 1455 2

2. Oregon (6) 6-0 1388 3

3. Boise State (1) 5-0 1335 4

4. Nebraska (2) 5-0 1272 6

5. TCU (1) 6-0 1213 5

6. Oklahoma 5-0 1193 7

7. Auburn 6-0 1060 8

8. Alabama 5-1 1029 1

9. LSU 6-0 1021 9

10. Utah 5-0 940 10

11. Michigan State 6-0 838 16

12. South Carolina 4-1 835 20

13. Arkansas 4-1 780 13

14. Iowa 4-1 710 15

15. Stanford 5-1 618 18

16. Wisconsin 5-1 542 19

17. Florida State 5-1 496 24

18. Oklahoma State 5-0 478 21

19. Missouri 5-0 434 22

20. Arizona 4-1 367 11

21. Nevada 6-0 329 23

22. Florida 4-2 242 12

23. Air Force 5-1 151 -

24. Michigan 5-1 137 17

25. West Virginia 4-1 88 -

Others receiving votes: Miami 66, N.C. State 41, Texas 31, Oregon State 30, Virginia Tech 24, Northwestern 23, Mississippi State 7, Maryland 2.

AP TOP 25 POLL

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 9, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

Record Pts Pv

1. Ohio St. (34) 6-0 1,453 2

2. Oregon (15) 6-0 1,427 3

3. Boise St. (8) 5-0 1,395 4

4. TCU (1) 6-0 1,304 5

5. Nebraska 5-0 1,236 7

6. Oklahoma (2) 5-0 1,225 6

7. Auburn 6-0 1,104 8

8. Alabama 5-1 1,021 1

9. LSU 6-0 999 12

10. South Carolina 4-1 978 19

11. Utah 5-0 926 10

12. Arkansas 4-1 813 11

13. Michigan St. 6-0 806 17

14. Stanford 5-1 732 16

15. Iowa 4-1 648 15

16. Florida St. 5-1 547 23

17. Arizona 4-1 472 9

18. Wisconsin 5-1 410 20

19. Nevada 6-0 376 21

20. Oklahoma St. 5-0 348 22

21. Missouri 5-0 298 24

22. Florida 4-2 209 14

23. Air Force 5-1 187 25

24. Oregon St. 3-2 186 -

25. West Virginia 4-1 141 -

Others receiving votes: Michigan 137, Miami 63, N.C. State 31, Virginia Tech 17, Northwestern 5, Texas 5, Kansas St. 1.

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment