Office of the Treasurer and Ex-Officio Tax Receiver
Carson City, Nevada
Property owners reflected below are the owners of record as of the close
of the tax roll on June 30, 2021, unless the Assessor has updated the file with the new owner.
FY 2021-2022 REAL PROPERTY TAX DELINQUENT
PARCEL PROPERTY OWNER AMOUNT INTEREST FEE TOTAL
001-011-20 MARCH, JOHN E & STACI R 1,094.70 164.35 7 1,266.05
001-021-11 SKYLINE ESTATES PROPERTY L 137.32 5.49 7 149.81
001-021-13 SKYLINE ESTATES PROPERTY L 123.35 4.93 7 135.28
001-021-15 SKYLINE ESTATES PROPERTY L 133.96 5.36 7 146.32
001-032-05 V-R PROPERTY MANAGEMENT 4,112.44 619.58 7 4,739.02
001-053-02 BRUNETTE, SUZANNE P 271.46 10.86 7 289.32
001-102-21* FLANDERS, JOHN 5,449.25 1,593.30 27 7,069.55
001-123-13 ANDRIOPOULOS, NIKI 1,239.54 132.60 7 1,379.14
001-142-20 SHARP, KATHERINE S 371.56 14.86 7 393.42
001-153-01 FIVE STAR MOTEL LLC 93.35 3.73 5.08 102.16
001-156-03 HANDA, HARBANS S & THIND, 53.19 2.13 5.08 60.40
001-183-04 FOUR WINDS LLC 917.20 137.71 7 1,061.91
001-194-01 MAFFI, GREGORY J & BERNARD 8,075.16 484.51 7 8,566.67
001-212-30 SHEILA DAWSON 2007 TR 5/30 14.69 0.59 5.09 20.37
001-223-04 ROBERTS, CAROL I 1,613.82 242.22 7 1,863.04
002-011-28* NEWMAN CONSTRUCTION LTD 23,281.43 5,739.64 27 29,048.07
002-011-29 VCAJ INVESTMENTS LLC 49.48 1.98 7 58.46
002-061-02 STORE MASTER FUNDING XIV L 5,640.86 225.63 7 5,873.49
002-093-07 CINDY WENDELL FAMILY TRUST 1,382.40 216.44 14 1,612.84
002-095-09 THOMAS, CAROL 463.17 49.41 7 519.58
002-112-13 SHARRON, MARY K 606.63 64.71 7 678.34
002-131-04 HALL, EVE LINDA & ET AL 391.69 39.26 7 437.95
002-165-02 B P HOTEL LLC 8,156.28 570.94 7 8,734.22
002-165-03 MAPP ENTERPRISES INC 76.04 3.04 7 86.08
002-293-04 WOLF FAMILY 1997 TRUST 34.29 3.43 5.27 42.99
002-331-05 MINER, JOHN & MC ELROY, TR 2,283.56 486.42 14 2,783.98
002-341-01 MINER, JOHN & MC ELROY, TR 7,639.77 1,559.58 14 9,213.35
002-342-10 HERRERA, ALFONSO 507.58 35.53 7 550.11
002-368-28 LONG STREET LLC 38.79 1.55 5.08 45.42
002-381-01 JHR HOLDINGS LLC - SERIES 2,241.85 336.42 7 2,585.27
002-381-02 JHR HOLDINGS LLC - SERIES 2,198.41 329.90 7 2,535.31
002-381-23 FOOTE, SARAH J 1,511.46 257.90 14 1,783.36
002-381-51 ALLEN, CHERYL M & MARVIN L 530.88 56.63 7 594.51
002-382-46 GRAEHL, STEVEN EDMUND & SU 95.88 3.84 7 106.72
002-382-49 NORTH MUDDY LLC 210.72 8.43 7 226.15
002-382-51 ARTHUR, RICHARD E & CHERYL 3,035.82 857.18 14 3,907.00
002-401-03 COLEMAN, DEBORAH L 3,152.53 633.83 7 3,793.36
002-414-04 THORNTON, SUZAN L & RONALD 271.28 10.85 7 289.13
002-441-35 GUILLEN, JOSEFA DAISEY 2,554.04 509.04 14 3,077.08
002-441-47 PEDERSON, ERIC D & ET AL 25.63 1.03 7 33.66
002-443-14 KARPENKO, P & SEREDNITSKAY 260.56 10.42 7 277.98
002-461-14 LANDI, SANDRA 380.02 26.60 7 413.62
002-462-02 OLESON, TED & NANETTE FAM 391.92 27.44 7 426.36
002-482-30 BLACKEYE, DAVID 3,310.25 659.67 14 3,983.92
002-501-11 NIBLETT, RONALD W & LORI L 18.78 0.75 7 26.53
002-546-12 RAMTHUN, JUDITH A REV LIV 85.74 10.49 5.47 101.70
002-548-09 MC CULLOCH, DAVID R 411.85 41.19 7 460.04
002-564-07 MURPHY, KEVIN 446.62 22.99 7 476.61
002-564-09 MENDOZA RIZO, ELTON 17.68 0.71 7 25.39
002-594-06 WHITING, KATHLEEN D 514.11 30.07 7 551.18
002-601-02 MONTERO, REBECCA L 114.66 32.13 7 153.79
002-646-02 RODRIGUEZ, REFUGIO & LUCIA 461.46 18.46 7 486.92
002-665-02 MUNOZ, DOMINGO & VERONICA 993.62 69.55 7 1,070.17
002-764-06 AHART FAM 1995 REVOCABLE T 2,113.60 317.17 7 2,437.77
002-772-45 DONELAN-WILSON, B J & WILS 106.25 4.25 7 117.50
002-772-46 MC FADDEN, ROBERT C JR TR 106.25 4.25 7 117.50
003-014-01 ESCO FAMILY TRUST 8/1/01 2,959.11 443.63 7.2 3,409.94
003-033-09 KALLEY, DOUGLAS 654.00 69.76 7 730.76
003-038-01 SUPERA, JOHN LEE 688.70 124.08 7 819.78
003-042-18 GALAKATOS, GEORGE & ET AL 1,456.12 155.52 7 1,618.64
003-063-04* NEWMAN CONSTRUCTION LTD 19,594.79 4,887.32 27 24,509.11
003-063-06 V-R PROPERTY MANAGEMENT 5,022.92 753.57 7 5,783.49
003-106-08 FRIEDLINE, REBECCA 358.33 32.56 7 397.89
003-112-03 BODIE NEVADA TRUST 12/27/1 15.54 0.62 7 23.16
003-115-05 LANGSON, DON K 526.95 56.22 7 590.17
003-122-01 ANDERSON, JENNIFER S 11.62 0.47 5.09 17.18
003-129-01 HEARD, CARL 2011 TRUST 5/6 410.06 28.70 7 445.76
003-133-32* GORDON, KATHERINE A 5,585.97 1,302.96 27 6,915.93
003-133-39* KEEVER, BEULAH 17.30 14.99 19 51.29
(CARSON CITY TREASURER)
003-144-07 WHITCOME, ADELE M 609.30 77.19 7 693.49
003-144-08 ZACHARIAS, SONIA M 8.35 0.33 7 15.68
003-186-05 WIMSATT, BLAINE 246.50 9.86 7 263.36
003-212-04 CC CONCIERGE LLC 214.50 14.07 6.43 235.00
003-229-06 ADAMS 302 CARSON LLC 1,089.62 163.58 7 1,260.20
003-229-07 ADAMS 302 CARSON LLC 5,225.12 783.91 7 6,016.03
003-229-99 CARSON CITY 86.56 19.04 7 112.60
003-232-05 CHESNEY, SHANE S 149.83 5.99 7 162.82
003-232-06 CHESNEY, SHANE S 11.34 0.45 7 18.79
003-236-03 MORGAN, R & E FAM TRUST 7/ 385.62 26.99 7 419.61
003-236-04 MORGAN, R & E FAM TRUST 7/ 846.38 59.25 7 912.63
003-244-02 HERSEY, PHILIP O 1,670.64 250.74 7 1,928.38
003-273-03 CORDA, STEPHEN RONALD 1,647.58 322.93 7 1,977.51
003-302-01 STATE OF NEVADA DEPT OF TR 104.89 4.20 7 116.09
003-311-18 AWALI, SARA S 199.35 10.81 7 217.16
003-311-69 BURGESON LIVING TRUST 11/4 250.34 10.01 7 267.35
003-311-91 GUTIERREZ GONZALEZ FAMILY 322.46 12.90 7 342.36
003-331-01 CHAMBERS, MARGARET A 2011 501.12 20.04 7 528.16
004-031-08 MORGAN STANLEY ABS CAPITAL 228.21 11.75 7 246.96
004-042-04 BOONE, ELLEN M 13.02 0.52 7 20.54
004-042-15 MELTON, CHARLOTTE 887.34 133.23 7 1,027.57
004-123-04 STATON, JAMES E 968.75 145.45 7 1,121.20
004-181-01 EMBREY, LARRY & LINDA 1,654.74 176.50 7 1,838.24
004-181-02 EMBREY, LARRY & LINDA 1,734.53 221.20 7 1,962.73
PARCEL PROPERTY OWNER AMOUNT INTEREST FEE TOTAL
004-281-16 BENNETT, JAMES M 290.31 11.61 7 308.92
004-293-52 BENNETT, JAMES M 320.97 12.84 7 340.81
004-311-17 SANCHEZ, JOSE A GIL 847.64 127.28 7 981.92
004-312-01 MYERS, KEVIN P & STEPHANIE 493.40 115.27 7 615.67
004-331-27 SHAIKH, AIJAZ 855.75 134.00 14 1,003.75
004-331-28 GINA BARR TRUST 12.42 3.49 5.9 21.81
004-332-11 2006 K & M SCHEFTNER REV T 499.68 75.10 7 581.78
004-332-15 WOODS, TAMMY J 895.97 140.31 14 1,050.28
004-333-07 BARRY, MICHAEL C 270.56 58.16 7 335.72
004-334-14 WATSON, MARY LOU 574.45 86.30 7 667.75
004-342-02 BOYD, CHARLES & SHIRLEY 19 2,101.36 283.19 7 2,391.55
004-351-92 HENDERSON, S & HENDERSON, 116.48 31.27 14 161.75
004-351-96 HOWARD, JERRY R II & KYLIE 54.62 12.01 7 73.63
004-371-33 BALDWIN, ROGER 2,627.46 392.53 14 3,033.99
005-031-02 AYZO LLC 716.30 50.15 7 773.45
005-041-20 HILKE, ROBERT & MARJIE 1,270.94 253.09 14 1,538.03
005-091-25 MOUNTAINVIEW COMMUNITY ASS 1.97 0.44 7 9.41
007-021-02 LAKE TAHOE SECRET HARBOR, 327.99 17.77 7 352.76
007-042-03 MARGARET P KEHRES TRUST 5/ 46.03 1.84 7 54.87
007-101-40 MINER, JOHN & MC ELROY, TR 6,613.44 1,341.05 14 7,968.49
007-143-12 COOLBAUGH FAMILY TRUST 4/7 1,246.41 49.86 7 1,303.27
007-145-02 KERR, MARCIA ET AL VARIOUS 1.97 0.44 7 9.41
007-146-01 KERR, MARCIA ET AL VARIOUS 1.97 0.44 7 9.41
007-151-15 SIDWELL, BRANDEN & VOGEL, 76.99 3.08 7 87.07
007-233-07 LEVY, EDMUND B 675.87 27.03 7 709.90
007-251-02 STATE OF NEVADA 4,990.72 748.75 7 5,746.47
007-272-06 HAUTEKEET LIVING TRUST 2/5 4,556.17 683.56 7 5,246.73
007-273-04 DEAL, JAMES MICHAEL TR 2/1 3,538.33 531.00 14 4,083.33
007-273-07 ZITELLI, COURTNEY R & VIEI 1,123.40 168.64 7 1,299.04
007-351-03 SWAFFORD FAMILY TRUST 108.79 4.35 7 120.14
007-385-06 WEIST, JEREMY J 8.05 0.32 7 15.37
007-402-05 MARES, DANIEL R 51.71 2.07 7 60.78
007-412-63 SILVER OAK DEVELOPMENT CO 1.97 0.44 7 9.41
007-424-11 WILLIAMS LIV TRUST DTD 1/2 41.38 1.66 7 50.04
007-442-11 WAGON WHEEL LLC 1,335.88 93.51 7 1,436.39
007-443-09 HILLENBRAND FAM TRUST 5/14 23.97 0.96 7 31.93
007-443-11 SILVER OAK HOMES INC 1.97 0.44 7 9.41
007-443-19 HAUTEKEET LIVING TRUST 2/5 2,426.94 364.18 7 2,798.12
007-445-21 GLENN LAURSEN 2006 FAM TRU 4,028.58 604.43 7 4,640.01
007-451-84 SYNCON HOMES 1.97 0.44 7 9.41
007-461-17 SILVER OAK DEVELOPMENT CO 1.97 0.44 7 9.41
007-473-20 PFLUM, PATRICIA 3,529.02 247.03 7 3,783.05
007-492-07 NAUGLE, LARRY 40.70 1.63 7 49.33
007-502-02 CRAIG W DAVIS REV TR 10/23 80.49 3.22 7 90.71
007-542-10 CARAS, JO ANN B & GEORGE 2,677.10 187.40 7 2,871.50
008-103-06 WEST RIDGE HOMES INC 773.08 116.11 7 896.19
008-123-29 LANGSON TRUST 3,529.92 529.63 7 4,066.55
008-141-14* BOYD, KRISTINE Y 6,276.74 1,876.00 27 8,179.74
008-141-19 ALLEN, WILLIAM C SR TRUST 7,018.39 748.67 7 7,774.06
008-141-28 ALLEN, WILLIAM C SR TRUST 26,901.03 2,869.57 7 29,777.60
008-161-10 CSV 4 CARSON SNF LLC 10.80 0.43 7 18.23
008-161-24 HECKMAN, STEVEN W 428.63 64.42 7 500.05
008-161-40 PERRY, JUANITA 2,254.65 448.29 7 2,709.94
008-163-09* NEWMAN CONSTRUCTION LTD 18,576.93 4,704.19 27 23,308.12
008-172-14* SCHERER, DONALD RAYMOND 3,322.79 801.85 27 4,151.64
008-172-15 MINER, JOHN & MC ELROY, TR 619.59 93.07 7 719.66
008-172-43 PENTAGON INVESTMENT GROUP 90.69 3.63 7 101.32
008-173-29 WARD, RODNEY D 742.35 79.19 7 828.54
008-173-41 PEREZ HUERTA, MERCEDES 137.78 5.51 7 150.29
008-181-23 AZAR, JANA J 651.98 82.58 7 741.56
008-183-27 FLOHR, GEORGE L & SUSAN E 557.33 83.73 7 648.06
008-183-31 KELLY, BEVERLEY & REEKS, J 1,802.75 347.60 7 2,157.35
008-184-17 NELSON, MAZZERICK & AMBER 1,534.02 309.56 7 1,850.58
008-184-35 HERNANDEZ-CHAVEZ, RAQUEL 573.36 61.15 7 641.51
008-184-37 ANNABEL, TRENA L & NICOLE 219.16 8.77 7 234.93
008-191-02 FERNANDEZ GARCIA, F & ETAL 967.11 145.21 7 1,119.32
008-192-18 STEWART, MICHAEL SCOTT & N 5.80 7.44 5.59 18.83
008-192-33 ARTHUR, PLINNIE E & VERLEN 2,478.89 611.00 14 3,103.89
008-192-56 GASPER, ROBERT LORING FAM 209.56 14.67 7 231.23
008-192-71 INTREPID LAND DEV LLC & ET 3,133.90 125.36 7 3,266.26
008-212-05 KLEIN, LYNDA J & KERRY E & 721.82 118.42 7 847.24
008-221-01 CASILLAS, SONIA 1,111.96 166.94 7 1,285.90
008-222-03 CORLETTO, BYRON & STACEY J 181.06 7.24 7 195.30
008-222-04 PARAMO, MANUEL 15.02 1.85 5.28 22.15
008-222-13 TAPIA, EFRAIN 236.40 16.55 7 259.95
008-231-03 NORRIS, WILLIAM E 1,061.04 191.61 7 1,259.65
008-231-10 UNDERWOOD, CHARLES A 231.80 16.23 7 255.03
008-233-06 WETZSTEIN REVOCABLE TR 2/3 789.30 118.53 7 914.83
008-251-19 BONNELL, RODNEY L & LAURA 326.82 17.70 7 351.52
008-252-15 ANDERSON, LUCAS 3,463.95 877.40 14 4,355.35
008-261-01 SPERRY, DONALD & SPERRY, R 150.45 9.29 7 166.74
008-261-02 VAN PELT, STACY 430.32 64.68 7 502.00
008-261-10 CLEGG, ROY G III 2,008.93 377.97 7 2,393.90
008-261-12 REYES-PACHECO, SAUL HUMERT 1,061.90 346.46 14 1,422.36
008-264-12 CARSTEN, JONATHAN & LEARY, 101.52 4.06 7 112.58
008-264-18 DAHLINGER, DAVID MICHAEL 219.44 8.78 7 235.22
008-271-26* FLANDERS, JOHN FAMILY TRUS 3,179.39 789.28 27 3,995.67
008-281-64 TAPIA, EFRAIN 154.24 10.79 7 172.03
008-281-87 BROYLES, GUY W & KATHRYN A 62.34 3.79 5.51 71.64
008-296-02 ROLLINGS, JOSHUA SHANE 437.09 17.48 7 461.57
008-296-03 KNUTSON, LARRY W 2011 TRUS 1,680.66 179.27 7 1,866.93
008-331-26 CISNEROS, EDGARDO W & CLAR 1,013.08 169.77 7 1,189.85
008-332-10 PEREZ-ROJAS, DANIEL 37.34 6.72 5.32 49.38
008-334-03 AGUILAR, LUIS & ADELINA 492.42 34.47 7 533.89
008-343-10 DEL PILAR ESCOBAR, MARIA 1,145.15 171.91 7 1,324.06
008-371-99 NEW CINGULAR WIRELESS PCS 48.21 1.93 7 57.14
008-382-37* VANNOY, MORRIS L & OLIVE R 13.38 6.04 27 46.42
008-431-01 VILLARREAL ELIZONDO, MIREY 140.33 5.61 7 152.94
008-432-01 GOMEZ-BUENO, VICTOR O 62.60 2.50 5.8 70.90
008-441-08 CALAMATEO MARISCAL, ERIKA 2,429.26 580.96 14 3,024.22
008-442-02 ALLEC, JERRY D 822.35 87.79 7 917.14
008-461-02 WILBUR C STODIECK TRUST 3/ 260.82 18.26 7 286.08
004-235-01 RADFORD, DENNIS D & RADFOR 638.94 112.89 7 758.83PARCEL PROPERTY OWNER AMOUNT INTEREST FEE TOTAL
008-472-13 LOPEZ-ARIAS, ARMANDO & LOP 410.20 28.71 7 445.91
008-481-05 ROCK, PAULA A & ROCK, PAME 1,370.52 175.22 7 1,552.74
008-512-10 GUERRERO-HURTADO, V D & RU 114.08 6.00 7 127.08
008-531-65 GATELY ENTERPRISES USA LLC 7,566.29 1,135.08 7 8,708.37
008-552-01 BOWDEN, KAREN & PETERSON, 461.43 49.22 7 517.65
008-571-20 MONTES GONZALEZ, Y & FAUST 314.95 47.38 7 369.33
008-591-22 VAZQUEZ, ENRIQUE & VILLARR 58.13 16.34 5.94 80.41
008-591-23* FLANDERS, JOHN FAMILY TRUS 1,151.46 287.20 27 1,465.66
008-592-09 TOLMAN, CAROL & TOLMAN, LA 236.57 46.73 7 290.30
008-631-10* SOUZA, VICTORIA A 1,727.89 389.69 27 2,144.58
008-632-05 PIMENTEL, JAVIER & BELTRAN 425.97 64.04 7 497.01
008-632-13 ORTIZ, CARLOS & VILLARREAL 96.63 3.87 7 107.50
008-632-20 RICHEY, ELMER G 1,962.00 387.03 7 2,356.03
008-641-05 CHERPESKI, JEREMY D 227.66 9.11 7 243.77
008-651-15 TIMS, RAINBO 773.08 116.11 7 896.19
008-661-02 PIERROTT, BLANCA NUBIA 122.92 4.92 7 134.84
008-662-06 JACOBO-GARCIA, JACOBO & RO 175.38 21.45 6.96 203.79
008-712-14 MARTIN, RICHARD & KATHY 2,181.23 328.50 7.12 2,516.85
008-723-01 NUCKOLLS, DANIEL L & TRACI 1,209.44 183.64 7 1,400.08
008-731-42 PONDEROSA TRUST 3/16/06 422.34 63.49 7 492.83
008-752-55 LE BARON, DUSTIN & LORELI 530.69 21.23 7 558.92
008-754-05* LOUD, ISEKO 5,722.86 1,416.39 27 7,166.25
008-781-18 FUENTES, LUIS RUVIO 1,910.70 380.86 14 2,305.56
008-783-16 TERRY, INC STEVEN & ANITA 382.80 57.57 7 447.37
008-795-22 SCOTT, RICHARD N & GUSE, R 564.87 84.87 7 656.74
008-795-28 TANNER 1995 EXEMPTION TRUS 168.58 6.74 7 182.32
008-795-29 TANNER 1995 EXEMPTION TRUS 1,237.74 86.64 7 1,331.38
008-797-23 CONROY, S G SR & L S & ET 343.80 34.38 7 385.18
008-844-21 SWAFFORD FAMILY TRUST 26.63 1.07 7 34.70
008-871-03 GRAY TRUST 7/28/17 476.43 19.06 7 502.49
008-873-25 BUETHE, TIFFANY 2,149.17 322.51 7 2,478.68
008-874-13 DETTMERS, MARIA 2,066.85 310.31 7 2,384.16
008-882-02 HANCOCK-FINDLEY, THERESA L 1,858.13 278.86 7 2,143.99
009-014-16 ADAMS, CHARLES C 1,775.76 124.31 7 1,907.07
009-072-13 GANTAN, ORLANDO D & VIRGIN 848.06 59.36 7 914.42
009-102-09 VERDE CANCHE, CESAR C & ET 15.18 0.61 7 22.79
009-112-07 APARTMENTS 801 LLC 165.23 6.61 5.08 176.92
009-143-12 MEZA, ANGEL L & MARQUEZ, M 578.34 61.69 7 647.03
009-161-15 RED HUT SHOPPING CENTERS L 979.62 39.18 7 1,025.80
009-161-23 CARSON CITY RED HUT SHOPPI 158.64 6.35 7 171.99
009-172-08 SDS HOLDINGS LLC 562.32 39.16 7 608.48
009-173-07 CARDINAL, DAVID & RHONDA 326.28 13.05 7 346.33
009-203-03 M KATHRYN KEEVER TRUST 1,608.57 389.43 7 2,005.00
009-216-01 WARNER, G & WARNER FAMILY 521.39 55.55 7 583.94
009-238-08 CLARK, KELLY L 1,086.09 161.04 7 1,254.13
009-321-02 CEBALLOS, ROJELIO 820.51 127.86 7 955.37
009-332-04 TORRES, JOSE A 1,956.94 293.68 7 2,257.62
009-383-12 HINTON, NORRIS TRUST 11/11 22.68 1.18 5.19 29.05
009-393-09 DOUGLAS, CATHY MARIE 4,495.66 1,125.88 14 5,635.54
009-412-05 BLOOM, BRIANA & RORY D 249.93 10.00 7 266.93
009-462-18 FITZPATRICK, ASHLEY & SKYL 416.11 105.94 7 529.05
009-463-13 SPENCER, ROLAND & LORIE 14.87 0.59 5.09 20.55
009-471-03 WENDT, RYAN DAVID 346.67 13.87 7 367.54
009-473-01 SWAFFORD FAMILY TRUST 627.92 43.96 7 678.88
009-482-07 CHAPMAN, SCOTT M 340.44 34.04 7 381.48
009-493-06 JAMESON, KURT & KATIE FAM 693.24 48.52 7 748.76
009-494-06 SHOAF, REBECCA J 1,889.73 282.72 7 2,179.45
009-501-12 ANDRIPOULOS, NIKI 1,018.39 109.20 7 1,134.59
009-511-08 ALLEN, JOY E 434.58 43.46 7 485.04
009-513-12 GARCIA, AURELIO 446.54 22.99 7 476.53
009-527-06 HUCKABAY, RONALD J 479.11 25.96 7 512.07
009-541-16 ALLEC LIVING TRUST 12/15/0 853.56 85.36 7 945.92
009-542-11* MANFREDO, ANDREA D 6,445.45 1,716.36 27 8,188.81
009-542-18 MOORE, BRENT & VALERIE 453.19 27.78 7 487.97
009-591-48 EVANS, W P & J L REV TRUST 14.14 0.57 5.08 19.79
009-592-53 STAFFORD GREENS ASSOCIATIO 1.97 0.44 7 9.41
009-603-14 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-604-07 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-604-19 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-604-24 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-605-02 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-605-16 BRISBIN, JOHN M 1,954.41 315.57 7 2,276.98
009-605-27 DOUBLE TREE HOMEOWNERS ASS 1.97 0.44 7 9.41
009-651-05 DUNN, JAMES & HAVEN, CAROL 1,724.35 322.24 7.07 2,053.66
009-654-10 CROWLEY, LISA REVOCABLE TR 5.82 0.23 7 13.05
009-656-35 NOURSE, ANNETTE 608.68 224.44 7 840.12
009-657-03 VIZENOR, MITCHELL L LIV TR 278.19 29.67 7 314.86
009-657-17 BLACKBURN-ELLIOT/NATALE LI 2,061.02 435.11 14 2,510.13
009-657-30 KINDRED, ROBIN 1,362.11 253.86 7 1,622.97
009-692-05 STOCKTON, ROBERT T & REYNO 27.95 1.40 5.1 34.45
009-701-05 HARRIGAN PRETTYMAN, YVONNE 1,765.77 188.35 7 1,961.12
009-721-37 STAFFORD GREEN PUD #6 HOME 1.97 0.44 7 9.41
009-741-07* BECKETT, ALAN F REV TR 7/2 4,351.65 935.57 22 5,309.22
009-758-05 GODFREY, GRETCHEN L 668.27 85.44 7 760.71
PARCEL PROPERTY OWNER AMOUNT INTEREST FEE TOTAL
009-777-04 SEVIER, ELIZABETH 648.46 25.94 7 681.40
009-782-03 MALONE, PATRICIA L 1,378.16 117.28 7 1,502.44
009-801-11 HP MILLENNIUM LLC 1.97 0.44 7 9.41
009-802-12 HP MILLENNIUM LLC 1.97 0.44 7 9.41
009-802-14 HP MILLENNIUM LLC 1.97 0.44 7 9.41
009-802-20 WHITEMAN, TANYA D SEP PROP 3,868.80 771.04 14 4,653.84
009-808-03 HP MILLENNIUM LLC 1.97 0.44 7 9.41
009-831-07 CAPITAL VILLAGE HOMEOWNERS 1.97 0.44 7 9.41
009-851-24 EAGLE STATION LLC 420.29 21.63 7 448.92
009-852-06 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-07 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-08 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-10 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-11 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-12 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-14 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-15 EAGLE STATION LLC 96.88 4.98 7 108.86
009-852-16 EAGLE STATION LLC 96.88 4.98 7 108.86
010-041-16 MYERS FAMILY EXEMPT TRUST 4,552.60 318.68 7 4,878.28
010-062-39 METROPOULOS, NIKKI 2,993.43 319.30 7 3,319.73
010-092-08 RODRIGUEZ, OSCAR 4,481.53 757.29 14 5,252.82
010-099-01 LEOTA I EVERSON 1996 TRUST 34.72 9.32 9 53.04
010-111-07 HINKLEY, JANICE M 865.88 86.59 7 959.47
010-161-15 ANTHONY S & DORIS K TOLONE 14.94 0.60 7 22.54
010-181-11 CARDIEL, JESUS M 3,990.47 794.56 14 4,799.03
010-185-09 ALLEC LIVING TRUST 12/15/0 1,684.74 168.48 7 1,860.22
010-186-03 CLAUSEN, A E & ERVEN, H S 1,045.30 41.81 7 1,094.11
010-311-44 GRIFFIN-PIER, VICTORIA M & 173.89 6.96 7 187.85
010-322-13 DUNNING, WILLIAM S 37.76 1.51 7 46.27
010-344-03 DOLEZAL, SHERRY LYNN 807.58 32.30 7 846.88
010-351-14 STANDARD STREET LLC 1,157.27 230.52 14 1,401.79
010-351-87 VALLEY VISTA VILLAGE HOMEO 1.97 0.44 7 9.41
010-362-50 MONTALVO, MILAGROS 60.00 2.40 7 69.40
010-393-08 LODATO, AMY A & LIEMANDT, 822.82 57.60 7 887.42
010-403-05 HAELSIG, ROBERT T & REBEKA 8.77 0.35 7 16.12
010-411-12 FUENTES, ESMERALDA 1,551.80 230.34 7 1,789.14
010-413-52 OXOBY, RICHARD D 847.92 59.36 7 914.28
010-423-18 HALE, LAWRENCE A 1,119.41 168.04 7 1,294.45
010-427-10 MATHEWS, C & HARDGRAVE, A 74.40 2.98 7 84.38
010-443-11* FRED, SYLVIA 10,654.87 3,622.65 31 14,308.52
010-475-08 BRUGGER, SAMARIA & JOHN-PA 503.82 20.15 7 530.97
010-503-09 FISHER, JOHN EDWARD II 2,639.72 525.79 14 3,179.51
010-512-33 MARISCAL, IRMA Z & MARISCA 999.55 69.97 7 1,076.52
010-521-02* NEWMAN CONSTRUCTION LTD 19,048.40 4,903.65 27 23,979.05
010-561-06 PIERROTT-HERNANDEZ, M A & 672.87 26.91 7 706.78
010-581-15 EMPIRE RANCH GOLF COURSE 14,994.28 1,049.60 7 16,050.88
010-595-01 CROWLEY FAMILY LIVING TRUS 1,179.99 47.20 7 1,234.19
010-605-14 CORDA, STEPHEN RONALD 4,332.40 742.80 7 5,082.20
010-661-03 SNYDER, SCOTT & CALISTA 599.61 104.81 7 711.42
010-703-31 GRANT, JON T & PATRICIE M 985.37 53.38 7 1,045.75
010-715-07 AMPUDIA, JESUS JR & AMPUDI 1,199.75 47.99 7 1,254.74
008-353-28 LAUDERBAUGH, MYRA M 6.56 1.15 2.00 9.71
TAX 488,487.36
PENALTY & INTEREST 82,353.40
FEESĀ (Delinquent Notice & Publication Cost) 2,801.82
TOTAL DUE 573,639.58
To the above-named and delinquent taxpayers and to the owners of, or claimants to, the
real property hereinbefore described, known or unknown:
You and each of you are hereby notified that under and by virtue of
NRS 361.565 and NRS 361.570, if the said amount is not paid, I will, on the first Monday in
June 2022, to-wit: June 6, 2022, issue to the City Treasurer, as Trustee for the State and
City, a certificate authorizing said officer to hold such property subject to redemption
within two (2) years after date thereof, by payment of said taxes and accruing taxes, penalties
and costs, together with interest at the rate of ten percent (10%) per annum from date
due until paid as provided by law, and that such redemption may be made in accordance
with the provisions of Chapter 21 of NRS in regard to real property sold under execution.
The above is a list of the property owners, the parcel number of the property upon which
the tax is due, and the amount of tax, penalties, and publication costs upon each for the
Tax Year 2021-2022 including any prior year taxes (marked by an *), if any, that may be
delinquent.
Andrew Rasor
Carson City Treasurer and Ex-Officio Tax Receiver
Publication Date: May 7, 2022 Ad# 24037 & 24039