Churchill County legal - 12982, 12983

  • Discuss Comment, Blog about
  • Print Friendly and PDF
 

OFFICE OF THE TREASURER AND EX-OFFICIO TAX RECEIVER

CHURCHILL COUNTY, STATE OF NEVADA

NOTICE OF DELINQUENT TAXPAYERS

Following are the names of property owners who are delinquent in the payment of taxes assessed against

them for the taxable period beginning July 1, 2020 and ending June 30, 2021 (first year delinquencies),

the tax year beginning July 1, 2019 and ending June 30, 2020 (second year delinquencies), and the tax

year beginning July 1, 2018 and ending June 30, 2019 (third year delinquencies).

To the named first year delinquent taxpayers, and to the owners of, or claimants to, the real

estate listed herein, known or unknown:

You and each of you are hereby notified that under and by virtue of the provisions in Chapter 361.565,

Nevada Revised Statutes, if the said amount is not paid by 5:00 p.m. on the first Monday in June,

to-wit: June 7, 2021, a certificate will be issued to the County Treasurer, as trustee for the State and

County, authorizing her to hold said property, subject to redemption within two (2) years after date

thereof. Redemption may be made by payment of the taxes and accruing taxes, penalties and costs,

together with interest on the taxes at the rate of ten percent (10%) per annum from date due until paid,

as provided by law. Such redemption may be made in accordance with the provisions of Chapter 21 of

the Nevada Revised Statutes in regard to real property held under execution

FIRST YEAR DELINQUENCIES

001-545-12 135-7-9 LLC & ENTRUST GROU 1,722.00 258.32 7.85 1,988.17

004-131-56 ALAVI, NEDA & MOHIEDDIN S 36.24 7.97 7.85 52.06

008-792-03 ALDRIDGE, LISA 418.35 64.16 7.85 490.36

006-741-52 ANDERSON, FRANK A 624.51 93.70 7.85 726.06

008-052-64 ARCHULETA, EDWARD & JONNIE 242.08 36.34 7.85 286.27

010-351-13 AUGHE, JOHN H & CHARLENE R 370.09 19.05 7.85 396.99

009-151-04 BALTES, TYLER D & SITTS AA 1,021.55 153.24 7.85 1,182.64

001-651-09 BARRENCHEA, GARY & KIM 1,592.86 238.94 7.85 1,839.65

009-111-53 BB&R FAMILY PROPERTIES LLC 286.69 43.01 7.85 337.55

009-111-54 BB&R FAMILY PROPERTIES LLC 286.69 43.01 7.85 337.55

008-141-18 BEACH, LESLIE TRUSTEE 695.03 104.27 7.85 807.15

006-031-63 BERUMEN, CARLOS D CERVANTE 714.19 107.14 7.85 829.18

008-461-69 BIELSER, CANDICE & WILLIAM 690.25 103.55 7.85 801.65

007-752-28 BITTO, PATRICK & MUNOZ VER 225.70 9.03 7.85 242.58

001-641-09 BLACK ROCK INVESTORS LLC 1,753.44 263.03 7.85 2,024.32

009-381-18 BLEVINS, DIANA 169.46 6.78 7.85 184.09

006-151-11 BLOODGOOD, RANDALL & TENNI 144.46 21.68 7.85 173.99

006-771-43 BONDE, WAYNE JOHN & BRENDA 815.98 122.41 7.85 946.24

008-753-28 BOSWELL, BOBBY & PAUL ET A 504.17 75.64 7.85 587.66

007-141-74 BROCKELSBY, J & S TRUSTEES 978.57 147.62 7.85 1,134.04

007-141-75 BROCKELSBY, J & S TRUSTEES 1,343.53 207.38 7.85 1,558.76

006-771-07 BUCKMASTER, FREDERICK D & 1,060.56 113.12 7.85 1,181.53

006-771-59 BUCKMASTER, FREDERICK D & 610.14 65.09 7.85 683.08

001-251-52 BUCKMASTER, KARL & JENNIFE 649.32 45.46 7.85 702.63

001-211-38 BUCKMASTER, KARL L 1,096.10 76.73 7.85 1,180.68

001-295-08 BUCKMASTER, KARL L & JENNI 369.86 25.89 7.85 403.60

001-296-02 BUCKMASTER, KARL L & JENNI 372.88 26.10 7.85 406.83

001-454-10 BUCKMASTER, KARL L & JENNI 744.46 52.11 7.85 804.42

007-372-16 BURNS, M & HOCKEMIER E 418.20 29.27 7.85 455.32

006-751-41 BURRISS, ESSIE M 590.46 90.56 7.85 688.87

006-122-19 BUTLER, T L & RAINSBERGER 181.74 27.26 7.85 216.85

006-553-20 CAMACHO-GALENO, JUAN ET AL 353.54 53.04 7.85 414.43

007-911-47 CARRILLO-GONSALEZ JUAN ET AL 733.81 110.08 50.85 894.74

008-312-28 CETOVICK, RICHARD J & TAMA 21.16 1.10 7.85 30.11

001-103-04 COBB, NORA M 461.29 69.21 7.85 538.35

009-291-79 CONDRON, Z S & CANNADY Z 153.87 16.41 7.85 178.13

001-494-15 CORWIN, MARY L 229.04 9.16 7.85 246.05

003-691-66 DAVIDSON, J & WILLIAMS V 53.18 2.13 7.85 63.16

001-574-01 DAVIS, ADIN JAMES II 670.25 100.55 7.85 778.65

006-143-09 DELEON, PENNY 5.76 0.23 7.85 13.84

001-841-99 DIAMOND CREEK COMMON LLC 18.65 0.75 7.85 27.25

008-631-37 DIXON, MATTHEW RAY & TANA 22.47 0.90 7.85 31.22

006-031-70 DONAHUE, ROGER & KAREN 550.37 82.72 7.85 640.94

001-616-03 DREAMSCAPES LLC 219.40 15.36 7.85 242.61

006-471-32 DREAMSCAPES LLC 405.92 28.42 7.85 442.19

010-171-02 DREAMSCAPES LLC 519.90 36.40 7.85 564.15

005-111-22 DUFFIELD, PETE JASON BRAY 178.47 26.77 7.85 213.09

001-651-20 EARLY, DAVID E TRUSTEE 133.50 5.34 7.85 146.69

001-723-01 EAST FRONT FALLON LLC 1,459.05 79.04 7.85 1,545.94

008-252-31 EDGMON, GERALD DON & LORI 342.20 23.95 7.85 374.00

002-531-40 ENGSTROM, HARRY & SLOBIG J 1.02 0.22 7.85 9.09

001-261-21 FALLON HOTELS LLC 5,624.01 922.01 7.85 6,553.87

008-692-74 FAVIER, NICHOLAS 7.68 0.31 7.85 15.84

007-171-12 FIGUEROA, HUGO A 395.97 42.24 7.85 446.06

010-192-06 FILLMORE, MICHAEL E & KATH 116.44 17.48 7.85 141.77

010-511-01 FITZSIMMONS, E B & C B 16.59 0.66 7.85 25.10

007-151-77 FOUGHANI, NILOOFAR 242.29 36.36 7.85 286.50

009-331-04 FOUGHANI, NILOOFAR 75.32 16.57 7.85 99.74

001-552-02 FOUNTAIN OF PARTS LLC 1,332.87 248.83 7.85 1,589.55

006-732-52 GAGLIARDO, PETER & TERRI J 330.05 22.65 7.85 360.55

005-091-23 GIANOLI, PAUL R 171.33 25.69 7.85 204.87

008-231-32 GIERATZ, GARY PAUL 550.09 82.54 7.85 640.48

010-552-02 GOING, MITZIE JEAN & ROBER 410.54 41.05 7.85 459.44

001-453-19 GONSALVES, CARL TRUSTEE ET 964.52 67.52 7.85 1,039.89

006-191-07 GOODRICK, ROBERT J 252.79 19.80 7.85 280.44

006-293-22 GRASTEIT, LAURA M 424.68 50.77 7.85 483.30

008-153-02 GREER, THOMAS S & LYNNE M 753.50 113.04 7.85 874.39

010-233-02 HAAS, LOUIS E & MARTHA 10.65 1.93 7.85 20.43

001-682-06 HAMILTON, WILLIAM LEE 823.70 115.33 7.85 946.88

007-431-20 HAMILTON, WILLIAM LEE JR 2,038.14 468.79 7.85 2,514.78

008-283-08 HANSEN, NATHANIEL & KATELY 2,414.37 362.17 7.85 2,784.39

006-031-40 HARDISTY, GARY A 505.64 75.86 7.85 589.35

001-251-32 HARDY DENNIS & ANA 881.38 132.22 7.85 1,021.45

007-591-02 HARPER, C N & LUEDTKE J M 1,127.88 169.19 7.85 1,304.92

001-652-24 HARPER, CHRISTOF ET AL 476.95 71.57 7.85 556.37

001-461-06 HARRINGTON, WILLIAM STEVEN 1,785.35 71.41 7.85 1,864.61

010-293-03 HAZEN COUNTRY INC 12.92 2.43 7.85 23.20

010-294-01 HAZEN COUNTRY INC 102.27 15.36 7.85 125.48

010-295-01 HAZEN COUNTRY INC 25.63 4.80 7.85 38.28

010-297-01 HAZEN COUNTRY INC 68.44 14.64 7.85 90.93

010-298-01 HAZEN COUNTRY INC 120.31 18.06 7.85 146.22

010-299-01 HAZEN COUNTRY INC 126.27 18.96 7.85 153.08

010-301-01 HAZEN COUNTRY INC 108.23 16.25 7.85 132.33

010-302-01 HAZEN COUNTRY INC 147.91 22.19 7.85 177.95

010-303-01 HAZEN COUNTRY INC 90.20 18.58 7.85 116.63

010-304-01 HAZEN COUNTRY INC 10.65 1.93 7.85 20.43

010-305-01 HAZEN COUNTRY INC 120.31 18.06 7.85 146.22

010-306-01 HAZEN COUNTRY INC 120.31 18.06 7.85 146.22

010-307-01 HAZEN COUNTRY INC 120.31 18.06 7.85 146.22

010-311-01 HAZEN COUNTRY INC 147.21 22.09 7.85 177.15

010-312-01 HAZEN COUNTRY INC 205.84 30.89 7.85 244.58

010-313-01 HAZEN COUNTRY INC 51.22 10.85 7.85 69.92

008-301-03 HENRY, LAURIE M & BRIAN J 405.48 28.38 7.85 441.71

009-381-11 HERD, BILL W JR 396.74 27.77 7.85 432.36

008-753-42 HOCKEMIER, EVARD 1,076.68 161.51 7.85 1,246.04

006-142-23 HOLMAN WILLIAM & DARLENE 216.44 32.46 50.85 299.75

006-143-36 HOLMAN WILLIAM & DARLENE 216.44 32.46 50.85 299.75

010-211-01 HUGHES, CARTER S 471.81 70.78 7.85 550.44

006-451-18 HYDE HOMES LLC 2,319.02 37.03 7.85 2,363.90

006-031-31 JENNEN, EDWARD & MARY JANE 539.84 80.99 7.85 628.68

008-711-27 JOHNSON, CINDY & LANCE 5,372.76 806.36 7.85 6,186.97

008-472-41 JOHNSON, EDWIN C & GLENDA 11.41 0.59 7.85 19.85

001-522-09 JOHNSON, JANET ANN 865.94 129.90 7.85 1,003.69

007-851-20 JOHNSON, JANET ANN 551.70 82.77 7.85 642.32

007-851-21 JOHNSON, JANET ANN 720.50 108.10 7.85 836.45

006-531-11 JOHNSON, ROSS 61.11 2.44 7.85 71.40

008-191-74 JORDAN, GERRIE & THURMAN J 181.39 50.80 7.85 240.04

006-151-14 KAST, R F & N V TRUSTEES E 78.47 3.14 7.85 89.46

008-241-36 KETTLE, L L & JONES T R & 149.16 11.82 7.85 168.83

006-081-14 KONNO, ESMELITA ALAVAZO 210.07 31.53 7.85 249.45

006-741-49 KRYS, WAYNE 778.97 116.86 7.85 903.68

001-795-67 LEEPER, THOMAS LYNN 20.94 0.84 7.85 29.63

006-631-03 LEMBURG, DEANNA A 353.51 53.04 7.85 414.40

008-752-45 LEWIN, REX E 979.65 146.97 7.85 1,134.47

008-831-83 LEWIS, BRADLEY B & ERIN S 128.22 11.32 7.85 147.39

010-071-05 LEWIS, BRADLEY B & ERIN S 519.30 79.65 7.85 606.80

003-641-21 LOWRY, LINDA 358.41 53.76 7.85 420.02

001-472-04 LPJT LLC 531.61 79.75 7.85 619.21

001-472-24 LPJT LLC 3,429.56 514.44 7.85 3,951.85

001-472-25 LPJT LLC 3,540.45 531.08 7.85 4,079.38

008-731-04 MADOLE, TOM 601.02 24.04 7.85 632.91

008-731-15 MADOLE, TOM 557.70 22.31 7.85 587.86

008-731-16 MADOLE, TOM 2,038.47 305.78 7.85 2,352.10

001-751-40 MARAVILLA LLC 2,281.71 243.38 7.85 2,532.94

001-751-41 MARAVILLA LLC 2,640.54 396.10 7.85 3,044.49

001-211-35 MARTIN, EUGENIA & RICHARD 1,864.95 279.77 7.85 2,152.57

001-517-09 MARTYN, BRET W & LEE CHRIS 194.58 19.45 7.85 221.88

001-516-09 MC CUSKEY MIKE 1/2 & ANDER 243.12 36.48 7.85 287.45

007-851-11 MC DONALD DOUGLAS 4,571.55 685.74 7.85 5,265.14

006-171-46 MEDEIROS, MATTHEW 315.39 33.64 7.85 356.88

001-671-06 MEEKER, OLEN W JR 361.34 25.30 7.85 394.49

010-611-41 MELENDY, JESSE TY 168.30 25.26 7.85 201.41

001-631-03 MENDOZA JUAN &, SANCHEZ MA 170.98 6.84 7.85 185.67

003-711-49 MENZIES, LEON 54.28 11.94 7.85 74.07

001-517-01 MERCER, ROBERT L 521.88 78.29 7.85 608.02

008-273-29 METZ, DEAN G 361.73 85.73 7.85 455.31

001-393-09 MILLER, LARRY R & PAMELA S 615.22 43.06 7.85 666.13

006-411-62 MILLER, LARRY TRUSTEE 2,174.96 152.25 7.85 2,335.06

003-691-48 MILLINGTON, REBECCA 24.84 1.99 7.85 34.68

001-027-37 MONTALVO, RYAN WILLIAM 398.08 66.32 7.85 472.25

001-027-40 MONTALVO, RYAN WILLIAM 398.08 66.32 7.85 472.25

001-027-41 MONTALVO, RYAN WILLIAM 398.07 66.31 7.85 472.23

001-518-12 MORRISON, BRETT 391.83 15.67 7.85 415.35

009-131-09 MORROW, JESSE & GEORGE & J 100.00 4.00 7.85 111.85

006-122-75 NEAL, TERI L & SNIATH BERN 157.83 23.68 7.85 189.36

004-351-37 NICHOLS, W & J & FROSDICK 11.67 2.57 7.85 22.09

001-583-02 NONKEN, BLANCHE ET AL 310.62 31.74 7.85 350.21

009-152-03 NONKEN, BLANCHE W ET AL 209.97 31.50 7.85 249.32

006-231-40 NUTTALL, JESSIE 2,297.88 348.78 7.85 2,654.51

006-553-45 OCKEN, BRUCE & SALLY 2,190.31 328.56 7.85 2,526.72

001-451-01 OWENS, AMANDA & BARBATO MI 224.14 40.35 7.85 272.34

003-691-64 PAN, JUAN C & LINDA M 45.26 9.96 7.85 63.07

006-081-25 PICCOLOTTI, LISA 752.79 112.93 7.85 873.57

008-361-54 PICOTTE SEGURA HOLDINGS LL 67.97 2.72 7.85 78.54

008-191-52 PRICE, JEFFREY L & TRACY H 926.12 138.94 7.85 1,072.91

007-031-13 PUGH, VICTOR K 675.68 101.37 7.85 784.90

006-631-09 RALPH, JEREMY 635.16 44.46 7.85 687.47

001-552-07 RANDALL, DONALD B & KAREN 373.00 50.13 7.85 430.98

009-153-03 RANDALL, KIMBERLY A & ROBE 381.86 57.29 7.85 447.00

008-152-45 RAU, H JON 193.03 7.72 7.85 208.60

008-472-10 RAU, H JON & MELVINA 526.80 56.19 7.85 590.84

008-472-23 RAU, H JON & MELVINA 571.65 60.98 7.85 640.48

008-492-21 RAU, JOSHUA MICHAEL 416.49 16.66 7.85 441.00

008-851-09 REGEVIG, KENNETH A 14.92 0.60 7.85 23.37

010-471-23 REID, ROBERT DENNIS & HEID 657.76 26.31 7.85 691.92

009-331-15 ROBOTHAM, JAMES R 50.27 11.06 7.85 69.18

001-584-02 RODRIGUEZ, KIM 247.64 17.33 7.85 272.82

006-491-42 ROSASCHI, KATHERINE A 20.23 0.81 7.85 28.89

010-261-04 SCHAEFFER, J K TRUSTEE ET 19.67 3.91 7.85 31.43

002-531-76 SCHEVE, WILLIAM R 5.21 1.14 7.85 14.20

010-132-05 SCHILDER, BILL H & PATRICI 382.57 66.67 7.85 457.09

008-113-13 SCHULTZ, STEVE & CRYSTAL 381.19 35.78 7.85 424.82

008-283-07 SHELDON, DONN S & LYNDA 1,460.01 155.74 7.85 1,623.60

008-753-25 SHOOPMAN, LESLIE A 639.92 96.00 7.85 743.77

001-421-04 SICHERMAN, PATRICIA L 569.92 52.72 7.85 630.49

010-103-26 SMITH, DOROTHY B 41.30 4.13 7.85 53.28

006-691-68 SOTO, NATHAN & CHERYL 1,147.64 172.16 7.85 1,327.65

008-132-35 STELTON, STEVEN 5.87 0.23 7.85 13.95

001-342-14 STENEN, JILL 791.09 118.68 7.85 917.62

009-371-84 SUHR & BAILEY LIMITED 240.65 36.11 7.85 284.61

008-191-38 SULLIVAN, DENNIS M & LAURI 517.16 77.59 7.85 602.60

010-235-13 TABER, KENNETH D TRUSTEE 5.96 0.24 7.85 14.05

009-111-23 TAHOE FRESH HOLDING COMPAN 530.09 67.82 7.85 605.76

008-472-37 TERREL, RANDY 37.33 1.49 7.85 46.67

008-711-12 TISDALE, ANTHONY LEE 625.26 61.77 7.85 694.88

001-681-07 TRANUM, ROBERT 101.49 4.06 7.85 113.40

008-191-12 TRANUM, ROBERT 86.80 3.47 7.85 98.12

008-133-49 TYREE, BENJAMIN N & JORDAN 397.34 59.61 7.85 464.80

008-175-31 WAGGONER, STANLEY J & JUNE 10.42 0.42 7.85 18.69

008-292-41 WARD, FAY 780.08 66.53 7.85 854.46

006-132-42 WATERFRONT DEVELOPMENT LLC 125.25 18.79 7.85 151.89

008-531-58 WEBB, ELIZABETH R 965.97 144.90 7.85 1,118.72

001-113-10 WEBB, LESTER & GAYLE 1,246.13 186.94 7.85 1,440.92

007-091-61 WEDDELL R P & SONS CO INC 100.37 15.07 7.85 123.29

006-122-59 WELDY, MARGO J TRUSTEE 128.62 9.00 7.85 145.47

008-654-16 WESTLAKE, SCOTT 359.30 53.91 7.85 421.06

001-298-08 WHITAKER, MICHAEL O & CIND 57.61 2.30 7.85 67.76

006-122-53 WILLIAMS, GEORGE C 1/2 & J 216.61 32.50 7.85 256.96

008-113-25 WOODWARD, ZACHARY RYAN ET 99.11 9.91 7.85 116.87

001-392-05 WOOLSEY, ROBERT & RUTHIE A 894.45 95.42 7.85 997.72

008-052-77 WORKMAN, EDNA 782.30 54.77 7.85 844.92

008-071-71 WORKMAN, EDNA 1,099.48 76.96 7.85 1,184.29

008-052-82 WORKMAN, EDNA M 3,004.22 210.29 7.85 3,222.36

006-436-21 WORKMAN, JAMES E & DEANNE 117.66 6.37 7.85 131.88

001-007-SECOND 003-008-001-001-008-008-001-001-007-008-007-004-009-009-007-010-008-006-006-004-004-004-004-006-006-006-007-008-006-007-009-009-009-006-007-007-006-007-008-001-007-001-008-006-008-006-006-009-009-008-001-007-006-006-006-007-001-008-001-008-001-001-008-008-006-To estate 361.565, in and pursuant legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

legalschurchill

co.

001-141-05 WRIGHT, DAVID BRYAN 372.40 87.92 7.85 468.17

007-891-33 ZUMWALT, L G & S P JR 547.98 38.36 7.85 594.19

SECOND YEAR DELINQUENCIES **Includes Prior Year Taxes

003-721-13 ADAMA, DOS 22.90 6.22 14.60 43.72

008-152-22 ALEXANDER, P E & P A TRUST 1,540.93 231.15 7.85 1,779.93

001-494-08 ARMAS, PAMELA K 231.21 9.25 7.85 248.31

001-664-11 BINGMAN, CAROL L 992.52 197.78 14.60 1,204.90

008-321-07 BRUNE, DAVID L 1,861.22 284.50 7.85 2,153.57

008-176-16 CALLIHAN, THOMAS E & JOLEN 918.61 159.56 14.60 1,092.77

001-293-07 CHENEY, LISA 0.08 0.02 7.85 7.95

001-684-05 COOKE, VALERIE 786.90 118.04 7.85 912.79

007-351-03 CURTIS, STERLING H & JANIC 1,422.42 222.06 14.60 1,659.08

008-811-22 CURTIS, STERLING H & JANIC 3,019.17 471.97 14.60 3,505.74

007-231-14 DAVIS, BILLY JOE JR 97.39 6.80 7.85 112.04

004-131-55 DICKINSON, E C & FRANCES L 72.48 19.52 14.60 106.60

009-271-80 EHE, LP ET AL 2,263.77 452.58 14.60 2,730.95

009-271-78 ELLINGWOOD, F TRUSTEE ET A 2,756.42 549.34 14.60 3,320.36

007-011-26 ELLIS, ELEANOR 346.64 69.37 14.60 430.61

010-113-04 FABEL, LUCILLE M 1,534.69 264.89 14.60 1,814.18

008-211-18 FISCHER, MARLENE A 1,229.33 245.03 14.60 1,488.96

006-251-18 GIBSON, TRAVIS 2,490.73 491.74 14.60 2,997.07

006-871-49 GRIENER, TRAVIS E & JOLEEN 1,684.65 335.75 14.60 2,035.00

004-531-08 HACKBARTH, W JR & BLACKSTO 115.20 31.09 14.60 160.89

004-531-10 HACKBARTH, W JR & BLACKSTO 117.04 31.62 14.60 163.26

004-531-18 HACKBARTH, W JR & BLACKSTO 118.34 31.90 14.60 164.84

004-531-27 HACKBARTH, W JR & BLACKSTO 118.34 31.90 14.60 164.84

006-122-39 HOUSE OF SHALOM 315.66 63.32 14.60 393.58

006-122-64 HOUSE OF SHALOM 279.94 56.30 14.60 350.84

006-871-56 JENSEN, D C & JENSEN L TRU 856.08 126.78 7.85 990.71

007-021-36 JENSEN, DALE C & LUCILLE 200.40 40.03 14.60 255.03

008-191-57 KINSLER, JEFFREY H 163.95 6.56 7.85 178.36

006-671-17 KLAUS, WILLIAM D & CAROL J 1,604.43 250.60 14.60 1,869.63

007-412-15 KNIGHT, DONALD JAMES II 945.10 203.73 14.60 1,163.43

009-153-08 KORSMO, RICHARD & TERI S 970.34 144.62 10.06 1,125.02

009-153-09 KORSMO, RICHARD & TERI S 109.92 16.44 9.45 135.81

009-111-44 LOFTHOUSE, ALONZA W III ET 2,974.60 450.49 7.88 3,432.97

006-871-58 LOHRENGEL, MARK & KIMBERLY 1,385.58 240.82 14.60 1,641.00

007-021-23 LOVELAND CAPITAL LLC 200.40 40.03 14.60 255.03

007-021-46 LOVELAND CAPITAL LLC 200.40 40.03 14.60 255.03

006-731-01 MADOLE, THOMAS 1,060.03 42.40 7.85 1,110.28

007-691-02 MADOLE, TOM 861.69 34.47 7.85 904.01

008-292-30 MARSH, STEVE 1,342.35 201.36 7.85 1,551.56

001-555-05 NEAL, SAMMY 960.51 191.80 14.60 1,166.91

007-111-49 NELSON, DWAYNE CLEVE 1,790.37 356.76 14.60 2,161.73

001-462-04 NESTLERODE, J R & VICKY J 1,634.90 326.85 14.60 1,976.35

008-431-01 OFCINIK, ZANA LEE ET AL 1,296.09 258.18 14.60 1,568.87

006-871-04 PAYNE, DAVID L 6,458.76 1,140.21 14.60 7,613.57

008-071-63 PERALTA, CATHERINE E 2,441.11 591.68 14.60 3,047.39

006-751-42 PETERSON, ANDREW W 229.01 15.99 7.85 252.85

006-751-43 PETERSON, MIKE A & BRENDA 4,251.82 629.58 14.60 4,896.00

009-381-12 POLK, DAVID 1,763.65 351.51 14.60 2,129.76

009-291-74 PORTER, LARRY & CINDIE ET 290.92 58.25 14.60 363.77

008-572-31 PRIZMICH, VIOLA 2,036.77 406.73 14.60 2,458.10

001-301-06 REGAN, SEAN CO-GUARDIAN 4,689.34 942.63 14.60 5,646.57

007-711-05 RILEY, TAYLER L 174.11 6.96 7.85 188.92

006-436-13 ROBERTS, MICHAEL J & DAWN 944.58 188.14 14.60 1,147.32

006-121-33 ROCK, JESSIE 261.90 52.59 14.60 329.09

006-121-34 ROCK, JESSIE & CERON SONIA 727.75 182.13 14.60 924.48

007-932-09 ROSS, GEORGE J & COE CAROL 1,373.97 273.75 14.60 1,662.32

001-422-05 RUEDA, CHRISTOPHER 1,223.21 259.84 14.60 1,497.65

008-133-21 STEERS, VERNE M 439.47 46.88 7.85 494.20

001-261-10 STRATACACHE INC % GGD OAKD 15,701.98 1,099.14 7.85 16,808.97

008-472-20 SUDS 38 INC 1,144.62 80.12 7.85 1,232.59

001-394-07 VAN LEWE AUKJE 1,548.35 310.77 14.60 1,873.72

001-102-09 WACHSMUTH, CYNTHIA 305.44 21.38 7.85 334.67

008-531-80 WEBB, ELIZABETH R 3,262.67 670.59 14.60 3,947.86

008-322-29 WEISHAUPT, LYNN A 2,574.83 402.96 14.60 2,992.39

006-692-25 WHITEHEAD, JAMES P 9,807.27 2,019.23 14.60 11,841.10

To the below third year delinquent taxpayers, and to the owners of, or claimants to, the real

estate listed herein, known or unknown:

You and each of you are hereby notified that under and by virtue of the provisions in Chapters

361.565, Nevada Revised Statutes, if the said amount is not paid by 5:00 p.m. on the first Monday

in June, to-wit: June 7, 2021, a deed will be issued to the County Treasurer, as trustee for the State

and County, authorizing her to hold said property until such time as it is sold or otherwise disposed of

pursuant to the provisions of the Nevada Revised Statutes.

THIRD YEAR DELINQUENCIES **Includes Prior Year Taxes

005-111-45 BROCKSTAR HOLDING INTERNAT 160.62 62.80 21.56 244.98

007-011-12 BROWN, BEVERLY WEATHERS 301.11 90.14 21.56 412.81

007-101-14 BUSTILLOS, ISMAEL RIVAS 2,820.23 758.29 21.56 3,600.08

006-143-27 CALKINS, ELVIN DEAN 765.54 177.75 21.56 964.85

006-142-27 CAT ISLAND LLC 270.54 100.53 21.56 392.63

007-011-39 CAT ISLAND LLC 240.99 90.35 21.56 352.90

009-371-39 CAT ISLAND LLC 361.23 106.46 21.56 489.25

009-371-63 CAT ISLAND LLC 361.23 106.46 21.56 489.25

007-412-06 CICCHETTO, JAY & FIELDS SH 764.14 149.88 21.56 935.58

006-122-78 COUNTRYMAN, BEVERLY JANE 235.84 40.76 21.56 298.16

006-434-24 DEGOLYER, CODY Q & KRISTIN 299.08 35.70 14.81 349.59

006-122-37 DEMPSEY, TYLER & CARINA J 612.27 99.46 14.81 726.54

007-451-17 ERB, VICKIE JUNE 474.23 86.86 21.56 582.65

005-111-43 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-44 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-46 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-47 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-48 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-49 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-50 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-51 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

005-111-52 FALLON MINING COMPANY INC 160.62 62.80 21.56 244.98

009-251-28 GEOTHERMAL, RESOURCES INDU 7,984.08 2,197.32 21.56 10,202.96

008-753-20 HAMLIN, BRENT D & STEPHANI 1,062.43 160.80 14.90 1,238.13

001-451-58 HARPER, CHRISTOF N 802.03 179.01 20.81 1,001.85

003-691-61 HYSLOP, LUTHER 4,883.09 1,220.41 21.56 6,125.06

004-411-01 KINGFISHER SAND & GRAVEL I 511.62 148.26 21.56 681.44

004-411-03 KINGFISHER SAND & GRAVEL I 504.39 145.96 21.56 671.91

004-411-08 KINGFISHER SAND & GRAVEL I 513.99 149.13 21.56 684.68

004-411-13 KINGFISHER SAND & GRAVEL I 513.99 149.13 21.56 684.68

005-091-25 KINGFISHER SAND & GRAVEL I 942.33 266.79 21.56 1,230.68

005-091-35 KINGFISHER SAND & GRAVEL I 513.99 149.13 21.56 684.68

005-111-15 KINGFISHER SAND & GRAVEL I 1,028.01 290.50 21.56 1,340.07

005-111-20 KINGFISHER SAND & GRAVEL I 1,028.01 290.50 21.56 1,340.07

005-111-23 KINGFISHER SAND & GRAVEL I 1,028.01 290.50 21.56 1,340.07

005-111-32 KINGFISHER SAND & GRAVEL I 983.88 278.29 21.56 1,283.73

005-111-34 KINGFISHER SAND & GRAVEL I 511.62 148.26 21.56 681.44

005-111-37 KINGFISHER SAND & GRAVEL I 1,028.01 290.50 21.56 1,340.07

005-111-39 KINGFISHER SAND & GRAVEL I 513.99 149.13 21.56 684.68

005-121-01 KINGFISHER SAND & GRAVEL I 1,547.37 433.39 21.56 2,002.32

005-121-02 KINGFISHER SAND & GRAVEL I 133.86 53.35 21.56 208.77

005-121-03 KINGFISHER SAND & GRAVEL I 1,445.26 407.89 21.56 1,874.71

006-143-53 LIM-CALKINS, PATRICIA KAY 135.22 31.90 21.56 188.68

003-811-03 MC CUSKEY WILLIAM C 0.00 10.58 14.81 25.39

003-811-04 MC CUSKEY WILLIAM C 0.00 5.09 14.81 19.90

003-811-05 MC CUSKEY WILLIAM C 0.00 10.65 14.81 25.46

003-811-06 MC CUSKEY WILLIAM C 0.00 10.49 14.81 25.30

003-811-07 MC CUSKEY WILLIAM C 8.50 3.43 14.81 26.74

003-811-08 MC CUSKEY WILLIAM C 59.00 12.98 14.81 86.79

002-811-03 MILLER, BRIAN P & CATHY 260.83 96.47 21.56 378.86

003-691-58 MORAN, RON 135.78 54.13 21.56 211.47

008-282-50 OPENSHAW, TIMOTHY J & LISA 3,948.68 904.94 21.56 4,875.18

007-021-02 PREJEAN, JEFF M & KHATSAYA 536.66 171.32 21.56 729.54

008-654-02 REEVES, THOMAS L TRUSTEE 164.95 6.60 14.81 186.36

008-654-03 REEVES, THOMAS L TRUSTEE 679.01 27.16 14.81 720.98

008-654-19 REEVES, THOMAS L TRUSTEE 267.21 10.69 14.81 292.71

