OFFICE OF THE TREASURER AND EX-OFFICIO TAX RECEIVER
CHURCHILL COUNTY, STATE OF NEVADA
NOTICE OF DELINQUENT TAXPAYERS
Following are the names of property owners who are delinquent in the payment of taxes assessed
against them for the taxable period beginning July 1, 2021 and ending June 30, 2022
(first year delinquencies), the tax year beginning July 1, 2020 and ending June 30, 2021 (second
year delinquencies), and the tax year beginning July 1, 2019 and ending June 30, 2020 (third
year delinquencies).
To the named first year delinquent taxpayers, and to the owners of, or claimants to, the
real estate listed herein, known or unknown:
You and each of you are hereby notified that under and by virtue of the provisions in Chapter
361.565, Nevada Revised Statutes, if the said amount is not paid by 5:00 p.m. on the first
Monday in June, to-wit: June 6, 2022, a certificate will be issued to the County Treasurer, as
trustee for the State and County, authorizing her to hold said property, subject to redemption
within two (2) years after date thereof. Redemption may be made by payment of the taxes and
accruing taxes, penalties and costs, together with interest on the taxes at the rate of ten percent
(10%) per annum from date due until paid, as provided by law. Such redemption may be made
in accordance with the provisions of Chapter 21 of the Nevada Revised Statutes in regard to real
property held under execution.
FIRST YEAR DELINQUENCIES
001-251-38 10 BOULDER CREEK LLC 12.84 0.51 8.40 21.75
010-413-03 ACHATZ, MARIA 405.18 43.22 8.40 456.80
008-792-03 ALDRIDGE, LISA 460.07 82.34 8.40 550.81
008-152-22 ALEXANDER, PAUL E & PATRIC 1,598.82 239.97 8.40 1,847.19
001-041-37 AMAKYE, EMMANUEL A & DOROT 391.15 15.65 8.40 415.20
008-133-20 ARCHULETA, DALE & VALERIE 7.42 0.30 8.40 16.12
008-052-64 ARCHULETA, EDWARD & JONNIE 245.52 36.98 8.40 290.90
007-111-25 AUSTIN, ROBERT L 398.81 59.97 8.40 467.18
002-531-39 AUSTIN, ROBERT L & DONNA 7.31 1.61 8.40 17.32
001-562-03 BAJUNE, BRIAN E 4.59 1.01 8.40 14.00
010-352-03 BALCOM, RONALD & DALPIAZ D 302.76 45.55 8.40 356.71
006-122-11 BALLARD, DIANE C 193.22 28.98 8.40 230.60
008-313-28 BARNES, GERALD W & DONNA K 1,938.04 290.84 8.40 2,237.28
001-651-09 BARRENCHEA, GARY & KIM 3,186.03 624.02 16.25 3,826.30
007-911-41 BEARDSLEY, BRUCE 322.02 22.54 8.40 352.96
001-744-24 BEGHTEL, TAMARA BISIGNANO 522.44 78.51 8.40 609.35
010-541-02 BERGER SHAWNA &, PALU RAND 437.07 17.48 8.40 462.95
007-021-11 BISHOP, VELMA RUTH TRUSTEE 5.53 0.22 8.40 14.15
001-641-09 BLACK ROCK INVESTORS LLC 3,575.77 697.23 16.25 4,289.25
008-531-81 BLACKBURN, THOMAS J & JAMI 120.73 4.83 8.40 133.96
007-891-02 BLAKENSHIP, RAYMOND & KARI 590.80 88.77 8.40 687.97
006-732-59 BLAKNEY, TERESA K 220.33 39.66 8.40 268.39
007-191-31 BLANCHARD, LYLE 21.23 0.85 8.40 30.48
001-472-18 BOADELLA, AMADEO & SUSAN R 79.92 3.20 8.40 91.52
006-122-09 BOMBARD, TANYA & RYAN 7.34 0.29 8.40 16.03
004-131-43 BONDI, FRANK III & BRENNAN 38.14 8.40 8.40 54.94
008-753-28 BOSWELL, BOBBY & PAUL ET A 1,029.18 200.74 16.25 1,246.17
006-434-10 BOWMAN, BRANDY KAYE 1,316.10 197.56 8.40 1,522.06
006-294-02 BOWMAN, DON CLIFFORD TRUST 2,034.30 305.28 8.40 2,347.98
006-132-40 BOWMAN, RONALD 298.26 42.86 8.40 349.52
001-742-08 BRADLEY, KEVIN L 8.83 0.35 8.40 17.58
004-031-28 BRADY, L A & D M TRUSTEES 420.92 63.13 8.40 492.45
007-021-47 BRICKNER, MYRON V & DOROTH 100.20 15.03 8.40 123.63
010-352-28 BROWN, DEREK & ADRIENNE 10.36 0.56 8.40 19.32
006-571-01 BROWN, KELLY 460.37 69.21 8.40 537.98
008-321-07 BRUNE, DAVID L 1,918.04 293.88 7.33 2,219.25
001-251-52 BUCKMASTER, KARL & JENNIFE 5.41 0.22 8.40 14.03
001-211-38 BUCKMASTER, KARL L 9.13 0.37 8.40 17.90
001-454-10 BUCKMASTER, KARL L & JENNI 6.20 0.25 8.40 14.85
003-011-02 CARD, WILLIAM C & DONNA L 237.99 9.52 8.40 255.91
003-011-03 CARD, WILLIAM C & DONNA L 121.64 4.87 8.40 134.91
006-652-02 CARD, WILLIAM C & DONNA L 1,432.18 57.29 8.40 1,497.87
006-652-07 CARD, WILLIAM C & DONNA L 1,817.20 209.06 8.40 2,034.66
001-453-03 CAREY, LEANA 1,661.56 249.38 8.40 1,919.34
006-411-21 CARLIN, STEPHEN & ENOX CLA 16.28 0.65 8.40 25.33
005-351-15 CARNAHAN, J W & M J TRUSTE 18.49 0.74 8.40 27.63
006-771-26 CARRILLO, JUAN MANUEL GONS 596.38 90.56 8.40 695.34
007-431-10 CASE, C M & C L CO-TRUSTEE 41.32 9.09 8.40 58.81
001-172-03 CASEY PROPERTY HOLDINGS LL 9.85 0.39 8.40 18.64
007-111-41 CASS, WALTER L & LUCY M 1,239.40 186.06 8.40 1,433.86
008-572-48 CASTRO, J & RAMIREZ M & RO 1,672.69 251.05 8.40 1,932.14
008-572-51 CASTRO, J & RAMIREZ M & RO 641.99 96.44 8.40 746.83
006-122-65 CELESTIAL FINDINGS INC 325.98 49.04 8.40 383.42
008-252-03 CHAPMAN, SAMUEL L & ANASTA 832.23 88.77 8.40 929.40
007-611-10 CHENIN, S & MILLER R CO-TR 573.59 86.18 8.40 668.17
008-133-29 CLARK, TERRY E 185.75 24.35 8.40 218.50
008-191-76 COBB, ORIEN L II 696.24 104.58 8.40 809.22
008-241-03 COLEMAN, LEVI C & VERNA M 1,199.82 180.12 8.40 1,388.34
001-401-02 COOK, CHERYL A & AARON M 252.32 10.09 8.40 270.81
001-292-03 CORTEZ, VERONICA SEGOVIA 436.48 30.55 8.40 475.43
008-753-41 COUCH, GLENN & MERCEDES 474.06 33.18 8.40 515.64
007-271-29 COUCH, GLENN P III & MERCE 953.82 66.77 8.40 1,028.99
007-271-28 COUCH, MERCEDES TRUSTEE 274.38 19.21 8.40 301.99
008-262-25 COVAL, DOUGLAS A & CATHERI 459.25 18.37 8.40 486.02
007-021-16 COX, CARRIE TRUSTEE 102.27 15.48 8.40 126.15
009-151-03 CROSS, WADE E & MARY A 341.08 23.87 8.40 373.35
007-211-17 CROUSE, JESSE M 478.99 72.00 8.40 559.39
008-753-35 CRUCHON, MICHAEL D JR & GA 115.64 4.63 8.40 128.67
006-143-60 CUILTY, THOMAS & RYGAARD D 179.73 26.96 8.40 215.09
007-351-03 CURTIS, STERLING H & JANIC 984.99 147.90 8.40 1,141.29
008-811-22 CURTIS, STERLING H & JANIC 2,125.41 318.96 8.40 2,452.77
008-071-76 CUSHMAN, S M & J R TRUSTEE 1,419.86 213.12 8.40 1,641.38
006-211-34 DANIELS, PATRICIA & WINDER 992.04 69.44 8.40 1,069.88
006-211-46 DANIELS, PATRICIA & WINDER 1,953.62 136.75 8.40 2,098.77
006-771-28 DELA ROSA, NOEL TRUSTEE ET 160.49 14.88 8.40 183.77
006-121-15 DENNY, RICKY & THELMA 164.11 24.76 8.40 197.27
001-241-11 DI GIACOMO, GEORGIANN ET A 704.37 105.81 8.40 818.58
001-841-97 DIAMOND CREEK COMMON LLC 128.88 5.16 8.40 142.44
001-841-98 DIAMOND CREEK COMMON LLC 51.22 2.05 8.40 61.67
001-841-99 DIAMOND CREEK COMMON LLC 347.85 19.26 8.40 375.51
008-692-24 DIGIACINTO, MARCO 902.59 135.54 8.40 1,046.53
006-331-70 DOTY, ANDREW 8,471.91 87.01 8.40 8,567.32
006-471-32 DREAMSCAPES LLC 1,250.80 192.47 16.25 1,459.52
010-171-02 DREAMSCAPES LLC 1,583.32 243.69 16.25 1,843.26
001-552-04 DRIVER ROBERT S &, GREEN D 597.52 89.78 8.40 695.70
006-121-29 DRUMMOND, HOWARD & HELENA 606.17 90.92 8.40 705.49
008-252-31 EDGMON, GERALD DON & LORI 339.36 23.76 8.40 371.52
008-121-21 EDIE, KENNETH M 613.89 92.23 8.40 714.52
008-191-55 EPPERSON, JESSE L & WAVERL 499.70 34.98 8.40 543.08
006-692-09 EZZELL, JOHN-CLAUDE & STEF 521.94 36.54 8.40 566.88
003-711-19 FALLON FAMILY CHURCH 175.22 26.43 8.40 210.05
003-711-23 FALLON FAMILY CHURCH 175.22 26.43 8.40 210.05
001-011-29 FELTE, CALVIN J 1/2 & MARK 33.28 1.33 8.40 43.01
010-191-09 FERNANDEZ, MANUEL 200.84 30.27 8.40 239.51
001-341-02 FIELD, CINDY J & ERNEST E 7.85 0.31 8.40 16.56
007-171-12 FIGUEROA, HUGO A 266.80 18.68 8.40 293.88
010-192-06 FILLMORE, MICHAEL E & KATH 122.74 18.55 8.40 149.69
010-521-06 FISHER, ARTHUR WILLIAM 1,339.65 201.10 8.40 1,549.15
010-061-18 FITZPATRICK, LEANNA 19.27 1.93 7.43 28.63
001-285-21 FLICK, DANIEL 926.10 193.94 8.40 1,128.44
001-404-05 FONTE, LIZETTE 161.88 6.48 8.40 176.76
001-632-13 FULKS, CHARLES K JR 630.51 67.26 8.40 706.17
006-371-12 GALAZ, RAMON & FRANKIE SUE 487.74 34.14 8.40 530.28
009-251-44 GEOTHERMAL RAIL IND DEV LL 362.80 54.57 8.40 425.77
009-251-46 GEOTHERMAL RAIL IND DEV LL 362.80 54.57 8.40 425.77
009-251-47 GEOTHERMAL RAIL IND DEV LL 364.51 54.82 8.40 427.73
009-251-52 GEOTHERMAL RAIL IND DEV LL 362.80 54.57 8.40 425.77
009-251-53 GEOTHERMAL RAIL IND DEV LL 344.76 51.86 8.40 405.02
009-251-54 GEOTHERMAL RAIL IND DEV LL 344.76 51.86 8.40 405.02
009-251-55 GEOTHERMAL RAIL IND DEV LL 344.76 51.86 8.40 405.02
009-251-68 GEOTHERMAL RAIL IND DEV LL 462.14 69.47 8.40 540.01
009-251-69 GEOTHERMAL RAIL IND DEV LL 474.39 71.31 8.40 554.10
009-251-17 GEOTHERMAL RESOURCES INDUS 230.20 34.67 8.40 273.27
009-251-19 GEOTHERMAL, RESOURCES INDU 176.11 26.56 8.40 211.07
008-531-51 GIBSON, TRAVIS LEE 839.61 126.08 8.40 974.09
006-472-18 GLOVER, PAUL E & BETTY R 847.08 127.21 8.40 982.69
008-123-26 GONZALEZ, JESSE 307.20 12.29 8.40 327.89
007-211-04 GRAZIDE, REX LAUREN & DANA 185.41 18.42 8.40 212.23
008-176-02 GRECO, SHERLYNNE S 777.34 116.75 8.40 902.49
006-143-54 GREENE, EDWARD LOUIS & CHR 108.22 16.24 8.40 132.86
008-132-17 GUIRE, DAVID A & CLAUDIA R 182.34 7.29 8.40 198.03
007-151-80 GUTIERREZ, J A & H A & S A 12.69 0.51 8.40 21.60
008-753-20 HAMLIN, BRENT D & STEPHANI 641.77 86.17 8.40 736.34
007-391-14 HARDISTY, GARRISON A S 448.17 67.37 8.40 523.94
010-293-03 HAZEN COUNTRY INC 14.96 3.30 8.40 26.66
010-294-01 HAZEN COUNTRY INC 104.45 15.81 8.40 128.66
010-295-01 HAZEN COUNTRY INC 27.81 6.12 8.40 42.33
010-297-01 HAZEN COUNTRY INC 72.88 16.03 8.40 97.31
010-298-01 HAZEN COUNTRY INC 122.49 18.51 8.40 149.40
010-299-01 HAZEN COUNTRY INC 128.59 19.44 8.40 156.43
010-301-01 HAZEN COUNTRY INC 110.55 16.73 8.40 135.68
010-302-01 HAZEN COUNTRY INC 150.23 22.68 8.40 181.31
010-303-01 HAZEN COUNTRY INC 92.52 20.36 8.40 121.28
010-304-01 HAZEN COUNTRY INC 12.69 2.79 8.40 23.88
010-305-01 HAZEN COUNTRY INC 122.49 18.51 8.40 149.40
010-306-01 HAZEN COUNTRY INC 122.49 18.51 8.40 149.40
010-307-01 HAZEN COUNTRY INC 122.49 18.51 8.40 149.40
010-311-01 HAZEN COUNTRY INC 149.81 22.62 8.40 180.83
010-312-01 HAZEN COUNTRY INC 208.44 31.41 8.40 248.25
010-313-01 HAZEN COUNTRY INC 53.26 11.72 8.40 73.38
010-292-10 HAZEN PROPERTY LLC 350.97 37.44 8.40 396.81
001-352-05 HEANS, C R & MC LEOD C R 458.57 42.87 23.78 525.22
006-121-45 HERTZ, JAMES A & BARBARA L 469.33 58.83 8.40 536.56
008-492-81 HIATT, COLTAN 136.39 5.46 8.40 150.25
005-451-01 HIGH DESERT CATTLE & LAND 28.75 6.33 8.40 43.48
007-372-16 HOCKEMIER, ESTELLE 256.09 42.44 8.40 306.93
008-753-42 HOCKEMIER, EVARD 1,912.74 408.65 16.25 2,337.64
006-751-74 HOEKENGA, MATTHEW DEVIN 2,124.07 318.74 8.40 2,451.21
006-142-23 HOLMAN WILLIAM STEELE IV 1 432.88 84.72 59.25 576.85
006-143-36 HOLMAN, WILLIAM STEELE IV 432.88 84.72 59.25 576.85
008-421-66 HOMER, DAX 405.06 60.90 8.40 474.36
010-522-04 HOMER, DAX 252.54 38.04 8.40 298.98
007-412-24 HOMER, JASON D & JESSICA L 1,760.50 264.22 8.40 2,033.12
010-553-10 HOMER, JASON D & JESSICA L 1,613.20 242.11 8.40 1,863.71
008-121-32 HOVORKA, SUSAN VAN DYKE 108.16 4.33 8.40 120.89
001-543-04 HUDGENS, ANDY L 141.77 5.67 8.40 155.84
010-211-01 HUGHES, CARTER S 359.64 38.37 8.40 406.41
008-031-01 HUGHES, ROBERT & HEIDI & C 322.71 48.55 8.40 379.66
008-831-32 HUTCHISON, KENNETH CHARLES 1,434.85 215.37 8.40 1,658.62
008-631-23 IBARRA CRUZ PARSONS REGINA 99.67 3.99 8.40 112.06
001-581-11 IMUS, ERNEST WENDELL ET AL 397.85 61.37 8.40 467.62
006-871-57 JENSEN, DALE C & LUCILA 978.21 104.34 8.40 1,090.95
007-121-29 JOHNSON JEFFERY WAYNE SR & 400.82 60.89 8.40 470.11
010-235-15 JOHNSON, ARTHUR W 12.69 2.79 8.40 23.88
006-311-33 JOHNSON, DESTRY & MONICA 285.98 11.44 8.40 305.82
008-152-44 JONES, ALICE NAOMI & JIM P 518.85 65.83 8.40 593.08
008-191-74 JORDAN, GERRIE & THURMAN J 6.00 0.24 8.40 14.64
006-151-14 KAST, R F & N V TRUSTEES E 162.80 11.40 8.40 182.60
007-471-31 KELLEY, RAYMOND 1,339.77 201.11 8.40 1,549.28
008-241-36 KETTLE, L L & JONES T R & 437.43 30.05 8.40 475.88
001-662-05 KING, BRENDA 549.08 82.51 8.40 639.99
001-023-02 KINSETH, C A & L M CO-TRUS 727.98 50.96 8.40 787.34
008-191-57 KINSLER, JEFFREY H 656.45 120.75 7.33 784.53
007-131-22 KLUZNIK, DONALD ET AL 1,103.34 77.24 8.40 1,188.98
006-571-11 KOEPNICK, R & CONNORS-KOEP 664.90 99.87 8.40 773.17
006-081-14 KONNO, ESMELITA ALAVAZO 423.44 82.94 16.25 522.63
007-071-70 KONTNY, AMANDA JEAN 887.11 133.21 8.40 1,028.72
008-631-22 DERICCO, TIM 907.13 136.21 8.40 1,051.74008-753-09 LAMACH, LINDA S 230.42 9.22 8.40 248.04
007-311-30 LARSON, DEBRA 645.35 118.11 8.40 771.86
009-291-26 LAUF, CHRIS 52.17 11.48 8.40 72.05
010-104-04 LEAVITT, ELDRED & DENISE 277.32 19.42 8.40 305.14
006-631-03 LEMBURG, DEANNA A 264.30 28.19 8.40 300.89
008-752-45 LEWIN, REX E 721.02 76.90 8.40 806.32
001-191-12 LINDSTROM, ANDREW TRUSTEE 188.03 7.52 8.40 203.95
006-472-08 LOPEZ, TEMO & MARIA 1,136.37 170.61 8.40 1,315.38
008-153-47 LOROW, DEAN J & DAY LINDA 1,110.81 168.34 8.40 1,287.55
001-472-24 LPJT LLC 6,990.84 1,363.15 16.25 8,370.24
001-472-25 LPJT LLC 7,216.06 1,407.06 16.25 8,639.37
008-321-02 LUTZI, ALAN 211.66 44.69 8.08 264.43
007-151-39 LYNCH, LENARD G & CARLETTE 386.51 58.12 8.40 453.03
008-211-27 LYNN, RALPH 424.04 64.43 8.40 496.87
008-791-25 MADOLE, DARRELL & ANNA C 14.80 0.59 7.44 22.83
007-021-05 MAIN, RAYMOND ALLAN 72.51 6.37 8.40 87.28
001-723-10 MALLARD ESTATES LLC 245.16 36.91 8.40 290.47
001-751-40 MARAVILLA LLC 2,269.92 287.63 8.40 2,565.95
001-751-41 MARAVILLA LLC 2,020.05 255.98 8.40 2,284.43
008-292-30 MARSH, STEVE 978.36 183.01 7.33 1,168.70
001-211-35 MARTIN, EUGENIA & RICHARD 1,924.90 288.87 8.40 2,222.17
007-141-17 MARTIN, MARILYN 277.03 11.08 8.40 296.51
008-753-75 MASSEY, TRAVIS W & BRIANNA 784.26 117.78 8.40 910.44
007-011-45 MC KARLEY CHRISTY A STROHM 5.23 0.21 8.40 13.84
008-831-73 MC PHERSON, RYAN P & HOLLY 5.73 0.22 8.40 14.35
006-771-08 MELIUS, LORETTA M & JAYE R 1,184.91 177.87 8.40 1,371.18
008-273-29 METZ, DEAN G 938.11 148.04 9.64 1,095.79
008-133-21 MILLS, ASHLEY M & CHASE A 303.74 21.26 7.33 332.33
007-311-19 MINOR, CLYDE DOUG & PAULA 549.91 82.63 8.40 640.94
008-051-09 MONDAY, MATTY M & MONDAY 267.11 10.68 8.40 286.19
001-027-37 MONTALVO, RYAN WILLIAM 316.97 47.69 8.40 373.06
001-027-40 MONTALVO, RYAN WILLIAM 316.97 47.69 8.40 373.06
001-027-41 MONTALVO, RYAN WILLIAM 316.97 47.69 8.40 373.06
001-813-52 MOOSMAN, JEFF T & CRISTEN 36.00 1.44 8.40 45.84
001-181-03 MORGAN, TIMMOTHY A 443.13 17.73 8.40 469.26
001-302-09 MORROW, JESSE E 908.97 46.80 8.40 964.17
001-541-14 MORROW, JOSHUA G 475.29 50.70 8.40 534.39
009-391-07 MULLINS, A J 62.19 13.68 8.40 84.27
009-391-12 MULLINS, ALEXANDER J 62.19 13.68 8.40 84.27
008-401-60 MURRAY, M J & B A TRUSTEES 962.85 96.28 8.39 1,067.52
008-401-68 MURRAY, MICHAEL J & BARBAR 138.25 13.83 8.30 160.38
008-262-03 NANCE, SHYANNA R 246.87 13.57 7.89 268.33
009-152-03 NONKEN, BLANCHE W ET AL 419.03 82.25 16.25 517.53
001-132-12 NORRIS, MEIKEL 847.92 127.33 8.40 983.65
003-691-60 O BRIEN, NATHAN 110.29 16.68 8.40 135.37
007-271-43 OLIVER, RANDY 10.09 0.40 8.40 18.89
003-691-35 OWENS, LEASHA D ET AL 146.36 22.11 8.40 176.87
003-691-45 OWENS, LEASHA D ET AL 98.26 21.62 8.40 128.28
003-691-46 OWENS, LEASHA D ET AL 92.25 20.30 8.40 120.95
009-371-14 OWENS, LEASHA D ET AL 122.31 18.50 8.40 149.21
009-371-41 OWENS, LEASHA D ET AL 102.27 15.48 8.40 126.15
009-371-43 OWENS, LEASHA D ET AL 122.31 18.50 8.40 149.21
009-371-44 OWENS, LEASHA D ET AL 122.31 18.50 8.40 149.21
010-234-16 PAGNI, JUNE W 12.69 2.79 8.40 23.88
010-234-17 PAGNI, JUNE W 12.69 2.79 8.40 23.88
007-091-25 PASCHAL, MARK 202.47 30.51 8.40 241.38
001-032-16 PENSCO TRUST COMPANY LLC 89.96 16.19 7.64 113.79
007-932-04 PETERSON, TERRY T & JOANNE 126.86 15.81 8.40 151.07
001-202-19 PIERSON, HOWARD JR & JERAL 10.70 0.43 8.40 19.53
006-311-34 PORTER, SARAH & BERNSTEIN 877.36 61.42 8.40 947.18
008-121-52 PRIBBLE, IRIS ALVIN, WILAN 532.26 56.78 8.40 597.44
009-154-03 PURSLEY, MICAH & BOBBILYN 306.72 46.15 8.40 361.27
001-552-07 RANDALL, DONALD B & KAREN 204.35 8.17 8.40 220.92
007-311-67 RECHEL DENNIS LANYNE 1/2 & 2,288.36 403.20 8.40 2,699.96
001-112-02 REGEVIG, KENNETH A 26.00 1.04 8.40 35.44
007-591-12 RIEDI, ERIC 1,059.74 159.11 8.40 1,227.25
001-518-02 RILEY, ZACHARY 741.47 111.37 8.40 861.24
006-436-13 ROBERTS, MICHAEL J & DAWN 373.20 39.81 8.40 421.41
006-171-23 RODIECK, G L & LAFLUER K S 798.48 55.89 8.40 862.77
001-723-02 ROZZI CARMIN JAMES TRUSTEE 26.36 1.05 8.40 35.81
008-572-49 SAIIDI, M & BERMANIAN S TR 7.10 0.28 8.40 15.78
007-791-05 SAILER, JOSHUA B 275.05 41.40 8.40 324.85
009-351-05 SCHORTMANN, JACQUELINE 22.11 4.87 8.40 35.38
008-113-13 SCHULTZ, STEVE & CRYSTAL 735.95 138.12 8.40 882.47
008-132-59 SCOTT, PAUL 995.77 149.51 8.40 1,153.68
007-101-17 SCOTT, ROBERT P & PATRICIA 529.78 37.09 8.40 575.27
008-283-07 SHELDON, DONN S & LYNDA 2,031.57 304.88 8.40 2,344.85
007-071-56 SHELL, HOWARD & NORMA JEAN 831.42 124.86 8.40 964.68
006-191-04 SHINDLY LLC 7.86 0.32 8.40 16.58
006-081-03 SILVER CREEK FARM LLC 67.38 2.70 8.40 78.48
006-791-27 SILVER CREEK FARM LLC 29.54 1.19 8.40 39.13
006-791-28 SILVER CREEK FARM LLC 15.12 0.60 8.40 24.12
006-851-39 SILVER CREEK FARM LLC 18.29 0.73 8.40 27.42
006-851-81 SILVER CREEK FARM LLC 82.07 3.29 8.40 93.76
007-891-37 SKIVER, R TY 1,487.43 223.26 8.40 1,719.09
003-691-41 SMITH AMY 1/2 & ISIKDAG MU 59.01 3.21 8.40 70.62
006-435-12 SMITH, TRACY L 404.48 28.31 8.40 441.19
006-691-68 SOTO, NATHAN & CHERYL 602.12 52.26 8.40 662.78
009-031-32 STAUB, J & WEISHAUPT R & R 427.92 110.59 8.40 546.91
001-342-14 STENEN, JILL 1,562.30 306.99 16.25 1,885.54
001-682-04 STIEHL, GEORGE & RAYLENE 157.06 6.28 8.40 171.74
001-283-08 STOHREL, BILL H & SHINDY L 412.18 41.22 8.40 461.80
001-181-66 STRESHLEY, LEE F & JENNIFE 495.93 19.84 8.40 524.17
004-131-48 STRICKER, DAVID H 38.14 8.40 8.40 54.94
009-311-09 STROMBERG, BRANDON LEE 42.15 9.28 8.40 59.83
001-563-04 STROUD, DEBRA L 29.73 1.19 8.40 39.32
008-191-38 SULLIVAN, DENNIS M & LAURI 525.64 78.98 8.40 613.02
001-741-20 TAFEL, HUGO 567.86 39.75 8.40 616.01
008-172-36 TAFEL, O H & GRECO S S 245.94 12.45 8.40 266.79
001-341-05 TALAMANTES, B T & GEORGE J 198.92 7.96 8.40 215.28
001-651-12 THIPPHRACHACK, KHANMANY A 4.59 1.01 8.40 14.00
008-711-12 TISDALE, ANTHONY LEE 1,291.78 111.38 8.40 1,411.56
010-352-23 TOLMAN, CORY & BUCHANAN DA 40.68 1.62 8.40 50.70
007-011-17 TOLMAN, NOREEN B TRUSTEE 102.27 15.48 8.40 126.15
007-121-28 TRACY, JORDAN P & JACALYN 3,159.15 475.33 8.40 3,642.88
006-143-39 TRIGUEIRO, LOUIS A & KATHL 4.87 0.19 8.40 13.46
008-531-90 URIBE RIGOBERTO &, HERRERA 2,747.88 274.78 8.40 3,031.06
006-251-40 URQUHART, SHANNON 12.90 0.52 7.44 20.86
006-434-46 VALENTIC, JOHN J III TRUST 1,521.93 162.34 8.40 1,692.67
008-792-11 VERNER HOMES NEVADA LLC 1,034.36 155.30 8.40 1,198.06
008-792-95 VERNER HOMES NEVADA LLC 2,232.36 335.01 8.40 2,575.77
008-831-02 VERNER HOMES NEVADA LLC 3,016.18 452.57 8.40 3,477.15
008-831-19 VERNER HOMES NEVADA LLC 254.75 38.35 8.40 301.50
008-831-77 VERNER HOMES NEVADA LLC 1,654.81 248.37 8.40 1,911.58
006-211-52 VESTEY, SHANE MARTIN 3,688.91 553.47 8.40 4,250.78
007-151-51 VUSICH, MARTIN JAMES & MAS 24.42 0.98 8.40 33.80
008-173-66 WARD, MICHAEL 419.86 29.39 8.40 457.65
006-132-42 WATERFRONT DEVELOPMENT LLC 93.93 10.02 8.40 112.35
008-692-75 WATKINS, ROY 382.26 26.76 8.40 417.42
001-113-10 WEBB, LESTER & GAYLE 57.46 2.30 8.40 68.16
007-091-58 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-59 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-60 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-62 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-70 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-71 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-72 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-73 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-74 WEDDELL R P & SONS CO INC 102.27 15.48 8.40 126.15
007-091-75 WEDDELL R P & SONS CO INC 110.29 16.68 8.40 135.37
007-091-76 WEDDELL R P & SONS CO INC 110.29 16.68 8.40 135.37
007-091-91 WEDDELL R P & SONS CO INC 47.16 10.38 8.40 65.94
007-091-92 WEDDELL R P & SONS CO INC 110.29 16.68 8.40 135.37
009-311-06 WEISS, ELAINE S TRUSTEE 42.15 9.28 8.40 59.83
009-291-42 WELLS, E D & KEATHLEY J S 6.08 0.24 8.40 14.72
006-081-10 WESTERN FAMILY TRUST 19.87 6.54 8.40 34.81
008-654-16 WESTLAKE, SCOTT 395.57 70.08 10.75 476.40
001-342-05 WHELPLEY, KRIS M 430.46 30.13 8.40 468.99
001-298-08 WHITAKER, MICHAEL O & CIND 119.68 4.79 8.40 132.87
007-101-10 WHITE, JACQUELINE F TRUSTE 82.41 4.65 8.40 95.46
006-122-53 WILLIAMS, GEORGE C 1/2 & J 435.12 85.33 16.25 536.70
008-112-10 WILSON, DAVID E & HILL-WIL 933.75 140.20 8.40 1,082.35
010-104-07 WISE, CATHY M 12.35 0.63 8.40 21.38
009-371-28 WOELFEL, ROB 62.19 13.68 8.40 84.27
008-273-30 WOOD BRO CAPITAL LLC 829.56 88.48 8.40 926.44
008-273-31 WOOD BRO CAPITAL LLC 772.35 82.39 8.40 863.14
010-541-32 WOOD FOR 3 LLC 850.07 127.64 8.40 986.11
006-691-42 WOOD, DANNY 514.03 77.24 8.40 599.67
001-391-03 WOOLSEY, ROBERT & RUTHIE A 322.76 22.60 8.40 353.76
001-392-05 WOOLSEY, ROBERT & RUTHIE A 608.84 42.62 8.40 659.86
001-515-06 WOOLSEY, ROBERT & RUTHIE A 235.84 16.51 8.40 260.75
008-071-48 WOOLSEY, RUTHIE ANN 1,711.04 256.80 8.40 1,976.24
010-211-10 WORKMAN, JOY ANN TRUSTEE 150.97 7.78 8.40 167.15
006-251-44 YORK, BONNIE J 3,746.33 562.09 8.40 4,316.82
007-431-11 YORK, BONNIE J 1,742.06 261.44 8.40 2,011.90
008-301-04 YORK, BONNIE J 1,379.82 207.12 8.40 1,595.34
001-652-51 YOUNG, JAMES H & MARY M 325.42 22.78 8.40 356.60
001-652-52 YOUNG, JAMES H & MARY M 491.69 34.36 8.40 534.45
008-322-52 YOUNG, MITCHELL A & JENNIF 1,310.68 91.59 8.40 1,410.67
007-911-05 ZAMIRA, KIMBERLEE 232.64 16.28 8.40 257.32
008-132-13 ZMERZLIKAR, MATTHEW & SHEL 644.39 96.80 8.40 749.59
